Thanks to all who participated in the ACT Amateur Brewing Competition (ACT Champs).
There were 220 entries judged and 99 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Winning Entries
Category 1: Low Alcohol 15 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Andrew Lewis | 2025 Higgins Mild | 106: Dark Mild [BJCP 13A] | Canberra Brewers Club |
| 2nd | Craig Evans | Little Pivo | 108: Czech Pale Lager [BJCP 3A] | Canberra Brewers [Australia] |
| 3rd | Anthony Ween | Leichtbier | 107: German Leichtbier [BJCP 5A] | Canberra Brewers [Australia] |
| 4th | Rob Barnsley | Smokey | 110: Piwo Grodziskie; Historical Beer [BJCP 27] | Canberra Brewers Club |
Category 2: Pale Lager 20 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Andrew Lewis | 2025 Higgins Helles | 203: Munich Helles [BJCP 4A] | Canberra Brewers Club |
| 2nd | Adrian Ison | Export Hell | 204: Helles Exportbier (Dortmunder) [BJCP 5C] | Canberra Brewers Club |
| 3rd | Craig Evans | Pivo | 207: Czech Premium Pale Lager (Boh. Pils) [BJCP 3B] | Canberra Brewers [Australia] |
| 4th | Adrian Ison | Entschuldigung | 203: Munich Helles [BJCP 4A] | Canberra Brewers Club |
Category 3: Amber and Dark Lager 13 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Craig Evans | The Ides Of March | 306: Märzen [BJCP 6A] | Canberra Brewers [Australia] |
| 2nd | Andrew Lewis | 2025 Higgins Vienna Lager | 305: Vienna Lager [BJCP 7A] | Canberra Brewers Club |
| 3rd | Mick Donovan | Dark Larger | 307: Czech Dark Lager [BJCP 3D] | Canberra Brewers Club |
| 4th | Craig Evans | Polotmave Pivni Krasa | 302: Czech Amber Lager [BJCP 3C] | Canberra Brewers [Australia] |
Category 4: Pale Ale 17 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Andrew Lewis | 2025 Helles | 403: Kölsch [BJCP 5B] | Canberra Brewers Club |
| 2nd | John Lovatt | ASA | 405: Australian Sparkling Ale [BJCP 12B] | Canberra Brewers [Australia] |
| 3rd | Anthony Ween | Kolsch 25 | 403: Kölsch [BJCP 5B] | Canberra Brewers [Australia] |
| 4th | Stephen Lawford | Phat Monk | 408: Belgian Blond Ale [BJCP 25A] | Canberra Brewers Club |
| HM | Richard Brown | Blonde To Run | 408: Belgian Blond Ale [BJCP 25A] | Canberra Brewers [Australia] |
Category 5: American Pale Ale 10 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | John Lovatt | APA | 501: American Pale Ale [BJCP 18B] | Canberra Brewers [Australia] |
| 2nd | Craig Evans | Hop-Tastrophe | 501: American Pale Ale [BJCP 18B] | Canberra Brewers [Australia] |
| 3rd | Andrew Lewis | 2025 APA | 501: American Pale Ale [BJCP 18B] | Canberra Brewers Club |
| 4th | Frank Michell | BB273 | 501: American Pale Ale [BJCP 18B] | Canberra Brewers [Australia] |
Category 6: IPA 12 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Craig Evans Co-Brewer: Hopcalypse Now | Hopocalypse Now | 603: Double IPA [BJCP 22A] | Canberra Brewers [Australia] |
| 2nd | Charles Newton Co-Brewer: Jesus | Oatcream, Lactose And Juice Free IPA | 602: American IPA [BJCP 21A] | Canberra Brewers Club |
| 3rd | Frank Michell | BB275 | 602: American IPA [BJCP 21A] | Canberra Brewers [Australia] |
| 4th | Rob Barnsley | Rapid Torque | 602: American IPA [BJCP 21A] | Canberra Brewers Club |
Category 7: Specialty IPA 12 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Craig Evans | Moo Juice | 705: Brown IPA, Specialty IPA [BJCP 21B] | Canberra Brewers [Australia] |
| 2nd | Michael Day | Black Cloud | 704: Black IPA, Specialty IPA [BJCP 21B] | Canberra Brewers [Australia] |
| 3rd | Leonardo Alfonzo Co-Brewer: Gabriel Betancourt | Compadre | 707: Rye IPA, Specialty IPA [BJCP 21B] | Canberra Brewers Club |
| 4th | Anthony Ween | Brown IPA | 705: Brown IPA, Specialty IPA [BJCP 21B] | Canberra Brewers [Australia] |
Category 8: Amber Ale 11 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Anthony Ween | 25 Bitter | 801: Best Bitter [BJCP 11B] | Canberra Brewers [Australia] |
| 2nd | Craig Evans | Alstadt Alt | 803: Altbier [BJCP 7B] | Canberra Brewers [Australia] |
| 3rd | Charles Newton Co-Brewer: Terry McCann | Hit Him Terry, Hit Him Hard | 805: Strong Bitter [BJCP 11C] | Canberra Brewers Club |
| 4th | Michael Day | Trueman Yorker | 801: Best Bitter [BJCP 11B] | Canberra Brewers [Australia] |
Category 9: Brown Ale 4 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Dave Johnson | Rory | 901: Irish Red Ale [BJCP 15A] | Canberra Brewers [Australia] |
| 2nd | Richard Brown | Brown Sugar | 904: British Brown Ale [BJCP 13B] | Canberra Brewers [Australia] |
| 3rd | Craig Evans | How Now Brown Cow | 905: American Brown Ale [BJCP 19C] | Canberra Brewers [Australia] |
| 4th | Stephen Neilsen | Alberts Undies | 905: American Brown Ale [BJCP 19C] | Canberra Brewers Club |
Category 10: Porter 14 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Richard Brown | Smoke On The Porter (Not Actually Smokey) | 1004: Baltic Porter [BJCP 9C] | Canberra Brewers [Australia] |
| 2nd | Andrew Lewis | 2025 Higgins Porter | 1001: English Porter [BJCP 13C] | Canberra Brewers Club |
| 3rd | Jason Reilly | MM Porter | 1001: English Porter [BJCP 13C] | Canberra Brewers Club |
| 4th | Craig Evans | Baltic Porter | 1004: Baltic Porter [BJCP 9C] | Canberra Brewers [Australia] |
Category 11: Stout 10 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ken Dale | Two Oat Sodas, Gary | 1103: Oatmeal Stout [BJCP 16B] | Canberra Brewers Club |
| 2nd | David Cattle | All Torque Irish Stout | 1102: Irish Stout [BJCP 15B] | Canberra Brewers Club |
| 2nd | Richard Brown | Stout Of Control | 1104: Irish Extra Stout [BJCP 15C] | Canberra Brewers [Australia] |
| 4th | Richard Brown | Stout Me Up! | 1102: Irish Stout [BJCP 15B] | Canberra Brewers [Australia] |
Category 12: Strong Stout 10 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Dave Johnson | Oleg To Igor | 1204: Imperial Stout [BJCP 20C] | Canberra Brewers [Australia] |
| 2nd | Dave Johnson | Clippers Last Barrel | 1202: Foreign Extra Stout [BJCP 16D] | Canberra Brewers [Australia] |
| 3rd | Rob Barnsley | Ris Of Some Kind | 1204: Imperial Stout [BJCP 20C] | Canberra Brewers Club |
| 4th | Michael Day | Old Curmudgeon | 1204: Imperial Stout [BJCP 20C] | Canberra Brewers [Australia] |
Category 13: Wheat and Rye Beer 6 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ken Dale | ...And Justice For All | 1303: American Wheat Beer [BJCP 1D] | Canberra Brewers Club |
| 2nd | Paul Haesler | The Void Beyond | 1307: Weizenbock [BJCP 10C] | Canberra Brewers [Australia] |
| 3rd | Craig Evans | Rye Not? | 1306: Roggenbier; Historical Beer [BJCP 27] | Canberra Brewers [Australia] |
| 4th | Richard Brown | Wit Me Up Before You Go Go | 1302: Witbier [BJCP 24A] | Canberra Brewers [Australia] |
Category 14: Belgian Ale 14 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Craig Evans | The Bald Monk | 1404: Belgian Single [BJCP 26A] | Canberra Brewers [Australia] |
| 2nd | Mick Donovan | Legless Lizard | 1407: Belgian Dark Strong Ale [BJCP 26D] | Canberra Brewers Club |
| 3rd | Amber Hutchison | Pagan Daze | 1401: Saison [BJCP 25B] | Canberra Brewers [Australia] |
| 4th | Adrian Ison | Jousting Baguettes | 1401: Saison [BJCP 25B] | Canberra Brewers Club |
Category 15: Strong Ale and Lager 11 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Richard Brown | All The Way | 1509: American Strong Ale [BJCP 22B] | Canberra Brewers [Australia] |
| 2nd | Stephen Lawford | Wonko The Sane | 1503: Doppelbock [BJCP 9A] | Canberra Brewers Club |
| 3rd | Craig Evans | What The Helles | 1501: Helles Bock [BJCP 4C] | Canberra Brewers [Australia] |
| 4th | Richard Brown | Old Time Hop And Roll | 1507: Old Ale [BJCP 17B] | Canberra Brewers [Australia] |
Category 16: Sour and Wild Ale 10 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Andrew Lewis | 2025 Funky Saison | 1608: Brett Beer [BJCP 28A] | Canberra Brewers Club |
| 2nd | Adrian Ison | Wildcard | 1609: Mixed-Fermentation Sour Beer [BJCP 28B] | Canberra Brewers Club |
| 3rd | Steve Hogarth | Feral Fringe | 1605: Straight Sour Beer [BJCP 28D] | Canberra Brewers [Australia] |
| 4th | Steve Hogarth | Wildling | 1602: Lambic [BJCP 23D] | Canberra Brewers [Australia] |
Category 17: Fruit and Spice Beer 8 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Patrick Cole | Boo Brew | 1706: Autumn Seasonal Beer [BJCP 30B] | Canberra Brewers Club |
| 2nd | Andrew Lewis | 2025 Christmas Cake Barleywine | 1707: Winter Seasonal Beer [BJCP 30C] | Canberra Brewers Club |
| 3rd | Daniel Davenport | Double D's - Goodness Gracious Gruit Balls Of Fire | 1705: Spice, Herb, or Vegetable Beer [BJCP 30A] | Canberra Brewers [Australia] |
| 4th | James Overton | Earl Grey Lemon Sour | 1703: Specialty Fruit Beer [BJCP 29C] | Canberra Brewers Club |
Category 18: Specialty Beer 7 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Wayne Alford | Manuka Smoked Baltic Porter | 1801: Classic Style Smoked Beer [BJCP 32A] | Canberra Brewers [Australia] |
| 2nd | Dave Johnson | Distant Campfire | 1801: Classic Style Smoked Beer [BJCP 32A] | Canberra Brewers [Australia] |
| 3rd | Craig Evans | English Porter | 1803: Wood-Aged Beer [BJCP 33A] | Canberra Brewers [Australia] |
| 4th | Leonardo Alfonzo | Arepa Ale | 1809: Mixed-Style Beer [BJCP 34B] | Canberra Brewers Club |
Category 19: Mead 10 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Patrick Cole | Raspberry Mead | 1906: Berry Mead [BJCP M2C] | Canberra Brewers Club |
| 2nd | Darren Blackhurst | Bochet | 1913: Experimental Mead [BJCP M4C] | Canberra Brewers [Australia] |
| 3rd | Andrew Lewis | 2025 Braggot | 1911: Braggot [BJCP M4A] | Canberra Brewers Club |
| 4th | Craig Evans | Peach Mead | 1907: Stone Fruit Mead [BJCP M2D] | Canberra Brewers [Australia] |
Category 20: Cider and Perry 6 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Anthony Ween | English Cider | 2002: English Cider [BJCP C1B] | Canberra Brewers [Australia] |
| 2nd | Richard Brown | Cider Of The Times | 2002: English Cider [BJCP C1B] | Canberra Brewers [Australia] |
| 3rd | Dave Johnson | Crofter's Blend | 2002: English Cider [BJCP C1B] | Canberra Brewers [Australia] |
| 4th | Frank Michell | Pink Lady Cider | 2001: New World Cider [BJCP C1A] | Canberra Brewers [Australia] |