ACT Amateur Brewing Championships
Thanks to all who participated in the ACT Amateur Brewing Championships.
There were 195 entries judged and 112 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Winning Entries
Category 1: Low Alcohol (11 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Andrew Lewis | 2026 Mild 2 | 106: Dark Mild [BJCP 13A] | Canberra Brewers Club |
| 2nd | Adrian Ison | The unbearable lightness of being a Czech Pale Lager | 108: Czech Pale Lager [BJCP 3A] | Canberra Brewers Club |
| 3rd | Patrick Cole | Midnight Mild | 106: Dark Mild [BJCP 13A] | Canberra Brewers Club |
| 4th | Rob Barnsley | Lightly Lubed | 110: Piwo Grodziskie; Historical Beer [BJCP 27] | Canberra Brewers Club |
Category 2: Pale Lager (25 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | John Oliver | Pointer Pilsner | 206: German Pils [BJCP 5D] | |
| 2nd | Rob Barnsley | True south Pils | 409: New Zealand Pilsner [BJCP X5] | Canberra Brewers Club |
| 3rd | Patrick Cole | Pilsbrucker | 206: German Pils [BJCP 5D] | Canberra Brewers Club |
| 4th | Craig Evans | Pivo | 207: Czech Premium Pale Lager (Boh. Pils) [BJCP 3B] | Canberra Brewers [Australia] |
Category 3: Amber and Dark Lager (11 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Craig Evans | Smoked Marzen | 309: Rauchbier [BJCP 6B] | Canberra Brewers [Australia] |
| 2nd | Leonardo Alfonzo | Baruta | 306: Märzen [BJCP 6A] | Canberra Brewers Club |
| 3rd | Mick Donovan | Dark Lager | 308: Schwarzbier [BJCP 8B] | Canberra Brewers Club |
| 4th | Andrew Lewis | 2026 Vienna 2 | 305: Vienna Lager [BJCP 7A] | Canberra Brewers Club |
Category 4: Pale Ale (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Andrew Lewis | 2025 Tripel | 404: Belgian Pale Ale [BJCP 24B] | Canberra Brewers Club |
| 2nd | Stephen Lawford | Everything light is just a lighter version of something heavy | 406: British Golden Ale [BJCP 12A] | Canberra Brewers Club |
| 3rd | Stephen Lawford | Phat Monk | 408: Belgian Blond Ale [BJCP 25A] | Canberra Brewers Club |
| 4th | Craig Evans | Ella's Cream Ale | 401: Cream Ale [BJCP 1C] | Canberra Brewers [Australia] |
Category 5: American Pale Ale (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Craig Evans | APA | 501: American Pale Ale [BJCP 18B] | Canberra Brewers [Australia] |
| 2nd | Andrew Lewis | 2026 Winter APA | 501: American Pale Ale [BJCP 18B] | Canberra Brewers Club |
| 3rd | Stephen Lawford | I'm a buff baby IPA that can dance like a man, I can shake-a my stubbie, I can shake-a my can. | 501: American Pale Ale [BJCP 18B] | Canberra Brewers Club |
| 4th | Rob Barnsley | Small Block | 501: American Pale Ale [BJCP 18B] | Canberra Brewers Club |
Category 6: IPA (10 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Craig Evans | IPA | 602: American IPA [BJCP 21A] | Canberra Brewers [Australia] |
| 2nd | Stephen Lawford | Willow Wolf | 601: English IPA [BJCP 12C] | Canberra Brewers Club |
| 3rd | David Cattle | Green Hornet | 603: Double IPA [BJCP 22A] | Canberra Brewers Club |
| 4th | Mark Overton | VR #1 | 602: American IPA [BJCP 21A] | |
Category 7: Specialty IPA (12 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Craig Evans | Cascadian Black IPA | 704: Black IPA, Specialty IPA [BJCP 21B] | Canberra Brewers [Australia] |
| 2nd | Mark Overton | VR #2 | 703: Belgian IPA, Specialty IPA [BJCP 21B] | |
| 3rd | Michael Day | Little Red Monkey | 706: Red IPA, Specialty IPA [BJCP 21B] | Canberra Brewers [Australia] |
| 4th | Stephen Lawford | Disco Clown | 703: Belgian IPA, Specialty IPA [BJCP 21B] | Canberra Brewers Club |
Category 8: Amber Ale (11 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Andrew Lewis | 2026 Vienna 2 | 803: Altbier [BJCP 7B] | Canberra Brewers Club |
| 2nd | Richard Brown | Passing the Pub Test | 804: California Common [BJCP 19B] | Canberra Brewers [Australia] |
| 3rd | Stephen Lawford | Reach-around red | 802: American Amber Ale [BJCP 19A] | Canberra Brewers Club |
| 4th | Michael Day | High Plains Drifter | 802: American Amber Ale [BJCP 19A] | Canberra Brewers [Australia] |
Category 9: Brown Ale (8 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Stephen Lawford | Bad brown beer makes a brewer broke bro | 905: American Brown Ale [BJCP 19C] | Canberra Brewers Club |
| 2nd | Dave Johnson | Badger's Tavern | 904: British Brown Ale [BJCP 13B] | Canberra Brewers [Australia] |
| 3rd | Craig Evans | Old Kentucky | 903: Kentucky Common; Historical Beer [BJCP 27] | Canberra Brewers [Australia] |
| 4th | Thomas Deighan | Brun Ealu | 904: British Brown Ale [BJCP 13B] | Canberra Brewers Club |
Category 10: Porter (7 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Craig Evans | Baltic Porter | 1004: Baltic Porter [BJCP 9C] | Canberra Brewers [Australia] |
| 2nd | Ken Dale | Hey, Porter | 1001: English Porter [BJCP 13C] | Canberra Brewers Club |
| 3rd | Andrew Lewis | 2026 Mild 1 | 1001: English Porter [BJCP 13C] | Canberra Brewers Club |
| 4th | Mick Donovan | London Porter | 1001: English Porter [BJCP 13C] | Canberra Brewers Club |
Category 11: Stout (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Richard Brown | Haulin' Oats | 1103: Oatmeal Stout [BJCP 16B] | Canberra Brewers [Australia] |
| 2nd | Andrew Lewis | 2026 FES | 1104: Irish Extra Stout [BJCP 15C] | Canberra Brewers Club |
| 3rd | Ken Dale | Two oat sodas, Gary | 1103: Oatmeal Stout [BJCP 16B] | Canberra Brewers Club |
| 4th | John Oliver | Midnight MargoT | 1104: Irish Extra Stout [BJCP 15C] | |
Category 12: Strong Stout (8 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Adrian Ison | Dimitri's Iron Cross | 1204: Imperial Stout [BJCP 20C] | Canberra Brewers Club |
| 2nd | Stephen Lawford | Mr Hudson | 1203: American Stout [BJCP 20B] | Canberra Brewers Club |
| 3rd | John Lovatt | Kremlin Knockout | 1204: Imperial Stout [BJCP 20C] | Canberra Brewers [Australia] |
| 4th | Adrian Ison | Barbados Backstreets | 1201: Tropical Stout [BJCP 16C] | Canberra Brewers Club |
Category 13: Wheat and Rye Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Richard Brown | Get Wit It | 1302: Witbier [BJCP 24A] | Canberra Brewers [Australia] |
| 2nd | Dave Johnson | Bavarian Wiehen Weissbier | 1301: Weissbier [BJCP 10A] | Canberra Brewers [Australia] |
| 3rd | Rob Barnsley | Smoke Show | 1304: Lichtenhainer; Historical Beer [BJCP 27] | Canberra Brewers Club |
| 4th | Mark Overton | VR #3 | 1308: Wheatwine [BJCP 22D] | |
Category 14: Belgian Ale (16 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Ken Dale | The Extraordinary Pennell | 1403: Belgian Dubbel [BJCP 26B] | Canberra Brewers Club |
| 2nd | Adrian Ison | Jousting Baguettes | 1401: Saison [BJCP 25B] | Canberra Brewers Club |
| 3rd | Patrick Cole | Dark Abbey | 1407: Belgian Dark Strong Ale [BJCP 26D] | Canberra Brewers Club |
| 4th | Stephen Lawford | Mind surfing with a Pralite Monk | 1405: Belgian Tripel [BJCP 26C] | Canberra Brewers Club |
Category 15: Strong Ale and Lager (10 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Adrian Ison | The Menace of Llandudno | 1502: Dunkles Bock [BJCP 6C] | Canberra Brewers Club |
| 2nd | Richard Brown | 50 Shades of Brown | 1507: Old Ale [BJCP 17B] | Canberra Brewers [Australia] |
| 3rd | Andrew Lewis | 2019 Barleywine | 1508: English Barleywine [BJCP 17D] | Canberra Brewers Club |
| 4th | Patrick Baggoley | Scotchtoberfest | 1505: Wee Heavy [BJCP 17C] | Canberra Brewers [Australia] |
Category 16: Sour and Wild Ale (11 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | David Bennett | Winter '24 | 1609: Mixed-Fermentation Sour Beer [BJCP 28B] | Canberra Brewers Club |
| 2nd | Adrian Ison | Hot Club Ghent | 1608: Brett Beer [BJCP 28A] | Canberra Brewers Club |
| 3rd | David Bennett | Feijoa '26 | 1610: Wild Specialty Beer [BJCP 28C] | Canberra Brewers Club |
| 4th | Craig Evans | Kriek | 1604: Fruit Lambic [BJCP 23F] | Canberra Brewers [Australia] |
Category 17: Fruit and Spice Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Andrew Lewis | 2026 Christmas Cake Barleywine | 1707: Winter Seasonal Beer [BJCP 30C] | Canberra Brewers Club |
| 2nd | Christian Jones | Raspberry Voyage | 1701: Fruit Beer [BJCP 29A] | Canberra Brewers [Australia] |
| 3rd | Stephen Lawford | Lights out vanilla stout | 1705: Spice, Herb, or Vegetable Beer [BJCP 30A] | Canberra Brewers Club |
| 4th | Jessica Joss | The BountyFul Beaver | 1705: Spice, Herb, or Vegetable Beer [BJCP 30A] | |
Category 18: Specialty Beer (12 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Richard Brown | Raspberry Catharina Sour | 1807: Experimental Beer [BJCP 34C] | Canberra Brewers [Australia] |
| 2nd | Tim Godfrey | Bounty | 1807: Experimental Beer [BJCP 34C] | |
| 3rd | John Oliver | Corny Bock | 1805: Alternative Grain Beer [BJCP 31A] | |
| 4th | John Oliver Co-Brewer: Brian MacCabe | Dirty Gerty's French Toast | 1809: Mixed-Style Beer [BJCP 34B] | |
Category 19: Mead (2 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Andrew Lewis | 2024 Braggot | 1911: Braggot [BJCP M4A] | Canberra Brewers Club |
| 2nd | Richard Brown | Blueberry Mead 2025 | 1913: Experimental Mead [BJCP M4C] | Canberra Brewers [Australia] |
Category 20: Cider and Perry (2 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Dave Johnson | Brave New World | 2001: New World Cider [BJCP C1A] | Canberra Brewers [Australia] |
| 2nd | Richard Brown | English Cider | 2002: English Cider [BJCP C1B] | Canberra Brewers [Australia] |
Use the links below to contact individuals involved with coordinating this competition: