Canberra Brewers Autumn Comp 2026
Thanks to all who participated in the Canberra Brewers Autumn Comp 2026.
There were 42 entries judged and 105 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Richard Brown | Glasgow Kiss | 103: Scottish Heavy [BJCP 14B] | Canberra Brewers [Australia] |
Winning Entries
Category 1: Low Alcohol (5 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Richard Brown | Glasgow Kiss | 103: Scottish Heavy [BJCP 14B] | Canberra Brewers [Australia] |
| 2nd | Rob Barnsley | idle speed | 106: Dark Mild [BJCP 13A] | Canberra Brewers Club |
| 3rd | Daniel Davenport | She wasn't blinded by the Leichtbier | 107: German Leichtbier [BJCP 5A] | Canberra Brewers [Australia] |
Category 4: Pale Ale (10 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Patrick Cole | Köln von Henslowe | 403: Kölsch [BJCP 5B] | Canberra Brewers Club |
| 2nd | Dean O'Neill | Belgian Blonde | 408: Belgian Blond Ale [BJCP 25A] | Canberra Brewers Club |
| 3rd | Dean O'Neill | Cream Ale | 401: Cream Ale [BJCP 1C] | Canberra Brewers Club |
| 3rd | Rik Jovanoski | rik jovanoski | 405: Australian Sparkling Ale [BJCP 12B] | |
Category 5: American Pale Ale (4 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Adrian Ison | Pale | 501: American Pale Ale [BJCP 18B] | Canberra Brewers Club |
| 2nd | Andrew Lewis | 2026 Pantry APA | 501: American Pale Ale [BJCP 18B] | Canberra Brewers Club |
| 2nd | Patrick Cole | high_cranked | 501: American Pale Ale [BJCP 18B] | Canberra Brewers Club |
| 3rd | Dean O'Neill | Tropical Pale | 501: American Pale Ale [BJCP 18B] | Canberra Brewers Club |
Category 6: IPA (7 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Dean O'Neill | English IPA | 601: English IPA [BJCP 12C] | Canberra Brewers Club |
| 2nd | Stephen Neilsen | Kashmir Kusj | 602: American IPA [BJCP 21A] | Canberra Brewers Club |
| 3rd | Maddie Neilsen | MurkyTurkey | 602: American IPA [BJCP 21A] | |
| 3rd | Rik Jovanoski | rik jovanoski | 601: English IPA [BJCP 12C] | |
Category 7: Specialty IPA (3 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Patrick Baggoley | Red's red | 706: Red IPA, Specialty IPA [BJCP 21B] | Canberra Brewers [Australia] |
| 2nd | Patrick Baggoley | It's bin chilly eh bro | 701: Hazy IPA [BJCP 21C] | Canberra Brewers [Australia] |
| 3rd | Dean O'Neill | Hazy | 701: Hazy IPA [BJCP 21C] | Canberra Brewers Club |
Category 9: Brown Ale (3 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Thomas Deighan | Tom's Scottish Export | 902: Scottish Export [BJCP 14C] | Canberra Brewers Club |
| 2nd | Dean O'Neill | Irish Red | 901: Irish Red Ale [BJCP 15A] | Canberra Brewers Club |
| 3rd | Richard Brown | Derby Draft | 903: Kentucky Common; Historical Beer [BJCP 27] | Canberra Brewers [Australia] |
Category 10: Porter (6 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Richard Brown | Skaggerak Slush | 1004: Baltic Porter [BJCP 9C] | Canberra Brewers [Australia] |
| 2nd | Michael Clarke | FHTBCS | 1004: Baltic Porter [BJCP 9C] | |
| 3rd | Ken Dale | Hey, Porter | 1001: English Porter [BJCP 13C] | Canberra Brewers Club |
Category 12: Strong Stout (4 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Adrian Ison | Dimitri's Revenge | 1204: Imperial Stout [BJCP 20C] | Canberra Brewers Club |
| 2nd | Rob Barnsley | Dads Motor Oil | 1203: American Stout [BJCP 20B] | Canberra Brewers Club |
| 3rd | Andrew Lewis | Random RIS | 1204: Imperial Stout [BJCP 20C] | Canberra Brewers Club |
Use the links below to contact individuals involved with coordinating this competition: