Dogg Dayzz 2025
Thanks to all who participated in the Dogg Dayzz 2025.
There were 335 entries judged and 169 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Randy Daniels KC McKinney | Damn That's A Lot Of Rice | 31A: Alternative Grain Beer | Iowa Brewers Union |
| HM | Metts Potter | Little Buddy | 1B: American Lager | Bloatarian Brewing League |
Best of Show – Mead/Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Shane Kammerer Co-Brewer: Susan Kammerer | Monkey Business | M1B: Semi-Sweet Mead | Kansas City Bier Meisters |
Winning Entries
Classic American Grandpa Juice (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Metts Potter | Little Buddy | 1B: American Lager | Bloatarian Brewing League |
| 2nd | Tyler Miller MHP | I Lager It All | 1A: American Light Lager | Arizona Society of Homebrewers |
| 3rd | Bryant Jurgensmeyer | Ironwood | 1B: American Lager | The Brü Club |
Continental and International Malty Crispers (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Olson MHP | Karaoke Stage In the Corner | 2A: International Pale Lager | ZZHops Homebrewing Club |
| 2nd | Rich Vander Ploeg MHP | Fun In the Sun | 4A: Munich Helles | Johnson County Brewing Society |
| 3rd | Steve Ristau MHP | Heidelberger Helles | 4A: Munich Helles | Ale Riders Homebrew Club |
Pale Bitter Crispy Bois (26 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart MHP | Dortnumder | 5C: German Helles Exportbier | Arizona Society of Homebrewers |
| 2nd | Jacob Young | Hemispheric Harmony | LSX5: New Zealand Pilsner | |
| 3rd | Alexander Boyer MHP | Orlik | 3A: Czech Pale Lager | Johnson County Brewing Society |
Amber And Dark, Lager Than Life (22 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Peter Polczynski | Wheres Me Dinner | 7A: Vienna Lager | Fellowship of Oklahoma Ale Makers (FOAM) |
| 2nd | Ross Stuart MHP | Czech Dark Lager | 3D: Czech Dark Lager | Arizona Society of Homebrewers |
| 3rd | Simon Clark | Daaaaaa Dunkel | 8A: Munich Dunkel | Kansas City Bier Meisters |
Hybrid Beerz (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Johnsen MHP | Don't Order the Schnitzel, They're Using Schnauzer | 5B: Kölsch | Rock Hoppers Brew Club |
| 2nd | Bill Gavin Roy Ventullo | Rod Carew 1980 Topps #700 | 19B: California Common | CRAZE |
| 3rd | Joe Mendenhall | Topwater Frenzy | 1C: Cream Ale | Kansas City Bier Meisters |
Drink Your Wheaties (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Daniel Jent MHP | Witness D. Citrus | 1D: American Wheat Beer | Zymurgists of the Ozarks |
| 2nd | Metts Potter | Bubblegum Bandaid | 10A: Weissbier | Bloatarian Brewing League |
| 3rd | Michael Rensing MHP | Fawn Knutsen | 10B: Dunkels Weissbier | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
1990s Brewpub Staples (20 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike & Stephanie Butler MHP | FBC-Free Beer Cody | 18B: American Pale Ale | Kansas City Bier Meisters |
| 2nd | Alex & Patrick Williams MHP | Here We Go Again | 19C: American Brown Ale | Kansas City Bier Meisters |
| 3rd | Dillon Jarrett | Back Porch Brown | 19C: American Brown Ale | ZZHops Homebrewing Club |
Bitter & Proper (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nick & Heather Hartley MHP | They Don't Like Our Beer Much In Nebraska | 12B: Australian Sparkling Ale | Red Earth Brewers |
| 2nd | Taylor Norland | British Boy | 12A: British Golden Ale | Iowa Brewers Union |
| 3rd | Jamye & Cody Naramore MHP | Jake's Bitter Beer Face | 11B: Best Bitter | Kansas City Bier Meisters |
The Darkish Side of the Isles (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Alexander Boyer MHP | Inishmore | 15A: Irish Red Ale | Johnson County Brewing Society |
| 2nd | Kim Hynek MHP | Poke the Brown Bear | 13B: British Brown Ale | Red Earth Brewers |
| 3rd | William Higgs | English Porter | 13C: English Porter | Wichita Homebrewers Organization (WHO) |
From Brussels With Love (20 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt MHP | Saisonstein's Monster | 25B: Saison | Evanston Homebrew Club |
| 2nd | Joseph McDonald | The Deep Lore | 24C: Bière de Garde | Johnson County Brewing Society |
| 3rd | Alex & Patrick Williams MHP | Orange Mania | 25A: Belgian Blond Ale | Kansas City Bier Meisters |
Monk'y Business (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Sawyer | Zilveren Worden | 26C: Belgian Tripel | ZZHops Homebrewing Club |
| 2nd | Logan Beets MHP | Donkey Milk Bathwater | 26D: Belgian Dark Strong Ale | Kansas City Bier Meisters |
| 3rd | Logan Beets MHP | Donkeys Are the New Cash Cows | 26C: Belgian Tripel | Kansas City Bier Meisters |
We Like It Dark (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ken Morris MHP | American Women | 20B: American Stout | |
| 2nd | Michael Rensing MHP | Two Can Sam | 15B: Irish Stout | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 3rd | Rich Vander Ploeg MHP | Shadow Rider Porter | 20A: American Porter | Johnson County Brewing Society |
Hopportunity Knocks (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Pete Graham MHP | Rye Me? Rye Not | 21B5: Rye IPA | Foam Blowers of Indiana (FBI) |
| 2nd | Ryan Rose | Rye Guy Red IPA | 21B4: Red IPA | Johnson County Brewing Society |
| 3rd | Taylor Norland | Norlander IPA | 21A: American IPA | Iowa Brewers Union |
Fruit, Spice, & Everything Nice (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike & Stephanie Butler MHP | Rage Pee | 29A: Fruit Beer | Kansas City Bier Meisters |
| 2nd | Michael Wulff Co-Brewer: Maeve Wulff | Maeve | LSX4: Catharina Sour | INSTABHility |
| 3rd | Pete Graham MHP | Pepper That Wit | 30A: Spice, Herb, or Vegetable Beer | Foam Blowers of Indiana (FBI) |
That Just Happened (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Randy Daniels KC McKinney MHP | Damn That's A Lot Of Rice | 31A: Alternative Grain Beer | Iowa Brewers Union |
| 2nd | Colby Reineke MHP | Rare Hawaiian | 31B: Alternative Sugar Beer | Minnesota Home Brewers Association |
| 3rd | Nick & Heather Hartley MHP | Has Anyone Seen Chad Medford? | 31B: Alternative Sugar Beer | Red Earth Brewers |
Go Big Or Go Home (25 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart MHP | Bgs | 25C: Belgian Golden Strong Ale | Arizona Society of Homebrewers |
| 2nd | Kevin Olson MHP | Arrogant Jon Snow | 22B: American Strong Ale | ZZHops Homebrewing Club |
| 3rd | Mike & Stephanie Butler MHP | Preaching To The Converted | 9A: Doppelbock | Kansas City Bier Meisters |
| HM | Steve Ristau MHP | Fünf Uhr Eisbock | 9B: Eisbock | Ale Riders Homebrew Club |
Wild, Woody, & Smokin (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shane Kammerer MHP Co-Brewer: Micheal Wilcox Kevin Olson John Daly Jason Elder | Brewed With Brewers Who Are Better Than Me | 33B: Specialty Wood-Aged Beer | Kansas City Bier Meisters |
| 2nd | Rick Chainani MHP | Sweaty | 28A: Brett Beer | |
| 3rd | Nick & Heather Hartley MHP | Welcome Home Baby Hartley! | 23A: Berliner Weisse | Red Earth Brewers |
You Make Johnny Appleseed Proud (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Olson MHP | I Drive A Dodge Ram Truck, Out of My Way! | C1D: New World Perry | ZZHops Homebrewing Club |
| 2nd | Stephen Schmitt MHP | Copied Bill Boyer's Recipe | C1A: New World Cider | Evanston Homebrew Club |
| 3rd | Eric Martin | Pink Lady | C1A: New World Cider | Kansas City Bier Meisters |
Apples With Pizazz! (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Edward O`Neill | Ginger and the Cinnamon Girl | C2E: Cider with Herbs/Spices | STLBrewhogs |
| 2nd | Ryan Rose | Mutilated Lips | C2B: Cider with Other Fruit | Johnson County Brewing Society |
| 3rd | Emersen Heron MHP | Orange Cats Are Gods | C2E: Cider with Herbs/Spices | Kansas City Bier Meisters |
Straight Outta The Hive (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shane Kammerer MHP Co-Brewer: Susan Kammerer | Monkey Business | M1B: Semi-Sweet Mead | Kansas City Bier Meisters |
| 2nd | Nick & Heather Hartley MHP | Gave It The Old Garrett Freeman Attempt | M1B: Semi-Sweet Mead | Red Earth Brewers |
| 3rd | Cody Stiles | Montana Mead | M1A: Dry Mead |
Freaks Of The Hive (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Elder | The Mead That Escaped Trump On Lolita Express | M2C: Berry Mead | ZZHops Homebrewing Club |
| 2nd | Garrett Freeman MHP | Cram | M4C: Experimental Mead | Red Earth Brewers |
| 3rd | Ryan Rose | Wen Lambo? | M2B: Pyment | Johnson County Brewing Society |
Scale Up: Diametric (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Logan Beets MHP | Loganberry Beet Wheat | 50A: Scale Up: Diametric Brewing Co - Fruited Wheat Beer | Kansas City Bier Meisters |
Sponsors
Contact
Use the form below to contact a competition official. All fields with a star are required.
