2025 Oregon Brew Crew Fall Classic
Thanks to all who participated in the 2025 Oregon Brew Crew Fall Classic.
Past Winners
View past winners:
There were 433 entries judged and 141 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Ian Campbell | En Zed & Friends | LSX5: New Zealand Pilsner | Portland Brewers Collective |
| 3rd | Stephen Schmitt | Rancor | 22C: American Barleywine | Evanston Homebrew Club |
| HM | Mark Beck | Bds25 | 26D: Belgian Dark Strong Ale | Portland Brewers Collective |
Best of Show – Mead/Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart | Winter Spiced Cider | C3B: Spiced Cider | Arizona Society of Homebrewers |
Heavy Medal Brewer (99 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | HM | Score | Club |
|---|---|---|---|---|---|---|---|
| 1000 1st | Rodney Kibzey | 4 | 5 | 3 | 1 | 75.00 | Oregon Brew Crew |
| 2000 2nd | David Towles | 3 | 6 | 3 | 2 | 72.00 | High Plains Drafters [TX] |
| 3000 3rd | Russell Berger | 3 | 2 | 4 | 2 | 51.00 | Portland Brewers Collective |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Club Point Summary (41 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | HM | Score |
|---|---|---|---|---|---|---|
| 1000 1st | Oregon Brew Crew | 8 | 11 | 7 | 3 | 159.00 |
| 2000 2nd | Portland Brewers Collective | 6 | 5 | 7 | 4 | 105.00 |
| 3000 3rd | High Plains Drafters [TX] | 3 | 6 | 3 | 2 | 72.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
American Lager (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Towles MHP | American Lager | 1B: American Lager | High Plains Drafters [TX] |
| 2nd | David Towles MHP | Light Lager | 1A: American Light Lager | High Plains Drafters [TX] |
| 3rd | Rodney Kibzey | Can of Corn | 1C: Cream Ale | Oregon Brew Crew |
| HM | David James MHP | Meanstreak | 1A: American Light Lager | Cascade Brewers Society |
International Lager (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Taylor Shastid MHP | Underneath It All | 2B: International Amber Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Kyle Ernsberger MHP | Beer 4 | 2B: International Amber Lager | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 3rd | Karl Oppenheimer | Montaña Del Sol | 2A: International Pale Lager | Portland Brewers Collective |
Czech Lager (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Nieradka | Placeholder 2 | 3C: Czech Amber Lager | Portland Brewers Collective |
| 2nd | Scott Nieradka | Placeholderarama | 3D: Czech Dark Lager | Portland Brewers Collective |
| 3rd | Adam Lund MHP | Why Aren't We Smart? We Used To Be Brilliant | 3C: Czech Amber Lager | Oregon Brew Crew |
Pale Malty Euro Lager (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Russell Berger | Fields of Gold | 4A: Munich Helles | Portland Brewers Collective |
| 2nd | Nic Templeton | Festbier | 4B: Festbier | Cascade Brewers Guild |
| 3rd | Erik Jensen | Rcb Helles | 4A: Munich Helles |
Pale Bitter Euro & New Hoppy Lagers (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ian Campbell | En Zed & Friends | LSX5: New Zealand Pilsner | Portland Brewers Collective |
| 2nd | Robby Narquis | Fresh Krispy V2 | 50A: Cold IPA/IPL | Mid Columbia Zymurgy Association |
| 3rd | Rodney Kibzey | Mini Pils | 5A: German Leichtbier | Oregon Brew Crew |
Amber Malty Lager (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Taylor Shastid MHP | Die Verschlimmbesserung | 6A: Märzen | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Jeff Ong | Dunkels Bock | 6C: Dunkels Bock | Portland Brewers Collective |
| 3rd | Jason Barker MHP | Smokin' I'm Not Jokin' | 6B: Rauchbier | Oregon Brew Crew |
Amber Bitter Lager (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gary Smet MHP | Olde World | 7B: Altbier | Ace Brewing Society |
| 2nd | Jim Thompson MHP | Choreography and Merriment | 7A: Vienna Lager | Oregon Brew Crew |
| 3rd | Scott Nieradka | Placeholder 9000 | 7A: Vienna Lager | Portland Brewers Collective |
Dark Euro Lager (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Christopher Mazurk MHP | Stay At Home | 8B: Schwarzbier | Ace Brewing Society |
| 2nd | Rodney Kibzey | Dunkel | 8A: Munich Dunkel | Oregon Brew Crew |
| 3rd | Scott Patrick MHP | Munich Dunkel | 8A: Munich Dunkel | Mountain Ale and Lager Tasters (MALT) |
Strong Euro Lager (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Taylor Geer | Baltic Porter | 9C: Baltic Porter | Happy Babies |
| 2nd | Taylor Shastid MHP | Predestinator | 9A: Doppelbock | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Matthew Young MHP | The Harvester of Souls | 9C: Baltic Porter | Ace Brewing Society |
| HM | Stephen Schmitt MHP | Kraken's Abyss | 9C: Baltic Porter | Evanston Homebrew Club |
German Wheat Beer (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rodney Kibzey | Bitezenbock | 10C: Weizenbock | Oregon Brew Crew |
| 2nd | Bryce Liposky | Heliopause Hefeweizen | 10A: Weissbier | Wortmongers |
| 3rd | Travis Cherry MHP | Analysis Paralysis | 10C: Weizenbock | Bay Area Mashtronauts |
British Beer (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bryce Liposky | Bryce's Esb | 11C: Strong Bitter | Wortmongers |
| 2nd | David Towles MHP | Ordinary Bitter | 11A: Ordinary Bitter | High Plains Drafters [TX] |
| 3rd | Scott Patrick MHP | Best Bitter | 11B: Best Bitter | Mountain Ale and Lager Tasters (MALT) |
Commonwealth & Alternative Fermentables (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Towles MHP | British Golden Ale | 12A: British Golden Ale | High Plains Drafters [TX] |
| 2nd | Cole Christian MHP Co-Brewer: Paulette Palacios | Honey-Eyed Pup | 31B: Alternative Sugar Beer | DC Homebrewers |
| 3rd | David Towles MHP | Australian Sparkling Ale | 12B: Australian Sparkling Ale | High Plains Drafters [TX] |
Brown British Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Travis Cherry MHP | Sequence One | 13C: English Porter | Bay Area Mashtronauts |
| 2nd | Phillip Saurer MHP | Where's My Second Breakfast Aaron? | 13A: Dark Mild | Peninsula Fermentation Society |
| 3rd | Russell Berger | In da Pub | 13A: Dark Mild | Portland Brewers Collective |
Scottish Beer (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rodney Kibzey | Scottie | 14A: Scottish Light | Oregon Brew Crew |
| 2nd | David Towles MHP | Scottish Export | 14C: Scottish Export | High Plains Drafters [TX] |
| 3rd | David Gulotta MHP | Gi'e It Laldy! (give It Your All) | 14C: Scottish Export | Ace Brewing Society |
Irish Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Rensing MHP | Two Can Sam | 15B: Irish Stout | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 2nd | Russell Berger | Sunday, Barley Sunday | 15B: Irish Stout | Portland Brewers Collective |
| 3rd | Gary Smet MHP | Brick House | 15B: Irish Stout | Ace Brewing Society |
Dark British Beer (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Williamson MHP | You're Not From Around Here, Are You? | 16D: Foreign Extra Stout | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
| 2nd | Jason Rizos | Scary Stout | 16B: Oatmeal Stout | |
| 3rd | William Vigil MHP | She's A Cougar | 16B: Oatmeal Stout | Ace Brewing Society |
Strong British Beer (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Johnsen MHP | Weapon X | 17C: Wee Heavy | Rock Hoppers Brew Club |
| 2nd | Doug Ballou | Ye Olde Reckoning | 17A: British Strong Ale | Oregon Brew Crew |
| 3rd | Patrick Schneider | Old Dog Old Ale | 17B: Old Ale |
Pale American Ale (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rodney Kibzey | Jeff's Hops For the Win! | 18B: American Pale Ale | Oregon Brew Crew |
| 2nd | Stephen Schmitt MHP | C.J. Parker | 18A: Blonde Ale | Evanston Homebrew Club |
| 3rd | Jesse Flores | Tropicoast | 18B: American Pale Ale | Ace Brewing Society |
| HM | David Towles MHP | American Pale Ale | 18B: American Pale Ale | High Plains Drafters [TX] |
American Amber/Brown Ale (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Estlund MHP | I Hope You Step On A Lego! | 19A: American Amber Ale | The Brü Club |
| 2nd | Rodney Kibzey | Brown C's | 19C: American Brown Ale | Oregon Brew Crew |
| 3rd | Mike Neice MHP | Red Rat Bastard | 19A: American Amber Ale | Ace Brewing Society |
American Dark Ale (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dirk Montgomery MHP | Tsar's Choice | 20C: Imperial Stout | Red Earth Brewers |
| 2nd | Stephen Schmitt MHP | Imperial Star Destroyer | 20C: Imperial Stout | Evanston Homebrew Club |
| 3rd | Mark Pennick MHP | Ad Infinitum | 20C: Imperial Stout | Brew Crew [CO] |
| HM | Ryan Jiles MHP | Spiced Latte | 20C: Imperial Stout | Ace Brewing Society |
IPA (31 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart MHP | IPA | 21A: American IPA | Arizona Society of Homebrewers |
| 2nd | David Towles MHP | Star Party IPA | 21A: American IPA | High Plains Drafters [TX] |
| 3rd | Dave Frombach MHP | Big Red | 21B4: Red IPA | Peninsula Fermentation Society |
| HM | Mark Pennick MHP | Hoppy Fête Nationale Belge | 21B: Specialty IPA | Brew Crew [CO] |
Strong American Ale (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt MHP | Rancor | 22C: American Barleywine | Evanston Homebrew Club |
| 2nd | David Towles MHP | American Barleywine | 22C: American Barleywine | High Plains Drafters [TX] |
| 3rd | Taylor Shastid MHP | Fill Your Hand | 22A: Double IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Euro Sour Beer (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Barker MHP | Bourgogne Du Garage | 23B: Flanders Red Ale | Oregon Brew Crew |
| 2nd | Jeffrey Orr MHP | Berliner Weisse | 23A: Berliner Weisse | Oregon Brew Crew |
| 3rd | Jim Sullins | Up the Kriek | 23F: Fruit Lambic | Oregon Brew Crew |
Belgian Ale (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Calvin Fannin | Midnight In the French Quarter | 24C: Bière de Garde | Puyallup Brew Crew |
Strong Belgian Ale (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Taylor Geer | Saison d'Ete | 25B: Saison | Happy Babies |
| 2nd | Mark Pennick MHP | Esters Win Medals | 25A: Belgian Blond Ale | Brew Crew [CO] |
| 3rd | Russell Berger | Blame It On de Blaugies | 25B: Saison | Portland Brewers Collective |
| HM | Russell Berger | Your Halo Sippin' Down | 25C: Belgian Golden Strong Ale | Portland Brewers Collective |
Monastic Ale (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Beck | Bds25 | 26D: Belgian Dark Strong Ale | Portland Brewers Collective |
| 2nd | Rodney Kibzey | Corny | 26A: Belgian Single | Oregon Brew Crew |
| 3rd | Scott Estlund MHP | I'm A Hugger | 26D: Belgian Dark Strong Ale | The Brü Club |
Historical Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rodney Kibzey | Grodziskie 2025 | 27A5: Piwo Grodziskie | Oregon Brew Crew |
| 2nd | Jeffrey Orr MHP | Pre-Prohibition Porter | 27A7: Pre-Prohibition Porter | Oregon Brew Crew |
| 3rd | David Towles MHP | Piwo Grodziskie | 27A5: Piwo Grodziskie | High Plains Drafters [TX] |
| HM | Russell Berger | Bobby Brown Goes Down | 27A4: London Brown Ale | Portland Brewers Collective |
American Wild Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt MHP | Sour | 28D: Straight Sour Beer | Evanston Homebrew Club |
| 2nd | Russell Berger | Papa's Got A Brand New Bug | 28A: Brett Beer | Portland Brewers Collective |
| 3rd | Jason Rizos | Barad-Dûr | 28B: Mixed Fermentation Sour Beer | |
| HM | Jim Thompson MHP | Melodic Jazz Mosh Pit | 28C: Wild Specialty Beer | Oregon Brew Crew |
Fruit Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Justin Holman MHP | Moku Porter | 29A: Fruit Beer | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 2nd | Aaron Bennett | Shade Tree | 29C: Specialty Fruit Beer | |
| 3rd | Mike & Stephanie Butler MHP | Rage Pee | 29A: Fruit Beer | Kansas City Bier Meisters |
Spice, Herb, Veg beer (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sean Rochette | Gourdon Bombay Pumpkin Marzen | 30B: Autumn Seasonal Beer | Central Oregon Homebrewing Organization (COHO) |
| 2nd | Travis Cherry MHP | Candyland's Molasses Swamp Stout | 30A: Spice, Herb, or Vegetable Beer | Bay Area Mashtronauts |
| 3rd | Russell Berger | Not Without My Anise | 30C: Winter Seasonal Beer | Portland Brewers Collective |
| HM | John Costigane | Odeur d'Amour | 30A: Spice, Herb, or Vegetable Beer | Oregon Brew Crew |
Smoke Beer (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Russell Berger | Let Me Sip Next To Your Fire | 32A: Classic Style Smoked Beer | Portland Brewers Collective |
| 2nd | Stephen Schmitt MHP | Ember's Whisper | 32A: Classic Style Smoked Beer | Evanston Homebrew Club |
| 3rd | Nic Templeton | Spezzy | 32B: Specialty Smoked Beer | Cascade Brewers Guild |
Wood-Aged Beer (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Travis Cherry MHP | Japan In A Can | 33A: Wood-Aged Beer | Bay Area Mashtronauts |
| 2nd | Matthew Ortiz | Thickfreakness | 33A: Wood-Aged Beer | |
| 3rd | Travis Cherry MHP | Over the Top | 33B: Specialty Wood-Aged Beer | Bay Area Mashtronauts |
| HM | Rodney Kibzey | La Medra | 33A: Wood-Aged Beer | Oregon Brew Crew |
Specialty Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Lund MHP | I'm the Ernest Hemingway of 140 Characters | 34B: Mixed-Style Beer | Oregon Brew Crew |
| 2nd | Jeffrey Orr MHP Co-Brewer: Mash Maniacs Dan May Greg Blair And John Prasch | Cloudy With A Chance of Smoke | 34C: Experimental Beer | Oregon Brew Crew |
| 3rd | Sean Rochette | Vanilla Bean Drip Golden Stout | 34C: Experimental Beer | Central Oregon Homebrewing Organization (COHO) |
Standard Cider (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Lund MHP | The Moon Is Part of Mars | C1C: English Cider | Oregon Brew Crew |
| 2nd | Phillip Saurer MHP | Its A Secret... Just Ask Bill! | C1A: Common Cider | Peninsula Fermentation Society |
| 3rd | Rodney Kibzey | Yarlington Darlington | C1C: English Cider | Oregon Brew Crew |
| HM | Justin Holman MHP | Costco Crush | C1A: Common Cider | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Specialty Cider & Perry (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jennifer Vonderwell MHP | Perry the Platypus | C4A: Common Perry | Brewtubers |
| 2nd | Jason Barker MHP | Barker's Ice Cider | C2C: Ice Cider | Oregon Brew Crew |
| 3rd | Phillip Saurer MHP Co-Brewer: Jacob Saurer | Wine of the Apple | C2B: Applewine | Peninsula Fermentation Society |
Fruit Cider (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart MHP | Winter Spiced Cider | C3B: Spiced Cider | Arizona Society of Homebrewers |
| 2nd | David Gulotta MHP | Sugar Magnolia 2.0 | C3A: Fruit Cider | Ace Brewing Society |
| 3rd | Adam Lund MHP | I Love Neil Young. and He Loves Me! We Have A Great Relationship. | C3C: Experimental Cider | Oregon Brew Crew |
Traditional Mead (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Thompson MHP Co-Brewer: Meagan Thompson | Catalina Wine Mixer | M1B: Semi-Sweet Mead | Oregon Brew Crew |
| 2nd | Rodney Kibzey | Rad | M1C: Sweet Mead | Oregon Brew Crew |
| 3rd | David Towles MHP | Sweet Hydromel | M1C: Sweet Mead | High Plains Drafters [TX] |
Fruit Mead (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Estlund MHP | Feeling Kinda Blue... | M2C: Berry Mead | The Brü Club |
| 2nd | Rodney Kibzey | Orange Apple | M2A: Cyser | Oregon Brew Crew |
| 3rd | Russell Berger | Raspberry Beret | M2C: Berry Mead | Portland Brewers Collective |
| HM | Dustan Cwick | Purple Nostalgia | M2B: Pyment | Portland Brewers Collective |
Spiced Mead (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Towles MHP | Pineapple Habanero | M3A: Fruit and Spice Mead | High Plains Drafters [TX] |
| 2nd | David Towles MHP | Hibiscus Ginger Spiced Mead | M3B: Spice, Herb, or Vegetable Mead | High Plains Drafters [TX] |
| 3rd | Kerry Suh | The Philosopher's Stone | M3A: Fruit and Spice Mead | |
| HM | Garrett Freeman MHP | Rhapsody In Blue | M3A: Fruit and Spice Mead | Red Earth Brewers |
Specialty Mead (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Russell Berger | John Barleycomb Must Die | M4A: Braggot | Portland Brewers Collective |
| 2nd | Garrett Freeman MHP | Cram | M4C: Experimental Mead | Red Earth Brewers |
| 3rd | Dustan Cwick | Summer Braggot | M4A: Braggot | Portland Brewers Collective |
| HM | David Towles MHP | Honey Lager | M4A: Braggot | High Plains Drafters [TX] |
Sponsors
Contact
Use the form below to contact a competition official. All fields with a star are required.
