11th Annual Heart of Cascadia
Thanks to all who participated in the 11th Annual Heart of Cascadia.
Past Winners
View past winners:
There were 56 entries judged and 56 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Russell Berger | Myrcene, Myrcene, Myrcene | 21A: American IPA | Portland Brewers Collective |
| 2nd | Russell Berger | Darkness Imprisoning Me | 21B2: Black IPA | Portland Brewers Collective |
| 3rd | Jim Thompson | Ludicrously Capricious | 21B1: Belgian IPA | Oregon Brew Crew |
| HM | Russell Berger | Whole Lotta Leaf | 22A: Double IPA | Portland Brewers Collective |
Hoppy Brewer! (28 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | HM | Score | Club |
|---|---|---|---|---|---|---|---|
| 1000 1st | Russell Berger | 4 | 2 | 0 | 1 | 49.00 | Portland Brewers Collective |
| 2000 2nd | Rodney Kibzey | 2 | 1 | 1 | 0 | 27.00 | Oregon Brew Crew |
| 3000 3rd | Jeffrey Orr | 1 | 1 | 0 | 1 | 16.00 | Oregon Brew Crew |
| 4000 4th | Jim Thompson | 1 | 0 | 2 | 0 | 15.00 | Oregon Brew Crew |
| 5000 5th | Scott Nieradka | 0 | 1 | 2 | 0 | 12.00 | Portland Brewers Collective |
| 9006 | Cody Gabbard | 0 | 2 | 0 | 0 | 12.00 | Portland Brewers Collective |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
The Hoppiest Club in the West! (10 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
American IPA (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Russell Berger | Myrcene, Myrcene, Myrcene | 21A: American IPA | Portland Brewers Collective |
| 2nd | Jeffrey Orr MHP | West Coast IPA | 21A: American IPA | Oregon Brew Crew |
| 3rd | Scott Nieradka | Blame Russel | 21A: American IPA | Portland Brewers Collective |
| HM | Rodney Krause | Catacomb IPA | 21A: American IPA | Drib Pro Quo |
Hazy IPA (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nick DeFae | Mystic Loop | 21C: Hazy IPA | |
| 2nd | David James MHP | Neurosis | 21C: Hazy IPA | Cascade Brewers Society |
| HM | Jeffrey Orr MHP | HAZY IPA | 21C: Hazy IPA | Oregon Brew Crew |
Double IPA (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Russell Berger | Whole Lotta Leaf | 22A: Double IPA | Portland Brewers Collective |
| 2nd | Aaron Fernald | Altus The Shattering | 22A: Double IPA | Inland Brewers Unite |
| 3rd | Glenn Snow | Never Tell Me The Hops | 22A: Double IPA | Inland Brewers Unite |
Fruit/Experimental/Milkshake IPA (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeffrey Orr MHP | Mango IPA | 29A: Fruit Beer | Oregon Brew Crew |
| 2nd | Adam Lund MHP | I Love Neil Young. And He Loves Me! We Have A Great Relationship. | 34C: Experimental Beer | Oregon Brew Crew |
| 3rd | Scott Nieradka | Gas Station Donut | 53A: Milkshake IPA | Portland Brewers Collective |
Cold/Session/Rye IPA (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rodney Kibzey | Free Hops From Jeff | 50A: Session IPAs | Oregon Brew Crew |
| 2nd | Quintin Murchison | White Noise Hazy Pale | 50A: Session IPAs | |
| 3rd | Adam Lund MHP | My Whole Life Is About Winning. I Don't Lose Often. I Almost Never Lose. | 54A: IPL /Cold IPA | Oregon Brew Crew |
Black IPA (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Russell Berger | Darkness Imprisoning Me | 21B2: Black IPA | Portland Brewers Collective |
| 2nd | Rodney Kibzey | Blackened Hops | 21B2: Black IPA | Oregon Brew Crew |
| 3rd | Jim Thompson MHP | Primeval (Black IPA) | 21B2: Black IPA | Oregon Brew Crew |
English IPA (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Flanders | Medieval Harvest | 12C: English IPA | |
| 2nd | Cody Gabbard | Bollocks To Crystal | 12C: English IPA | Portland Brewers Collective |
Hop Water (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rodney Kibzey | Citra-Saic | 57A: Hop Water | Oregon Brew Crew |
| 2nd | Cody Gabbard | Eau De Bois | 57A: Hop Water | Portland Brewers Collective |
Belgian IPA (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Thompson MHP | Ludicrously Capricious | 21B1: Belgian IPA | Oregon Brew Crew |
| 2nd | Russell Berger | Houblon In The Wind | 21B1: Belgian IPA | Portland Brewers Collective |
| 3rd | Rodney Kibzey | 52525 | 21B1: Belgian IPA | Oregon Brew Crew |
Miscellaneous IPA (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brady Gilchrist | No Tax On Tips | 30A: Spice, Herb, or Vegetable Beer | |
| 2nd | Scott Nieradka | Pork Belly Pierogi | 34B: Mixed-Style Beer | Portland Brewers Collective |
Sponsors
Contact
Use the form below to contact a competition official. All fields with a star are required.