Homebrew Alley XX
Thanks to all who participated in the Homebrew Alley XX.
There were 167 entries judged and 101 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Marcus Brunelle | Bret-Tra Pale Ale | 28A: Brett Beer | New York City Homebrewers Guild |
| 2nd | Jon Serluco | Le Tigre | 21C: Hazy IPA | Philadelphia Homebrew Club |
| HM | Matt Fricovsky | Schwarz-be-it | 8B: Schwarzbier | Brewminaries |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Eric Reynolds | Geisha | M2D: Stone Fruit Mead | Louisville Area Grain and Extract Research Society, LTD |
Most Brewingest Brewer (65 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1000 1st | Marcus Brunelle | 2 | 0 | 2 | 12.02 | New York City Homebrewers Guild |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Light Ales (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Puchkoff | Wienerspritz Kolsch | 5B: Kölsch | |
| 2nd | James Walsh MHP | Atomic | 18A: Blonde Ale | Miami Area Society of Homebrewers (MASH) |
Pale Lagers (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jon Serluco | Maibock | 4C: Helles Bock | Philadelphia Homebrew Club |
| 2nd | Patrick Masur | Anchor Drop | 3B: Czech Premium Pale Lager | Delmarva United Homebrewers |
| 3rd | Timothy Lenane Co-Brewer: Kathy Kane & Jem Barnes | Kiwi Be Friends | LSX5: New Zealand Pilsner | Westchester Homebrewers Organization (WHO) |
Wheat Beers (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Marcus Brunelle | Liquid Banana Bread | 10B: Dunkels Weissbier | New York City Homebrewers Guild |
| 2nd | Jonah Blanchard MHP | Three Weiss Men | 10A: Weissbier | Morris Area Society of Homebrewers |
| 3rd | Brian Kopecky | Witbier | 24A: Witbier | New York City Homebrewers Guild |
Farmhouse Ales (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ben Caimano | Saison Smoothie | 25B: Saison | New York City Homebrewers Guild |
| 2nd | Darren Price | saison day saison | 25B: Saison | Brewminaries |
| 3rd | Marcus Brunelle | Belgian Blonde | 25A: Belgian Blond Ale | New York City Homebrewers Guild |
American Ales (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Patrick Masur | The Gate is Open | 18B: American Pale Ale | Delmarva United Homebrewers |
| 2nd | Fernando Garcia-Polite | Season Finale? | 19C: American Brown Ale | Boston Wort Processors |
| 3rd | Marcus Brunelle | Kiwi Juice | 18B: American Pale Ale | New York City Homebrewers Guild |
IPAs (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jon Serluco | Le Tigre | 21C: Hazy IPA | Philadelphia Homebrew Club |
| 2nd | Brian Kopecky | American IPA | 21A: American IPA | New York City Homebrewers Guild |
| 3rd | John Huber | Six mile Reef | 21B2: Black IPA | Association of Long Island Homebrew Clubs |
Double IPAs (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeffrey Miller | Jeffy the Elder | 22A: Double IPA | |
| 2nd | Fabio Benelli | My Birthday Present | 22A: Double IPA | Brewminaries |
Amber and Dark Euro Lagers (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Fricovsky | Schwarz-be-it | 8B: Schwarzbier | Brewminaries |
| 2nd | Brian Kopecky | Dunkels Bock | 6C: Dunkels Bock | New York City Homebrewers Guild |
| 3rd | Lloyd Smith | March Beer | 6A: Märzen | Brewminaries |
British, Scottish and Irish Ales (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dean Doty | Up Your Kilt | 14A: Scottish Light | Brewers East End Revival (BEER) |
| 2nd | Patrick Masur | Sir Walter’s Irish Red | 15A: Irish Red Ale | Delmarva United Homebrewers |
| 3rd | James Miller | Brain Eater | 11A: Ordinary Bitter | Association of Long Island Homebrew Clubs |
Brown & Dark British Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Robert Platzer | Freedom From the Dark | 16B: Oatmeal Stout | |
| 2nd | Eric Sowa | Midnight Dominion | 16D: Foreign Extra Stout | Handgrenades Homebrew and Craft Beer Club |
| 3rd | Kevin McKenna | Houndstooth | 13B: British Brown Ale | Association of Long Island Homebrew Clubs |
Irish Stouts (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Richards | Dublin My Dinklage | 15C: Irish Extra Stout | Handgrenades Homebrew and Craft Beer Club |
| 2nd | Steve Schember | More For Your Squalor | 15B: Irish Stout | Boston Wort Processors |
| 3rd | Ben Kainz | Splitters | 15B: Irish Stout | Brewminaries |
American Porters (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Schember | Didn’t even know her | 20A: American Porter | Boston Wort Processors |
| 2nd | Andrew Lehmann | Scott Bridge Porter | 20A: American Porter | New York City Homebrewers Guild |
| 3rd | Nathan Williams | Study group Porter | 20A: American Porter | Boston Wort Processors |
American Stouts (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Epstein | The Sound of Hysteria | 20C: Imperial Stout | Brewstoria |
| 2nd | Joseph Caiola | Stout it Out Loud! | 20B: American Stout | Association of Long Island Homebrew Clubs |
| 3rd | Jonah Blanchard MHP | Blackbird | 20B: American Stout | Morris Area Society of Homebrewers |
Monastic Ales (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Boyle | Dubble Trubble | 26B: Belgian Dubbel | Brewstoria |
| 2nd | Eric Sowa | Tripple D's | 26C: Belgian Tripel | Handgrenades Homebrew and Craft Beer Club |
| 3rd | Eric Sowa | Northy 12 Belgain Quad | 26D: Belgian Dark Strong Ale | Handgrenades Homebrew and Craft Beer Club |
Sour and Funky Beers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Marcus Brunelle | Bret-Tra Pale Ale | 28A: Brett Beer | New York City Homebrewers Guild |
| 2nd | Alex Kalaf | Banana Passionfruit Sour | 23F: Fruit Lambic | Brewminaries |
| 3rd | Nathan Anderson | Illegal Smile | 23A: Berliner Weisse | Pour Standards - Richmond County Brew Society |
Smoke and Wood Beer (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Puchkoff | Raucherzone Smoked Lager | 6B: Rauchbier | |
| 2nd | Eric Sowa | If the ocean was whiskey | 33A: Wood-Aged Beer | Handgrenades Homebrew and Craft Beer Club |
| 3rd | Michael Epstein | Thunder From the Mountain | 33A: Wood-Aged Beer | Brewstoria |
Fruit and Spiced Beers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Schember | Raspberry old-age | 29A: Fruit Beer | Boston Wort Processors |
| 2nd | Nathan Anderson | Eat a lot of Peaches | 29A: Fruit Beer | Pour Standards - Richmond County Brew Society |
| 3rd | Jason Willard Co-Brewer: Nancy Willard | I'll Be Bock! Figs & Cherries Edition | 29A: Fruit Beer | Jersey City Brew Club |
Strong Dark European Beers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jonathan Ajello | Baltic porter | 9C: Baltic Porter | Brewstoria |
| 2nd | Max Håkansson | Blissville Barley Wine | 17D: English Barley Wine | |
| 3rd | Keith Blanchard MHP | Tom Bombadale | 17D: English Barley Wine | Morris Area Society of Homebrewers |
Mead and Cider (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nick Suhadolnik | Sweet Mead | M1C: Sweet Mead | |
| 2nd | Alex Kalaf | Astrid Mead | M1B: Semi-Sweet Mead | Brewminaries |
| HM | Kevin McKenna Co-Brewer: Moira Connolly | Blown Out Flip Flop | C2B: Cider with Other Fruit | Association of Long Island Homebrew Clubs |
Fruit & Spiced Mead (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Reynolds | Geisha | M2D: Stone Fruit Mead | Louisville Area Grain and Extract Research Society, LTD |
| 2nd | Casey Reardon | Druidcraft | M3A: Fruit and Spice Mead | |
| 3rd | Eric Reynolds | Orderir | M3B: Spice, Herb, or Vegetable Mead | Louisville Area Grain and Extract Research Society, LTD |
Sponsors
Contact
Use the form below to contact a competition official. All fields with a star are required.
