Homebrewtah Beer and Cider Competition
Thanks to all who participated in the Homebrewtah Beer and Cider Competition.
There were 134 entries judged and 216 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Keith Blanchard | Twelfth Night | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
| 2nd | Clay DeMann | Primeval Peach | 28B: Mixed Fermentation Sour Beer | Lauter Day Brewers |
| 3rd | Matthew Young | Kolsch | 5B: Kölsch | Ace Brewing Society |
Best Brewer (38 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1st | Brian McKray | 1 | 2 | 2 | 14.05 | Lauter Day Brewers |
| 2nd | Ross Stuart | 0 | 1 | 3 | 9.04 | Arizona Society of Homebrewers |
| 3rd | Nicole Thompson | 1 | 1 | 1 | 9.03 | Snake River Brewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club Award (18 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | HM | Score |
|---|---|---|---|---|---|---|
| 1st | Lauter Day Brewers | 5 | 5 | 3 | 1 | 42.13 |
| 2nd | Snake River Brewers | 3 | 4 | 1 | 1 | 27.08 |
| 3rd | Ace Brewing Society | 3 | 1 | 0 | 0 | 15.04 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Pale Lagers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Young MHP | Kolsch | 5B: Kölsch | Ace Brewing Society |
| 2nd | John Anderson | Yeah Nah Pils | LSX5: New Zealand Pilsner | Lauter Day Brewers |
| 3rd | Ross Stuart | CZ Premium | 3B: Czech Premium Pale Lager | Arizona Society of Homebrewers |
Table 2: Amber Lagers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Troy Farr Co-Brewer: Isaac Wolfe Kylo Nelson | Altered Taste | 7B: Altbier | Lauter Day Brewers |
| 2nd | Jeremy Jones MHP | Vali | 6B: Rauchbier | Snake River Brewers |
| 3rd | Ross Stuart | Vienna Lager (Tyler Miller's Recipe) | 7A: Vienna Lager | Arizona Society of Homebrewers |
Table 3: Dark Lagers (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Jiles MHP | Dark Days | 9C: Baltic Porter | Ace Brewing Society |
| 2nd | Chris Pasko | Tallinn Baltic Porter | 9C: Baltic Porter | Lauter Day Brewers |
| 2nd | Bruce Hawes | Sumpernis III | 9C: Baltic Porter | Lauter Day Brewers |
| 3rd | Brian McKray | In Czechers, Dark Moves First | 3D: Czech Dark Lager | Lauter Day Brewers |
| HM | Jake McQueen MHP | 8B | 8B: Schwarzbier | Lauter Day Brewers |
Table 4: Bitter Beers (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Jesus MHP | Sweaty Hops | 18B: American Pale Ale | Lauter Day Brewers |
| 2nd | Jesse Flores | Tropicoast | 18B: American Pale Ale | Ace Brewing Society |
| 3rd | Troy Farr Co-Brewer: Isaac Wolfe Kylo Nelson | Bitter Rye Face | 11C: Strong Bitter | Lauter Day Brewers |
Table 5: Amber and Brown Ales (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian McKray | Cold And Steamy | 19B: California Common | Lauter Day Brewers |
| 2nd | Jeremy Jones MHP | Hera | 19C: American Brown Ale | Snake River Brewers |
| 3rd | Eric Rodriguez | Laupreclause | 15A: Irish Red Ale | Brewers Anonymous |
Table 6: Stouts and Porters (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Fisher | Cygnus X1 Book 1 | 20C: Imperial Stout | Snake River Brewers |
| 2nd | Brian McKray | Stout. Stout. Let It All Out. | 15C: Irish Extra Stout | Lauter Day Brewers |
| 3rd | Nicole Thompson Co-Brewer: Jeremy Gramkow | Squatch 'n' Foes | 20C: Imperial Stout | Snake River Brewers |
Table 7: Strong Ales (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Pasko | Happy Medium | 22A: Double IPA | Lauter Day Brewers |
| 2nd | Nicole Thompson Co-Brewer: Jeremy Gramkow | Golden Curling Fluid | 22D: Wheatwine | Snake River Brewers |
| 3rd | Barton Smith | Wee Heavy | 17C: Wee Heavy |
Table 8: IPA (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Johnston | EagleeyePA | 21A: American IPA | Snake River Brewers |
| 2nd | Ross Stuart | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
| 3rd | Brian McKray | Haze For Daze | 21C: Hazy IPA | Lauter Day Brewers |
Table 9: Belgian Ales (10 entries)
Table 10: Sour and Historical Beers (9 entries)
Table 11: Wheat Beers and Blonde Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dirk Montgomery MHP | Van Overveld | 24A: Witbier | Red Earth Brewers |
| 2nd | Edward O'Neill | My Wits About Me | 24A: Witbier | |
| 3rd | Justin Wood MHP | Hefeweizen | 10A: Weissbier | O-Town Hop Heads |
| HM | Jeff Case MHP | Jeffuhweizen | 10A: Weissbier | QUAFF |
