Hoppy Halloween Challenge
Thanks to all who participated in the Hoppy Halloween Challenge.
Past Winners
View past winners:
There were 0 entries judged and 2 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Winning Entries
Winning entries have not been posted yet. Please check back later.
Rules
If you are willing to judge or steward, please return to register on or after Wednesday, July 30, 2025 11:00 PM, MST.
Placeholder
Entry Acceptance Rules
Placeholder
Entry Info
BJCP 2021 / 2025 Judging Styles
Indicates that the style's entry limit has been reached and no more entries of that style will be accepted.
| 1A American Light Lager | 1B American Lager | 1C Cream Ale |
| 1D American Wheat Beer | 2A International Pale Lager | 2B International Amber Lager |
| 2C International Dark Lager | 3A Czech Pale Lager | 3B Czech Premium Pale Lager |
| 3C Czech Amber Lager | 3D Czech Dark Lager | 4A Munich Helles |
| 4B Festbier | 4C Helles Bock | 5A German Leichtbier |
| 5B Kölsch | 5C German Helles Exportbier | 5D German Pils |
| 6A Märzen | 6B Rauchbier | 6C Dunkels Bock |
| 7A Vienna Lager | 7B Altbier | 8A Munich Dunkel |
| 8B Schwarzbier | 9A Doppelbock | 9B Eisbock |
| 9C Baltic Porter | 10A Weissbier | 10B Dunkels Weissbier |
| 10C Weizenbock | 11A Ordinary Bitter | 11B Best Bitter |
| 11C Strong Bitter | 12A British Golden Ale | 12B Australian Sparkling Ale |
| 12C English IPA | 13A Dark Mild | 13B British Brown Ale |
| 13C English Porter | 14A Scottish Light | 14B Scottish Heavy |
| 14C Scottish Export | 15A Irish Red Ale | 15B Irish Stout |
| 15C Irish Extra Stout | 16A Sweet Stout | 16B Oatmeal Stout |
| 16C Tropical Stout | 16D Foreign Extra Stout | 17A British Strong Ale |
| 17A1 Burton Ale | 17B Old Ale | 17C Wee Heavy |
| 17D English Barley Wine | 18A Blonde Ale | 18B American Pale Ale |
| 19A American Amber Ale | 19B California Common | 19C American Brown Ale |
| 20A American Porter | 20B American Stout | 20C Imperial Stout |
| 21A American IPA | 21B Specialty IPA | 21B1 Belgian IPA |
| 21B2 Black IPA | 21B3 Brown IPA | 21B4 Red IPA |
| 21B5 Rye IPA | 21B6 White IPA | 21B7 Brut IPA |
| 21C Hazy IPA | 22A Double IPA | 22B American Strong Ale |
| 22C American Barleywine | 22D Wheatwine | 23A Berliner Weisse |
| 23B Flanders Red Ale | 23C Oud Bruin | 23D Lambic |
| 23E Gueuze | 23F Fruit Lambic | 23G Gose |
| 24A Witbier | 24B Belgian Pale Ale | 24C Bière de Garde |
| 25A Belgian Blond Ale | 25B Saison | 25C Belgian Golden Strong Ale |
| 26A Belgian Single | 26B Belgian Dubbel | 26C Belgian Tripel |
| 26D Belgian Dark Strong Ale | 27A Historical Beer | 27A1 Kellerbier |
| 27A2 Kentucky Common | 27A3 Lichtenhainer | 27A4 London Brown Ale |
| 27A5 Piwo Grodziskie | 27A6 Pre-Prohibition Lager | 27A7 Pre-Prohibition Porter |
| 27A8 Roggenbier | 27A9 Sahti | 28A Brett Beer |
| 28B Mixed Fermentation Sour Beer | 28C Wild Specialty Beer | 28D Straight Sour Beer |
| 29A Fruit Beer | 29B Fruit and Spice Beer | 29C Specialty Fruit Beer |
| 29D Grape Ale | 30A Spice, Herb, or Vegetable Beer | 30B Autumn Seasonal Beer |
| 30C Winter Seasonal Beer | 30D Specialty Spice Beer | 31A Alternative Grain Beer |
| 31B Alternative Sugar Beer | 32A Classic Style Smoked Beer | 32B Specialty Smoked Beer |
| 33A Wood-Aged Beer | 33B Specialty Wood-Aged Beer | 34A Commercial Specialty Beer |
| 34B Mixed-Style Beer | 34C Experimental Beer | LSX1 Dorada Pampeana |
| LSX2 IPA Argenta | LSX3 Italian Grape Ale | LSX4 Catharina Sour |
| LSX5 New Zealand Pilsner | C1A Common Cider | C1B Heirloom Cider |
| C1C English Cider | C1D French Cider | C1E Spanish Cider |
| C2A New England Cider | C2B Applewine | C2C Ice Cider |
| C2D Fire Cider | C3A Fruit Cider | C3B Spiced Cider |
| C3C Experimental Cider | C4A Common Perry | C4B Heirloom Perry |
| C4C Ice Perry | C4D Experimental Perry | M1A Dry Mead |
| M1B Semi-Sweet Mead | M1C Sweet Mead | M2A Cyser |
| M2B Pyment | M2C Berry Mead | M2D Stone Fruit Mead |
| M2E Melomel | M3A Fruit and Spice Mead | M3B Spice, Herb, or Vegetable Mead |
| M4A Braggot | M4B Historical Mead | M4C Experimental Mead |
Volunteers
Judges and Stewards
If you have registered, log in and then choose Edit Account from the My Account menu indicated by the icon on the top menu.
Other Volunteer Info
Placeholder
Contact
Use the form below to contact a competition official. All fields with a star are required.
