2025 3rd Annual Lager Days
Thanks to all who participated in the 2025 3rd Annual Lager Days.
There were 106 entries judged and 52 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Powell | Pilsnerdery | 5D: German Pils | Big Sioux Brewing Society |
| 2nd | Scott Nieradka | Assblaster 3000 | 30A: Spice, Herb, or Vegetable Beer | Portland Brewers Collective |
| 3rd | Rodney Kibzey | Grodziskie 2025 | 27A5: Piwo Grodziskie | Oregon Brew Crew |
| HM | Andrew Scholer | Reinheitsgenope | 51A: West Coast Pils | Strange Brew Homebrew Club |
Heavy Medal (35 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1st | Jim Thompson | 2 | 2 | 2 | 12.00 | Oregon Brew Crew |
| 2nd | Scott Nieradka | 2 | 1 | 3 | 11.00 | Portland Brewers Collective |
| 3rd | Steve Powell | 2 | 2 | 0 | 10.00 | Big Sioux Brewing Society |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Heavy Medal Club (13 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | HM | Score |
|---|---|---|---|---|---|---|
| 1st | Portland Brewers Collective | 8 | 5 | 7 | 2 | 41.00 |
| 2nd | Oregon Brew Crew | 5 | 4 | 5 | 0 | 28.00 |
| 3rd | Big Sioux Brewing Society | 2 | 2 | 0 | 0 | 10.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: American Lager (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ian Campbell | Old Wisco | 1B: American Lager | Portland Brewers Collective |
| 2nd | Nic Templeton | Carbello's Best | 1A: American Light Lager | Cascade Brewers Guild |
| 3rd | Jim Thompson MHP | Lucky Chap | 1B: American Lager | Oregon Brew Crew |
| HM | Dave Johnson | Sea & Anchor Detail | 1B: American Lager |
Table 2: International Lager (11 entries)
Table 3: Czech Lager (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Nieradka | Polotmavy | 3C: Czech Amber Lager | Portland Brewers Collective |
| 2nd | Steve Powell | Južan 12 | 3B: Czech Premium Pale Lager | Big Sioux Brewing Society |
| 3rd | Adam Lund MHP | I Know Words. I Have The Best Words. | 3C: Czech Amber Lager | Oregon Brew Crew |
Table 4: Pale Malty Euro Lager (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Russell Berger | Fields Of Gold | 4A: Munich Helles | Portland Brewers Collective |
| 2nd | Jim Thompson MHP Co-Brewer: Meagan Thompson | Hell No? | 4A: Munich Helles | Oregon Brew Crew |
| 3rd | Jordan Folks | Folksfest | 4B: Festbier | Portland Brewers Collective |
Table 5: Pale Bitter Euro Lager (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Powell | Pilsnerdery | 5D: German Pils | Big Sioux Brewing Society |
| 2nd | Adam Lund MHP | I Love Neil Young. And He Loves Me! We Have A Great Relationship. | 5A: German Leichtbier | Oregon Brew Crew |
| 3rd | Scott Nieradka | Dab Is Bad | 5C: German Helles Exportbier | Portland Brewers Collective |
Table 6: Amber Malty Lager (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jordan Folks | Red Bird | 6A: Märzen | Portland Brewers Collective |
| 2nd | Jeff Ong | Capitulator | 6C: Dunkels Bock | Portland Brewers Collective |
| 3rd | Scott Nieradka | Thou Shall Not Pass | 6B: Rauchbier | Portland Brewers Collective |
| HM | Russell Berger | Hit 'em Up Spile | 6A: Märzen | Portland Brewers Collective |
Table 7: Amber Bitter Lager (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Thompson MHP | Choreography And Merriment | 7A: Vienna Lager | Oregon Brew Crew |
| 2nd | Rafael Dubois MHP | The Altbier | 7B: Altbier | Miami Area Society of Homebrewers (MASH) |
| 3rd | Tarn Allen Co-Brewer: Cory Meisch | Carol | 7B: Altbier | Portland Brewers Collective |
Table 8: Dark Euro Lager (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Russell Berger | Appetite For Decoction | 8A: Munich Dunkel | Portland Brewers Collective |
Table 9: Strong Euro Lager (8 entries)
Table 10: Weissbier (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rodney Kibzey | Bitezenbock | 10C: Weizenbock | Oregon Brew Crew |
| 2nd | Jim Thompson MHP | Dunkelwheaties | 10B: Dunkels Weissbier | Oregon Brew Crew |
Table 11: Historical Beer (5 entries)
Table 12: Fruit & Spice (3 entries)
Table 13: Specialty Lager (6 entries)
Table 14: New Hoppy Lagers (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andrew Scholer | Reinheitsgenope | 51A: West Coast Pils | Strange Brew Homebrew Club |
| 2nd | Jeffrey Orr MHP Co-Brewer: Obc Mash Maniacs | NZ Pilsner | LSX5: New Zealand Pilsner | Oregon Brew Crew |
| 3rd | Ian Campbell | Best Coast Pils | 51A: West Coast Pils | Portland Brewers Collective |
| HM | Karl Oppenheimer | A Wizard Is Never Late | LSX5: New Zealand Pilsner | Portland Brewers Collective |
Table 15: Euro Sour Beers (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Ong | What Plants Crave | 23G: Gose | Portland Brewers Collective |
| 2nd | Phillip Saurer MHP | Berliner Weisse | 23A: Berliner Weisse | Peninsula Fermentation Society |
| 3rd | Russell Berger | Nobody's Salt But Mine | 23G: Gose | Portland Brewers Collective |
