Lagerpalooza
Thanks to all who participated in the Lagerpalooza.
There were 60 entries judged and 45 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Zachary Belles | Homewoven Handicrafts | 5D: German Pils | Lauter Day Brewers |
| 2nd | Steve Ristau | Honyoker Bock | 6C: Dunkels Bock | Ale Riders Homebrew Club |
| 3rd | Scott Cox | Liquid Gold (Totally Not Pee) | 1C: Cream Ale |
Best Brewer (26 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 9001 | Gregory Sanial | 0 | 2 | 0 | 0.00 | PrimeTime Brewers |
| 9002 | Dirk Montgomery | 1 | 0 | 1 | 0.00 | Red Earth Brewers |
| 9003 | Miles Golding | 0 | 0 | 1 | 0.00 | Lauter Day Brewers |
| 9004 | Jeff Rocker | 0 | 2 | 0 | 0.00 | |
| 9005 | Brian McKray | 0 | 0 | 1 | 0.00 | Lauter Day Brewers |
| 9006 | Matthew Bailey | 1 | 0 | 2 | 0.00 | Lauter Day Brewers |
| 9007 | Kat Smith | 1 | 0 | 0 | 0.00 | |
| 9008 | Scott Cox | 1 | 1 | 0 | 0.00 | |
| 9009 | Adam Hatfield | 0 | 0 | 1 | 0.00 | Brewtubers |
| 9010 | Michael Johnson | 0 | 1 | 0 | 0.00 | Zion Zymurgist Homebrew OPerative Society |
| 9011 | Zachary Belles | 2 | 0 | 0 | 0.00 | Lauter Day Brewers |
| 9012 | Scott DeVelbiss | 1 | 1 | 0 | 0.00 | |
| 9013 | Tripp Poske | 0 | 0 | 1 | 0.00 | Wake County Brusaders |
| 9014 | Phillip Saurer | 0 | 0 | 2 | 0.00 | Peninsula Fermentation Society |
| 9015 | Aj Vanzeben | 0 | 1 | 0 | 0.00 | |
| 9016 | Michael Rensing | 1 | 0 | 0 | 0.00 | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 9017 | Josh Reid | 0 | 0 | 1 | 0.00 | Missouri Mashers |
| 9018 | Steve Ristau | 1 | 1 | 0 | 0.00 | Ale Riders Homebrew Club |
| 9019 | Jake McQueen | 0 | 1 | 0 | 0.00 | Lauter Day Brewers |
| 9020 | Jesse Flores | 1 | 0 | 0 | 0.00 | Ace Brewing Society |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (18 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Standard American Beer (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Cox | Liquid Gold (Totally Not Pee) | 1C: Cream Ale | |
| 2nd | Jeff Rocker MHP | The Moose is Loose | 1B: American Lager | |
| 3rd | Miles Golding Co-Brewer: Kara Golding | Laradise Outpost Light | 1A: American Light Lager | Lauter Day Brewers |
International Lager (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kat Smith Co-Brewer: Mat Zimmermann | Kasumi Rice Lager | 2A: International Pale Lager | |
| 2nd | Michael Johnson | International Pale Lager | 2A: International Pale Lager | Zion Zymurgist Homebrew OPerative Society |
| 3rd | Phillip Saurer MHP | Midnight in Mexico | 2C: International Dark Lager | Peninsula Fermentation Society |
Czech Lagers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott DeVelbiss | Czech Dark Lager | 3D: Czech Dark Lager | |
| 2nd | Gregory Sanial MHP | Czech Mate | 3A: Czech Pale Lager | PrimeTime Brewers |
| 3rd | Matthew Bailey | Ich habe dieses Bier noch nie gebraut | 3B: Czech Premium Pale Lager | Lauter Day Brewers |
Pale Malty European Lagers (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Bailey | Ich hoffe, das schmeckt wie ein Augustiner | 4A: Munich Helles | Lauter Day Brewers |
| 2nd | Jeff Rocker MHP | Mai Little Goat | 4C: Helles Bock | |
| 3rd | Tripp Poske Co-Brewer: Kris Thompson | Awright Helles | 4A: Munich Helles | Wake County Brusaders |
Pale Bitter European Beer (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dirk Montgomery MHP | Killer Kolsch 3 | 5B: Kölsch | Red Earth Brewers |
| 2nd | Scott Cox | Easy Peasy Helles Squeezy | 5C: German Helles Exportbier | |
| 3rd | Brian McKray | Ode to Cologne | 5B: Kölsch | Lauter Day Brewers |
German Pils (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Zachary Belles MHP | Homewoven Handicrafts | 5D: German Pils | Lauter Day Brewers |
| 2nd | Gregory Sanial MHP | French Kiss | 5D: German Pils | PrimeTime Brewers |
| 3rd | Adam Hatfield | Whispering Pines | 5D: German Pils | Brewtubers |
Amber European Beers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Ristau MHP | Honyoker Bock | 6C: Dunkels Bock | Ale Riders Homebrew Club |
| 2nd | Steve Ristau MHP | Isarian Alt | 7B: Altbier | Ale Riders Homebrew Club |
| 3rd | Phillip Saurer MHP | Vienna has great Schnitzel | 7A: Vienna Lager | Peninsula Fermentation Society |
Schwarzbier (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jesse Flores | Another Try | 8B: Schwarzbier | Ace Brewing Society |
| 2nd | Jake McQueen MHP | Obscure Puns | 8B: Schwarzbier | Lauter Day Brewers |
| 3rd | Dirk Montgomery MHP | Das Schvartz | 8B: Schwarzbier | Red Earth Brewers |
Historical Beers (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Zachary Belles MHP | Noble Queen | 27A1: Kellerbier | Lauter Day Brewers |
| 2nd | Scott DeVelbiss | Pre-Prohibition Lager | 27A6: Pre-Prohibition Lager | |
| 3rd | Matthew Bailey | Dieses Bier ist einfach mein junges Pils | 27A1: Kellerbier | Lauter Day Brewers |
Specialty Beers (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Rensing MHP | Ol' GIL | 34A: Commercial Specialty Beer | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 2nd | Aj Vanzeben | The Noblest of Pils | 34B: Mixed-Style Beer | |
| 3rd | Josh Reid | Nuts 'n Nibs | 30D: Specialty Spice Beer | Missouri Mashers |
Contact
Use the form below to contact a competition official. All fields with a star are required.
