Thanks to all who participated in the Malt Madness XX.
There were 167 entries judged and 138 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Mark Schnupp | Tmave | 3D: Czech Dark Lager | |
| 2nd | Rob Myers | Cherry Of My Barrel | 28A: Brett Beer | Lehigh Valley Home Brewers |
| HM | Jack Wheeler | Brats In A Bottle | 6B: Rauchbier | Keystone Hops |
Best of Show – Cider
| Place | Brewer | Entry Name | Style | Club |
| 3rd | Jack Robbins | Beyond The Gilded Cage | C1A: New World Cider | Keystone Hops |
Winning Entries
Table 1: Pale Lager (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Robert Coalson | Petanque Pils | 2A: International Pale Lager | No Club; Spirited Child Brewing |
| 2nd | Doug Klumpp | Spiritual Advisor | 27A1: Kellerbier | ALEiens Homebrew Club |
| 3rd | Adam Weaver | Say It Leicht You Mean It | 5A: German Leichtbier | |
Table 2: Pilsner (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Kris Gould MHP | Kirituhi | LSX5: New Zealand Pilsner | ALEiens Homebrew Club |
| 2nd | Charles Winkle | Lake City Pilsner | 5D: German Pils | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
| 3rd | Michael Beidler | Play Ball | 3B: Czech Premium Pale Lager | Lehigh Valley Home Brewers |
Table 3: Amber Lager and Bock (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Eric Thomas | Bury Me With This One... | 9A: Doppelbock | Lehigh Valley Home Brewers |
| 2nd | Paul West | Vienna 7 Lager | 7A: Vienna Lager | Keystone Hops |
| 3rd | Eric Thomas | Schreftoberfest | 6A: Märzen | Lehigh Valley Home Brewers |
Table 4: Dark Lager (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mark Schnupp | Tmave | 3D: Czech Dark Lager | |
| 2nd | Bill Gibbons | Thornshadow Dark | 8A: Munich Dunkel | |
Table 6: Pale Ale (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brian Filips MHP Co-Brewer: Bryant O'Neill; Kevin Hudson | Santé, Eh?! | 25A: Belgian Blond Ale | Keystone Hops |
| 2nd | Robert Coalson | Spoken Not Written | 25B: Saison | No Club; Spirited Child Brewing |
| 3rd | Laif Alden | Meaningless Whispers | 26A: Belgian Single | ALEiens Homebrew Club |
| HM | Matthew Conway | Buffel Belgian Blonde | 25A: Belgian Blond Ale | |
Table 7: IPA (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Stephen Freitas | No Place To Rest | 21C: Hazy IPA | ALEiens Homebrew Club |
| 2nd | Joe Handley | Breaking Into Heaven | 21C: Hazy IPA | Keystone Hops |
| 3rd | Denny Thompson | A Talus Of Two Cities | 21A: American IPA | ALEiens Homebrew Club |
Table 8: Amber Ale (26 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Caffee | Henry's OB | 11A: Ordinary Bitter | Keystone Hops |
| 2nd | Bill Roesch | Roscommon Red | 15A: Irish Red Ale | Lehigh Valley Home Brewers |
| 3rd | Joe Griffin | Biere De Guards! Guards! | 24C: Bière de Garde | Garden State Homebrewers |
Table 9: Brown Ale and Porters (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mike Ultee | Mike's Winter Brown Ale 261c | 13B: British Brown Ale | Garden State Homebrewers |
| 2nd | Denny Thompson | Nibs And Nuts | 13C: English Porter | ALEiens Homebrew Club |
Table 11: Stout (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Barber | Dark Star | 20C: Imperial Stout | Lehigh Valley Home Brewers |
| 2nd | Jack Robbins MHP | Lorelei Shay Irish Stout | 15B: Irish Stout | Keystone Hops |
| 3rd | David Barber | Quaker's Stout | 16B: Oatmeal Stout | Lehigh Valley Home Brewers |
Table 12: Strong Ale (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brandon Natalie Co-Brewer: Steven Siwert Jacob Siwert | Knight's Blunder | 26C: Belgian Tripel | |
| 2nd | Paul Ward Co-Brewer: Vic Orlando JR Brent Mattingly Dan Cooper | Frankenbrew Part 2 | 17A: British Strong Ale | Band of Media Brewers (BOMB) |
| 3rd | Michael Beidler | Drink Away The Winter | 22C: American Barleywine | Lehigh Valley Home Brewers |
Table 13: Wheat Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Litak | WeizenBAWK! | 10C: Weizenbock | Lehigh Valley Home Brewers |
| 2nd | Paul West | Danube Memories | 24A: Witbier | Keystone Hops |
| 3rd | John Novak | Behind The Boathouse | 24A: Witbier | |
Table 14: Sour Ale (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rob Myers | Cherry Of My Barrel | 28A: Brett Beer | Lehigh Valley Home Brewers |
| 2nd | Griffin Weaver | Caduceus | 28C: Wild Specialty Beer | Lehigh Valley Home Brewers |
| 3rd | Jim Schmalbach | 1954 Brett | 28A: Brett Beer | Keystone Hops |
Table 15: Specialty Beer (23 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Denny Thompson | Pumpkin Chai Latte | 30B: Autumn Seasonal Beer | ALEiens Homebrew Club |
| 2nd | Eric Thomas | Colerona | 29B: Fruit and Spice Beer | Lehigh Valley Home Brewers |
| 3rd | John Litak | WeizenBAWK! Coconut Cluck'd | 30A: Spice, Herb, or Vegetable Beer | Lehigh Valley Home Brewers |
| HM | Griffin Weaver | Apollo | 31B: Alternative Sugar Beer | Lehigh Valley Home Brewers |
Table 16: Smoke-Flavored and Wood-Aged Beer (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jack Wheeler | Brats In A Bottle | 6B: Rauchbier | Keystone Hops |
| 2nd | Jack Robbins MHP Co-Brewer: Jim Schmallbach | Cat On A Barrel | 33B: Specialty Wood-Aged Beer | Keystone Hops |
| 3rd | Denny Thompson | VSOPs Dubbel | 33B: Specialty Wood-Aged Beer | ALEiens Homebrew Club |
Table 17: Cider (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jack Robbins MHP | Beyond The Gilded Cage | C1A: New World Cider | Keystone Hops |
| 2nd | Brian Filips MHP | Deepin Cider | C2F: Specialty Cider/Perry | Keystone Hops |
| 3rd | Dave Taylor | Perfect To The Core | C1A: New World Cider | Keystone Hops |
| HM | Joseph Eberhardt | Not Perry Good | C1D: New World Perry | Lehigh Valley Home Brewers |
Table 18: Mead (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ryan Kretschmar | Headless Barbarian | M4C: Experimental Mead | Keystone Hops |
| 2nd | Ryan Kretschmar | Paws And Pomegranate | M3A: Fruit and Spice Mead | Keystone Hops |
| 3rd | Jonathan Dugan | Super Cyser | M2A: Cyser | Lehigh Valley Home Brewers |