Thanks to all who participated in the 9th Manitowoc County Fair Blue Ribbon Brew Competition.
There were 66 entries judged and 43 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Caleb Andre | Kentucky Fried Common | 27A2: Kentucky Common | |
| 2nd | RD Harles | Back In Black | 20C: Imperial Stout | |
Winning Entries
Table 1: Sours, Belgians & Historical Beers (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Caleb Andre | Kentucky Fried Common | 27A2: Kentucky Common | |
| 2nd | Darrell Hooker | Oude Gueuze | 23E: Gueuze | |
| 3rd | Daniel Sullivan | Belgian Tripel | 26C: Belgian Tripel | North Shore Brew Club (Shorewood, WI) |
Table 2: Wood, Smoked & Specialty Ales (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Daniel Sullivan | Imperial Rye Porter | 31A: Alternative Grain Beer | North Shore Brew Club (Shorewood, WI) |
| 2nd | Darrell Hooker Co-Brewer: Ron Hooker Keith Hooker Sam Hooker | Rye Barrel #21 Imperial Stout | 33B: Specialty Wood-Aged Beer | |
| 3rd | Chris Goodwin MHP | Jackie Down The Line | 28C: Wild Specialty Beer | The Brü Club |
Table 3: Dark European & Wheat Beers (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Andrew Willadsen MHP | Midnight Mariner | 9C: Baltic Porter | Sheboygan Sudzzers Homebrew Club |
| 2nd | Brian Lesperance | Fuzzy Butt Doppelbock | 9A: Doppelbock | Manty Malters |
| 3rd | Chris Goodwin MHP | Gold In The Summertime | 10A: Weissbier | The Brü Club |
Table 4: American & German Lagers (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nicholas Langer | Kroktoberfest | 6A: Märzen | |
| 2nd | Lynton Hansen | Bob's Your Uncle | 1B: American Lager | |
| 3rd | Matthew Johnsen MHP | Don't Order The Schnitzel, They're Using Schnauzer | 5B: Kölsch | Rock Hoppers Brew Club |
Table 5: Fruit & Spice Beers (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Darrell Hooker | Brombeere Weizen Sauer | 29A: Fruit Beer | |
| 2nd | Darrell Hooker | Cucumber Water Melon Beer | 30A: Spice, Herb, or Vegetable Beer | |
| 3rd | Tim Dunn | Chocolate Lav | 30A: Spice, Herb, or Vegetable Beer | Rapid River Mash Masters |
Table 6: American Ales (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | RD Harles | Back In Black | 20C: Imperial Stout | |
| 2nd | Lynton Hansen | Pale Ale Part Deux | 18B: American Pale Ale | |
| 3rd | Jay Ballard | Blonde Heifer | 18A: Blonde Ale | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
Table 7: English Ales (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nicholas Langer | Olde Country Stout | 15B: Irish Stout | |
| 2nd | Hooker Keith | Barely Vino | 17D: English Barley Wine | |
| 3rd | Nicholas Langer | Porter X | 13C: English Porter | |
Table 8: American IPA's (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jason Anderson | Pale Aleontology | 21A: American IPA | North Shore Brewing Club |
| 2nd | Chris Goodwin MHP | Future Me Hates Me | 22A: Double IPA | The Brü Club |
| 3rd | Lawrence Behmer | Gemini Fresh Hop West Coast IPA | 21A: American IPA | C.H.A.O.S. Brew Club |