Motown MASH
Thanks to all who participated in the Motown MASH.
Past Winners
View past winners:
There were 187 entries judged and 446 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Schmalbach | Flying Dragon | 29A: Fruit Beer | Keystone Hops |
| 2nd | David Grosch | Batch 44 (batch 16 Redux) | 27A6: Pre-Prohibition Lager | Garden State Homebrewers |
| 3rd | Curtis Metrokotsas | Brat Lava | 5D: German Pils | Garden State Homebrewers |
| HM | Bobby Mierzjwski | Existential Imposter | 8B: Schwarzbier | Garden State Homebrewers |
Best of Show – Mead/Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Chaya Stephens Co-Brewer: Bruce Stephens | Perry | C1D: New World Perry | Keystone Hops |
Winning Entries
Plain and Simple (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Grosch | Batch 44 (batch 16 Redux) | 27A6: Pre-Prohibition Lager | Garden State Homebrewers |
| 2nd | William Neal | Gold Rush | 2A: International Pale Lager | Bergen County Brew Crew |
| 3rd | Brian Galusha | Weed Wacker Ale | 1C: Cream Ale | Garden State Homebrewers |
| HM | Micha Stark MHP | Golden Showers Gone Wrong | 1D: American Wheat Beer | Morris Area Society of Homebrewers |
Pale but Flavored (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Curtis Metrokotsas | Brat Lava | 5D: German Pils | Garden State Homebrewers |
| 2nd | Larry Bentley | Polyphonic | 5D: German Pils | Garden State Homebrewers |
| 3rd | Patrick Masur | Anchors Aweigh | 3B: Czech Premium Pale Lager | Garden State Homebrewers |
| HM | Mike Ultee | Mike’s Kölsch 262a | 5B: Kölsch | Garden State Homebrewers |
Amber and Dark Continental Lagers (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bobby Mierzjwski | Existential Imposter | 8B: Schwarzbier | Garden State Homebrewers |
| 2nd | Curtis Metrokotsas | Onyx | 2C: International Dark Lager | Garden State Homebrewers |
| 3rd | Curtis Metrokotsas | Onyx | 8B: Schwarzbier | Garden State Homebrewers |
Amber Euro Lagers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Grosch | O'Zapft Is! | 6A: Märzen | Garden State Homebrewers |
| 2nd | Patrick Masur | Alts On the Aft | 7B: Altbier | Garden State Homebrewers |
| 3rd | Erik Doughty Co-Brewer: Riti Kanthan | Northern Cardinal | 6A: Märzen | Monmouth County Homebrewers Association |
Bigs, Bocks and Baltics (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Keith Blanchard MHP | Tom Bombadale | 17D: English Barley Wine | Morris Area Society of Homebrewers |
| 2nd | Steven Doremus MHP | Maibock | 4C: Helles Bock | |
| 3rd | David Grosch | Bock In the Ussr | 9C: Baltic Porter | Garden State Homebrewers |
| HM | Paul D’Amico | Henry VIII | 17A: British Strong Ale | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
All The Mead (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gian Sari | Persephone, Via the Yukon… | M3A: Fruit and Spice Mead | Garden State Homebrewers |
| 2nd | Gian Sari | The 12th Annual Meeting of the Sons of Lee Marvin | M4C: Experimental Mead | Garden State Homebrewers |
| 3rd | Bobby Mierzjwski | Amburana Waves | M4C: Experimental Mead | Garden State Homebrewers |
Standard Cider and Perry (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chaya Stephens Co-Brewer: Bruce Stephens | Perry | C1D: New World Perry | Keystone Hops |
| 2nd | Chaya Stephens Co-Brewer: Bruce Stephens | Driveway Cider | C1A: New World Cider | Keystone Hops |
| 3rd | Dave Taylor | Perfect To the Core | C1A: New World Cider | Keystone Hops |
Specialty Cider and Perry (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Peter Cooke | Not Her Favorite! | C2A: New England Cider | Garden State Homebrewers |
| 2nd | Jon Sobel | Applewine | C2C: Applewine | Garden State Homebrewers |
| 3rd | Steven Doremus MHP | New England Cider | C2A: New England Cider |
Sour is a State of Mind (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chaya Stephens Co-Brewer: Bruce Stephens | Ruby Red Sipper | 28C: Wild Specialty Beer | Keystone Hops |
| 2nd | Paul McDonald | Beach Buggy | 23A: Berliner Weisse | Sussex County United Brewers & Alchemists (SCUBA) |
| 3rd | Wardell Massey | Wesley Snipes | 34B: Mixed-Style Beer | Bruclear Homebrew Club |
| HM | Theodore Casser MHP | Come Fly With Me, Gatinha | LSX4: Catharina Sour |
Fruit Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Schmalbach | Flying Dragon | 29A: Fruit Beer | Keystone Hops |
| 2nd | Wardell Massey | Blueberry Grissette | 29A: Fruit Beer | Bruclear Homebrew Club |
| 3rd | Brian Overman | Stubbornly Sour | 29A: Fruit Beer | Morris Area Society of Homebrewers |
Pale But Hoppy (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Erik Doughty Co-Brewer: Riti Kanthan | Citra Nevada | 18B: American Pale Ale | Monmouth County Homebrewers Association |
| 2nd | Christopher Figueroa | The Gilded Fig | 18A: Blonde Ale | |
| 3rd | Jonah Blanchard MHP | Robin Sparkles | 12B: Australian Sparkling Ale | Morris Area Society of Homebrewers |
| HM | Dave Taylor | Astronaut In the Ocean | 18B: American Pale Ale | Keystone Hops |
All the IPA (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Monty | Southern Drift | 21C: Hazy IPA | Garden State Homebrewers |
| 2nd | Erik Doughty Co-Brewer: Riti Kanthan | Air Trombone | 21A: American IPA | Monmouth County Homebrewers Association |
| 3rd | Daniel Perrigan MHP | Rainwater IPA | 21A: American IPA | Morris Area Society of Homebrewers |
Spice and Wood (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Kunz | Bore the Mill Wakes | 30A: Spice, Herb, or Vegetable Beer | |
| 2nd | Richard Cohen MHP | Java | 30A: Spice, Herb, or Vegetable Beer | Morris Area Society of Homebrewers |
| 3rd | Denny Thompson | Pumpkin Chai Latte | 30A: Spice, Herb, or Vegetable Beer | ALEiens Homebrew Club |
| HM | Daniel Perrigan MHP | French Toast! | 30D: Specialty Spice Beer | Morris Area Society of Homebrewers |
American Stouts and Porters (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Peter Cooke | Portly | 20A: American Porter | Garden State Homebrewers |
| 2nd | Bobby Mierzjwski | Monday Morning Revolutionary | 20B: American Stout | Garden State Homebrewers |
| 3rd | Dave Taylor | Gales of November | 20A: American Porter | Keystone Hops |
Mixed Pale Lagers (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Daniel Perrigan MHP | Ollie's Backyard | 4B: Festbier | Morris Area Society of Homebrewers |
| 2nd | Greg Winterburn MHP | Flannels and Lederhosen | 4B: Festbier | Morris Area Society of Homebrewers |
| 3rd | Kris Gould MHP | Wohlstandsverwahrlosung (decay Through Affluence) | 4A: Munich Helles | ALEiens Homebrew Club |
English and Irish Stouts (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Denny Thompson | Nuts and Nibs | 15B: Irish Stout | ALEiens Homebrew Club |
| 2nd | Scott Monty | Snow Drift | 16A: Sweet Stout | Garden State Homebrewers |
| 3rd | Gian Sari | An Try At A Previous Noble Attempt’s Return | 15B: Irish Stout | Garden State Homebrewers |
Pale Belgian (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Taylor | Real and Spectacular Blonde | 25A: Belgian Blond Ale | Keystone Hops |
| 2nd | Bob Wargo | La Chat Epicee | 25B: Saison | Garden State Homebrewers |
Browns of Britain and US (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bob Wargo | Dark As My Soul | 13A: Dark Mild | Garden State Homebrewers |
| 2nd | David Shanosky | Dank By Dawn | 19C: American Brown Ale | |
| 3rd | Larry Bentley | Brown Sound | 19C: American Brown Ale | Garden State Homebrewers |
Brown Belgians (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chaya Stephens Co-Brewer: Bruce Stephens & Jim Schmalbach | Garage Quad | 26D: Belgian Dark Strong Ale | Keystone Hops |
| 2nd | Keith Blanchard MHP | Trubbel | 26B: Belgian Dubbel | Morris Area Society of Homebrewers |
| 3rd | Jim Clapp | G'raj d'Ohr | 24C: Bière de Garde | Keystone Hops |
Scottish, Irish, American Amber (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | William Neal | Red Head | 15A: Irish Red Ale | Bergen County Brew Crew |
| 2nd | Keith Blanchard MHP | Season Opener | 19A: American Amber Ale | Morris Area Society of Homebrewers |
| 3rd | Daniel Perrigan MHP | If It's Not Scottish, It's Crap! | 14C: Scottish Export | Morris Area Society of Homebrewers |
The OG Hazy (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Greg Winterburn MHP | Vor Dem Fest | 27A1: Kellerbier | Morris Area Society of Homebrewers |
| 2nd | Scott Monty | Alpine Drift | 10A: Weissbier | Garden State Homebrewers |
| 3rd | Keith Blanchard MHP | If You Have Hefe Brain | 10A: Weissbier | Morris Area Society of Homebrewers |
Miscellaneous Debris (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Peter Cooke | Oddly | 11C: Strong Bitter | Garden State Homebrewers |
| 2nd | Jon Sobel | Veni, Vidi, Vici | LSX3: Italian Grape Ale | Garden State Homebrewers |
| 3rd | Dave Taylor | One Bitter Bloke | 11C: Strong Bitter | Keystone Hops |
Sponsors
Cambridge, MA
Oxnard, CA
Buxton, ME
Whitehouse Station, NJ
Whippany, NJ
Commerce City, CO
Mabton, WA
Shenzhen, China
Westfield, NJ
Maplewood, NJ
Jersey City, NJ
Morristown, NJ
Jersey City, NJ
Boulder, CO
Morris Plains, NJ
Clifton, VA
Carlstadt, NJ
Manchester Center, VT
Victoria, BC
Czig Meister Brewing
Marquette-Lez-Lille, Northern France
Morristown, NJ
Portland, OR
Souderton, PA
Fairfield, NJ
Hackettstown, NJ
Montclair, NJ
Neshanic Station, NJ
Chico, CA
Milwaukee, WI
Lebanon, NJ
Somerville, NJ
Rochester, NY
American Fork, UT
Chtaham, NJ
Okemos, MI
Odell, OR
San Marcos, TX
Chilton, WI
Neptune City, NJ
Manalapan, NJ
Maplewood, NJ
Santa Rosa, CA
Rahway, NJ
Contact
Use the form below to contact a competition official. All fields with a star are required.
