Thanks to all who participated in the Motown MASH.
There were 249 entries judged and 432 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Charles Winkle | Huber's Hefe | 10A: Weissbier | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
| 2nd | Eric Blaine | Final Resting Place Of The Imperfect Arcularius The Third | 17B: Old Ale | Morris Area Society of Homebrewers |
| 3rd | Brian Filips Co-Brewer: Kevin Hudson Bryant Oneill | Sante, Eh?! | 25A: Belgian Blond Ale | Keystone Hops |
| HM | Christopher Akocs Co-Brewer: David Spada | Chainsaw Diplomacy | 33B: Specialty Wood-Aged Beer | Garden State Homebrewers |
Best of Show – Mead/Cider
| Place | Brewer | Entry Name | Style | Club |
| 1st | Arthur Franke | Narobić Bigosu | M1C: Sweet Mead | Bergen County Brew Crew |
Winning Entries
Table 1: Lederhosen Beer (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Paul McDonald | Autobahn | 6A: Märzen | Sussex County United Brewers & Alchemists (SCUBA) |
| 2nd | Bobby Mierzjwski | Don't Jimmy Me, Jules | 6A: Märzen | Garden State Homebrewers |
| 3rd | Paul D’Amico Co-Brewer: W.H.A.L.E.S. | Yellow Dye #5 | 6A: Märzen | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
Table 2: Specailty Meads (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steven Doremus MHP | Bochet Cyser | M4C: Experimental Mead | Sussex County United Brewers & Alchemists (SCUBA) |
| 2nd | Ilija Melentijevic | Stary Boczek | M4B: Historical Mead | |
| 3rd | Kevin Clare | Bobby Bouchet | M4C: Experimental Mead | Keystone Hops |
Table 3: Traditional Meads (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Arthur Franke MHP | Narobić Bigosu | M1C: Sweet Mead | Bergen County Brew Crew |
| 2nd | Daniel Perrigan MHP | Number Three | M1B: Semi-Sweet Mead | Morris Area Society of Homebrewers |
| 3rd | Bryan Hoppe | Forgotten Nectar | M1B: Semi-Sweet Mead | Morris Area Society of Homebrewers |
Table 4: Wheat Beers (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Charles Winkle | Huber's Hefe | 10A: Weissbier | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
| 2nd | Charles Winkle | Hartshorne Roggenbier | 27A8: Roggenbier | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
| 3rd | Jim Clapp | WTFWheat X | 10C: Weizenbock | Keystone Hops |
Table 5: Belgian "Light" Beers (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brian Filips MHP Co-Brewer: Kevin Hudson Bryant Oneill | Sante, Eh?! | 25A: Belgian Blond Ale | Keystone Hops |
| 2nd | Greg Winterburn MHP | Toasted Monk | 26C: Belgian Tripel | |
| 3rd | Bruce Stephens Co-Brewer: Chaya Stephens | Wicked Wit Of The East | 24A: Witbier | Keystone Hops |
Table 6: I Ponder All the IPAs (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Daniel Pena | Interstellar Citrus | 21A: American IPA | Bergen County Brew Crew |
| 2nd | Larry Bentley | Acoustica | 21A: American IPA | Garden State Homebrewers |
| 3rd | Patrick Masur | NHC Wanted More Body, So Here's More Body | 21A: American IPA | Garden State Homebrewers |
Table 7: I Ponder All the Hazy IPAs (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Kerr | (AI)PA | 21C: Hazy IPA | Ocean County Home Brewers |
| 2nd | Riti Kanthan Co-Brewer: Erik Doughty | Jonah And The Ale | 21C: Hazy IPA | Monmouth County Homebrewers Association |
| 3rd | Kevin Daly Co-Brewer: Dianne Daly | About To Start A New Adventure | 21C: Hazy IPA | Garden State Homebrewers |
| HM | Larry Bentley | Pale Nimbus | 21C: Hazy IPA | Garden State Homebrewers |
Table 8: Brandon's Table (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Larry Bentley | Pixelated Paramour | 5B: Kölsch | Garden State Homebrewers |
| 2nd | Paul West | Cologne Memories | 5B: Kölsch | Keystone Hops |
| 3rd | Mike Ultee | Mike's Kolsch 252D | 5B: Kölsch | Garden State Homebrewers |
Table 9: Light Lagers and Friends (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Kerr | Frat House Beer | 1A: American Light Lager | Ocean County Home Brewers |
| 2nd | Bob Wargo | My Latest Mistake | 1D: American Wheat Beer | Garden State Homebrewers |
Table 10: Darker Lagers from Around the World (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Curtis Metrokotsas | Chris B Beef | 8B: Schwarzbier | Garden State Homebrewers |
| 2nd | Paul McDonald | Carrito | 2B: International Amber Lager | Sussex County United Brewers & Alchemists (SCUBA) |
| 3rd | Curtis Metrokotsas | Chris B Beef | 2C: International Dark Lager | Garden State Homebrewers |
Table 11: Various Sized American Bitterness (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Kerr | Tuxedo T-Shirt | 21B2: Black IPA | Ocean County Home Brewers |
| 2nd | Patrick Masur | Layline | 22A: Double IPA | Garden State Homebrewers |
| 3rd | Richard Cohen MHP | Smallfoot | 22C: American Barleywine | Morris Area Society of Homebrewers |
Table 12: British Brown Beer (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steven Doremus MHP | British Brown | 13B: British Brown Ale | Sussex County United Brewers & Alchemists (SCUBA) |
| 2nd | Kevin Clare | Any Porter In A Storm | 13C: English Porter | Keystone Hops |
| 3rd | Michael Parks | Cheeky Fella | 13B: British Brown Ale | Morris Area Society of Homebrewers |
Table 13: Pub Beers (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Joe Griffin | The Red Branch | 15A: Irish Red Ale | Garden State Homebrewers |
| 2nd | Mike Ultee | Mike's Irish Red Ale 253A | 15A: Irish Red Ale | Garden State Homebrewers |
| 3rd | Bobby Mierzjwski Co-Brewer: Larry Bentley | Mark It Zero! | 13A: Dark Mild | Garden State Homebrewers |
Table 14: Pucker Up? (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Janel McNally | Philly Fanatic | LSX4: Catharina Sour | Garden State Homebrew Club |
| 2nd | Daniel Tejada | Beliefs And Obsessions | 28A: Brett Beer | Garden State Homebrewers |
| 3rd | Curtis Metrokotsas | Probiotic Paradise | 23G: Gose | Garden State Homebrewers |
| HM | Paul McDonald | Beach Buggy | 23A: Berliner Weisse | Sussex County United Brewers & Alchemists (SCUBA) |
Table 15: Ciders (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Dave Taylor | Peach Passion Awareness | C2B: Cider with Other Fruit | Keystone Hops |
| 2nd | Greg Winterburn MHP | Triple Berry Cider | C2B: Cider with Other Fruit | |
Table 16: Darker Lager Potpourri (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mark Friesen | Peace Talks In Vienna | 7A: Vienna Lager | Sussex County United Brewers & Alchemists (SCUBA) |
| 2nd | Zachary Seely | Altbier | 7B: Altbier | |
| 3rd | Larry Bentley | Symphonic | 7A: Vienna Lager | Garden State Homebrewers |
Table 17: None More Black (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Eric Blaine MHP | Hammer Of Arcularius | 9C: Baltic Porter | Morris Area Society of Homebrewers |
| 2nd | Chaya Stephens Co-Brewer: Bruce Stephens | Hello Darkness My Old Friend | 9C: Baltic Porter | Keystone Hops |
| 3rd | Greg Besso | Hudson's Homemade Foreign Extra Stout | 16D: Foreign Extra Stout | Bergen County Brew Crew |
Table 18: American Ambers and Browns (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jon Sobel | Yada Yada Amber | 19A: American Amber Ale | Garden State Homebrewers |
| 2nd | Zachary Seely | Sarra's Stout | 20B: American Stout | |
| 3rd | Bobby Mierzjwski | Husky Patriots | 20B: American Stout | Garden State Homebrewers |
Table 19: Smoke and Mirrors (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Christopher Akocs MHP Co-Brewer: David Spada | Chainsaw Diplomacy | 33B: Specialty Wood-Aged Beer | Garden State Homebrewers |
| 2nd | Barry Polhemus | Bridge Grodziskie | 27A5: Piwo Grodziskie | Garden State HomeBrewers |
| 3rd | Chris Pericone | Smoldergeist | 32A: Classic Style Smoked Beer | Garden State Homebrewers |
Table 20: American Pales and Blondes (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ian Barlet | Proper Pale | 18B: American Pale Ale | Ocean County Home Brewers |
| 2nd | Dave Taylor | Wissahickon Creek Pale Ale | 18B: American Pale Ale | Keystone Hops |
| 3rd | Patrick Masur | The Gate Is Open | 18B: American Pale Ale | Garden State Homebrewers |
Table 21: Sleeping on a Park Bench (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Eric Blaine MHP | Final Resting Place Of The Imperfect Arcularius The Third | 17B: Old Ale | Morris Area Society of Homebrewers |
| 2nd | Daniel Perrigan MHP | There Can Be Only 1.102 | 17C: Wee Heavy | Morris Area Society of Homebrewers |
| 3rd | Alex Cigan | Old Man Strength | 17B: Old Ale | New York City Homebrewers Guild |
Table 22: German and Kiwi (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jim Clapp | Barnesville 1974 | 5C: German Helles Exportbier | Keystone Hops |
| 2nd | Peter Cooke | Sulley | 5D: German Pils | Garden State Homebrewers |
| 3rd | Steven Doremus MHP | German Lager | 5C: German Helles Exportbier | Sussex County United Brewers & Alchemists (SCUBA) |
Table 23: Belgian "Dark" Beers (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jack Robbins Co-Brewer: George Keegan | Stop Monk-Eying Around | 26D: Belgian Dark Strong Ale | Keystone Hops |
| 2nd | Eric Blaine MHP | Fourth Coming Of Arcularius The Elder | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
| 3rd | Alex Cigan | Faux Frere | 26D: Belgian Dark Strong Ale | New York City Homebrewers Guild |
Table 24: Froot Loops (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Todd Rupell MHP | Sweet Jesus | 29A: Fruit Beer | The Brü Club |
| 2nd | Christopher Akocs MHP Co-Brewer: David Spada | Chainsaw Diplomacy | 34C: Experimental Beer | Garden State Homebrewers |
| 3rd | Jon Sobel | Veni, Vidi, Vici | 29D: Grape Ale | Garden State Homebrewers |
Table 25: Specialty and Spice and Everything Nice (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Paul West Co-Brewer: Jack Wheeler | Winter Porter | 30A: Spice, Herb, or Vegetable Beer | Keystone Hops |
| 2nd | Reginald Springer | Soreal Summer Wit | 30A: Spice, Herb, or Vegetable Beer | |
| 3rd | Brian Filips MHP Co-Brewer: Christine Filips | Arrival | 34B: Mixed-Style Beer | Keystone Hops |
Table 26: Czechs and Unbalances (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mike Piotrowski Co-Brewer: Will | Pappy's Ol' Bucket Brew | 27A2: Kentucky Common | |
| 2nd | Curtis Metrokotsas | Elias | 3A: Czech Pale Lager | Garden State Homebrewers |
| 3rd | Todd Porter MHP | The Cult That Worships The God Of Decoction | 3B: Czech Premium Pale Lager | Ocean County Home Brewers |
Table 27: Fruit Meads (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Bobby Mierzjwski | Py O' My | M2B: Pyment | Garden State Homebrewers |
| 2nd | Bob Wargo | 19/20 | M2A: Cyser | Garden State Homebrewers |
| 3rd | Kevin Clare | Vincent Mango | M2D: Stone Fruit Mead | Keystone Hops |
Table 28: Spice Meads (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ryan Guasp | Humulomel | M3B: Spice, Herb, or Vegetable Mead | |
| 2nd | Paul West | Rose Mead | M3B: Spice, Herb, or Vegetable Mead | Keystone Hops |
| 3rd | Francis Hiller | Maple1 | M3B: Spice, Herb, or Vegetable Mead | South Jersey Fermenters |