New Jersey State Fair Homebrew Competition 2025 (28th Annual)
Thanks to all who participated in the New Jersey State Fair Homebrew Competition 2025 (28th Annual).
There were 248 entries judged and 227 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Keith Blanchard | Delayed Gratification | 17B: Old Ale | Morris Area Society of Homebrewers |
| 2nd | Bobby Mierzejwski Co-Brewer: Larry Bentley | Mark It Zero | 13A: Dark Mild | Garden State Homebrewers |
| 3rd | Curtis Metrokotsas | Elias | 3B: Czech Premium Pale Lager | Garden State Homebrewers |
| HM | Tom Damratoski | Road Block | 4C: Helles Bock | Garden State Homebrewers |
Winning Entries
Light American & International (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Zachary Seely MHP | International Pale Lager | 2A: International Pale Lager | |
| 2nd | Dave Taylor | Scotty Doesn't Know | 2A: International Pale Lager | Keystone Hops |
| 3rd | Paul McDonald | 87 | 1B: American Lager | Sussex County United Brewers & Alchemists (SCUBA) |
Czech Lagers (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Curtis Metrokotsas | Elias | 3B: Czech Premium Pale Lager | Garden State Homebrewers |
| 2nd | Daniel Perrigan MHP | Czech Two | 3A: Czech Pale Lager | Morris Area Society of Homebrewers |
Pale Malty Euros (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Tom Damratoski | Road Block | 4C: Helles Bock | Garden State Homebrewers |
| 2nd | Bill Gibbons MHP | Latitude 24.55 | 4A: Munich Helles | |
| 3rd | Raymond Monahan MHP | May The Bock Be With You | 4C: Helles Bock | Morris Area Society of Homebrewers |
Pale Bitter Euros (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Tom Damratoski | Bruh | 5B: Kölsch | Garden State Homebrewers |
| 2nd | Zachary Seely MHP | Kolsch | 5B: Kölsch | |
| 3rd | Mark Friesen | Lighter Than Air | 5A: German Leichtbier | Sussex County United Brewers & Alchemists (SCUBA) |
German Pils (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Grosch | Jagged Little Pils | 5D: German Pils | Garden State Homebrewers |
| 2nd | Juan Alvarez | Head For The Pils | 5D: German Pils | Garden Sate Homebrewers (GSHB) |
| 3rd | Paul Odell | Take Your Pils | 5D: German Pils | NJHOPZ |
Amber Euros (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Bobby Mierzejwski | Don't Jimmie Me Jules | 6A: Märzen | Garden State Homebrewers |
| 2nd | Paul McDonald | Autobahn | 6A: Märzen | Sussex County United Brewers & Alchemists (SCUBA) |
| 3rd | David Grosch | Made A Lightning Trip To Vienna | 7A: Vienna Lager | Garden State Homebrewers |
| HM | David Kerr | O-Face | 6A: Märzen | Ocean County Home Brewers |
Dark Euros (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Kerr | Who Wears Schwarz Scwarz | 8B: Schwarzbier | Ocean County Home Brewers |
| 2nd | Jon Sobel | Black & White Cookie Lager | 8B: Schwarzbier | Garden State Homebrewers |
| 3rd | David Grosch | Dunkel. Echt. Boarisch. | 8A: Munich Dunkel | Garden State Homebrewers |
Strong Euros (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Bill Gibbons MHP | Old Nick | 9A: Doppelbock | |
| 2nd | Eric Blaine MHP | Hammer Of Arcularius | 9C: Baltic Porter | Morris Area Society of Homebrewers |
| 3rd | Kris Gould MHP | Northern Voyage | 9C: Baltic Porter | ALEiens Homebrew Club |
German Wheats (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Bill Sahlin Co-Brewer: Mike Kuderka | Half Cocked | 10B: Dunkels Weissbier | Garden State Homebrewers |
| 2nd | Mike Ultee | Mike's Weizenbock 251B | 10C: Weizenbock | Garden State Homebrewers |
| 3rd | Tim Fernandes IV | Darkness | 10B: Dunkels Weissbier | Bergen County Brew Crew |
English Ales (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Bobby Mierzejwski Co-Brewer: Larry Bentley | Mark It Zero | 13A: Dark Mild | Garden State Homebrewers |
| 2nd | Larry Bentley Co-Brewer: Bobby Mierzejwski | Careful, Man, There's A Beverage Here! | 13A: Dark Mild | Garden State Homebrewers |
| 3rd | Larry Bentley | Doris | 11C: Strong Bitter | Garden State Homebrewers |
| HM | Joe Griffin | Dead Parrot | 11A: Ordinary Bitter | Garden State Homebrewers |
Scottish & Irish (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Greg Manderski | Dubliner | 15B: Irish Stout | Garden State Home Brewers Club |
| 2nd | Mike Ultee | Mike's Irish Red Ale 253A | 15A: Irish Red Ale | Garden State Homebrewers |
| 3rd | Joseph Eddy | Beer | 14C: Scottish Export | Sussex County United Brewers & Alchemists (SCUBA) |
| HM | Tom Damratoski | Glendolough | 15B: Irish Stout | Garden State Homebrewers |
Stouts (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Bobby Mierzejwski | Husky Patriots | 20B: American Stout | Garden State Homebrewers |
| 2nd | Greg Besso | Hudson's Homemade Foreign Extra Stout | 16D: Foreign Extra Stout | Bergen County Brew Crew |
| 3rd | Daniel Perrigan MHP | Silk | 16C: Tropical Stout | Morris Area Society of Homebrewers |
Strong Ales (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Keith Blanchard MHP | Delayed Gratification | 17B: Old Ale | Morris Area Society of Homebrewers |
| 2nd | Christopher Akocs MHP | There Can Be Only One | 17C: Wee Heavy | Garden State Homebrewers |
| 3rd | Christopher Akocs MHP | Your Fathers Brothers Nephews Former Roomate | 22B: American Strong Ale | Garden State Homebrewers |
American Pales (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Robert Guthner | Rip Curl | 18A: Blonde Ale | Ocean County Home Brewers |
| 2nd | Dan Taylor | Citralorian | 18B: American Pale Ale | |
| 3rd | Peter Cooke | Grandma's Perfume | 18B: American Pale Ale | Garden State Homebrewers |
American Amber & Brown (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Dave Taylor | By The Book Brown | 19C: American Brown Ale | Keystone Hops |
| 2nd | Todd Porter MHP | Amber Smashed Face | 19A: American Amber Ale | Ocean County Home Brewers |
| 3rd | Todd Rupell MHP | Nauti Amber - Avg Bru Amber | 19A: American Amber Ale | The Brü Club |
IPAs (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Erik Doughty Co-Brewer: Riti Kanthan | Soul Dog | 21C: Hazy IPA | Monmouth County Homebrewers Association |
| 2nd | Patrick Masur | Bangin' The Corners | 21A: American IPA | Garden State Homebrewers |
| 3rd | Eric Blaine MHP | Bitter Sons Of Arcularius | 21B: Specialty IPA | Morris Area Society of Homebrewers |
Sours & Wilds (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Bob Wargo | Low Hanging Fruit | 23F: Fruit Lambic | Garden State Hombrewers |
| 2nd | Bob Wargo | Gold Ring Saison | 28A: Brett Beer | Garden State Hombrewers |
| 3rd | Curtis Metrokotsas | Probiotic Paradise | 23G: Gose | Garden State Homebrewers |
Belgian Ales (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Raymond Monahan MHP | Wit Now | 24A: Witbier | Morris Area Society of Homebrewers |
| 2nd | Jim Burkitt | Binary Sunrise | 24A: Witbier | |
| 3rd | Jim Clapp | Ginger Or Maryann? | 25B: Saison | Keystone Hops |
Monastics (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Eric Blaine MHP | Fourth Coming Of Arcularius The Elder | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
| 2nd | Bob Wargo | Bleu Clown | 26D: Belgian Dark Strong Ale | Garden State Hombrewers |
| 3rd | Greg Winterburn MHP | Toasted Monk | 26C: Belgian Tripel | |
| HM | Keith Blanchard MHP | Cerberus | 26C: Belgian Tripel | Morris Area Society of Homebrewers |
Historic & Specialty (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Joseph Eddy | Beer | LSX5: New Zealand Pilsner | Sussex County United Brewers & Alchemists (SCUBA) |
| 2nd | Barry Polhemus | Bridge Grodziskie | 27A5: Piwo Grodziskie | Garden State HomeBrewers |
| 3rd | David Grosch | Batch 16 | 27A6: Pre-Prohibition Lager | Garden State Homebrewers |
| HM | Dave Taylor | Pierworództwo Piwo | 27A5: Piwo Grodziskie | Keystone Hops |
Fruit Beers (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Greg Winterburn MHP | Margarita Gose | 29A: Fruit Beer | |
| 2nd | Terry Gartland | Bronx Cheer Porter | 29A: Fruit Beer | Garden State Homebrewers |
| 3rd | Jason Willard Co-Brewer: Nancy Willard | I'll Be Bock! Figs & Cherries Edition | 29A: Fruit Beer | Jersey City Brew Club |
Spiced/Herb/Veggie Beers (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Raymond Monahan MHP | PB&C Stout | 30A: Spice, Herb, or Vegetable Beer | Morris Area Society of Homebrewers |
| 2nd | Denny Thompson | Nuts And Nibs Porter | 30A: Spice, Herb, or Vegetable Beer | ALEiens Homebrew Club |
| 3rd | Christopher Akocs MHP | I Always Have Coffee When I Watch Radar | 30A: Spice, Herb, or Vegetable Beer | Garden State Homebrewers |
Smoked & Barrel Aged (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Eric Blaine MHP | The Spirited Silence Of Arcularius The Third | 33B: Specialty Wood-Aged Beer | Morris Area Society of Homebrewers |
| 2nd | Daniel Perrigan MHP | It's Big. It's Heavy. It's Wood. | 33A: Wood-Aged Beer | Morris Area Society of Homebrewers |
| 3rd | Greg Manderski | Grounds Keeper Willie | 32B: Specialty Smoked Beer | Garden State Home Brewers Club |
Cider (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mark Friesen | One More Time | C1A: New World Cider | Sussex County United Brewers & Alchemists (SCUBA) |
| 2nd | Robert Guthner | Barry's Dickens Cider | C2B: Cider with Other Fruit | Ocean County Home Brewers |
| 3rd | Jim Burkitt | Rose' Cider | C2F: Specialty Cider/Perry | |
Traditional Meads (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steven Doremus MHP | Sweet Mead | M1C: Sweet Mead | Sussex County United Brewers & Alchemists (SCUBA) |
| 2nd | Ryan Guasp | Eighty Five | M1B: Semi-Sweet Mead | |
| 3rd | Ilija Melentijevic | Flagship | M1B: Semi-Sweet Mead | |
Fruit Meads (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jon Sobel | Pearly Gates Wine | M2E: Melomel | Garden State Homebrewers |
| 2nd | Arthur Franke MHP | Emmett's After-Party | M2C: Berry Mead | Bergen County Brew Crew |
| 3rd | Bobby Mierzejwski | Pie O' My | M2B: Pyment | Garden State Homebrewers |
| HM | Arthur Franke MHP | Black Mangrove Key Lime | M2E: Melomel | Bergen County Brew Crew |
Spiced & Specialty Meads (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steven Doremus MHP | Spicer Cyser | M3A: Fruit and Spice Mead | Sussex County United Brewers & Alchemists (SCUBA) |
| 2nd | Ilija Melentijevic | Bragging Rights | M4A: Braggot | |
| 3rd | Mark Friesen | Maillard Me Baby | M4C: Experimental Mead | Sussex County United Brewers & Alchemists (SCUBA) |
Use the form below to contact a competition official. All fields with a star are required.