New Jersey State Fair Homebrew Competition 2026 (29th Annual)
Thanks to all who participated in the New Jersey State Fair Homebrew Competition 2026 (29th Annual).
There were 235 entries judged and 259 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Daniel Tejada | How Quickly We Forget | 28C: Wild Specialty Beer | Garden State Homebrewers |
| 2nd | Brian Galusha | Overcast and Mild | 13A: Dark Mild | Garden State Homebrewers |
| 3rd | Peter Cooke | Supercalafragalistic | 21C: Hazy IPA | Garden State Homebrewers |
| HM | Denny Thompson | Pumpkin chai latte | 30A: Spice, Herb, or Vegetable Beer | ALEiens Homebrew Club |
Winning Entries
Lite American & Internationals (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Novak | Silver Bullet | 1A: American Light Lager | |
| 2nd | Scott Monty | El Grito | 1B: American Lager | Garden State Homebrewers |
| 3rd | Micha Stark MHP | Golden Showers Gone Wrong | 1D: American Wheat Beer | Morris Area Society of Homebrewers |
| HM | David Kerr | Shower Beer | 1D: American Wheat Beer | Ocean County Home Brewers |
Czech Lager (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Paul D'Amico | Ungoliant | 3D: Czech Dark Lager | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
| 2nd | David Rawlins | Czech Dark Lager | 3D: Czech Dark Lager | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
| 3rd | John Novak | Czechmate | 3B: Czech Premium Pale Lager | |
| HM | Patrick Masur | Anchor Drop | 3B: Czech Premium Pale Lager | Garden State Homebrewers |
Pale Malty Euro Lagers (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Charles Winkle | Nordost Bahn | 4C: Helles Bock | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
| 2nd | Caitlin Stickle Co-Brewer: Capt Mike | Maibock | 4C: Helles Bock | Sussex County United Brewers & Alchemists (SCUBA) |
| 3rd | Steven Doremus MHP | Festbiet | 4B: Festbier | |
Pale Bitter Euro Lagers (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Scott Monty | Wolfhaus | 5D: German Pils | Garden State Homebrewers |
| 2nd | Robert Giaquinta | Lupine Pils | 5D: German Pils | |
| 3rd | Mark Friesen | Helle's Angles | 5C: German Helles Exportbier | |
Kolsch (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mike Ultee | Mike's Kölsch 262B | 5B: Kölsch | Garden State Homebrewers |
| 2nd | Brandon Natalie Co-Brewer: Jacob Siwert Steve Siwert | Lisa Kolsch | 5B: Kölsch | |
| 3rd | William Neal | Kold Aged | 5B: Kölsch | Bergen County Brew Crew |
Amber Euro Lagers (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Grosch | Anton's Weiner | 7A: Vienna Lager | Garden State Homebrewers |
| 2nd | Alex Cigan | Glampfire | 6B: Rauchbier | New York City Homebrewers Guild |
| 3rd | Paul McDonald | Boost Weather | 6A: Märzen | |
German Wheats (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Tom LaPeruta | DFB Hefeweizen | 10A: Weissbier | Morris Area Society of Homebrewers |
| 2nd | Keith Blanchard MHP | Miami Weisse | 10B: Dunkels Weissbier | Morris Area Society of Homebrewers |
Dark Euro Lagers (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Grosch | Bayern und des Bayerische Bier! | 8A: Munich Dunkel | Garden State Homebrewers |
| 2nd | Bobby Mierzejwski | Existential Imposter | 8B: Schwarzbier | Garden State Homebrewers |
| 3rd | Curtis Metrokotsas | Onyx | 8B: Schwarzbier | Garden State Homebrewers |
Strong Euro & British (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jim Clapp | Portier Prezydencki | 9C: Baltic Porter | Keystone Hops |
| 2nd | Joseph Eddy | Beer | 9A: Doppelbock | Other |
| 3rd | David Kunz Co-Brewer: Darian Rivera | Too Heavy For Wee Heavy | 17C: Wee Heavy | |
Euro Sours (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Curtis Metrokotsas | Probiotic Paradise | 23G: Gose | Garden State Homebrewers |
| 2nd | Jon Sobel Co-Brewer: Dan Tejada | Kriek of Nature | 23F: Fruit Lambic | Garden State Homebrewers |
| 3rd | Denny Thompson | Weisse guy | 23A: Berliner Weisse | ALEiens Homebrew Club |
UK Bitters & Pales (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Peter Cooke | Kiwi Promise | LSX5: New Zealand Pilsner | Garden State Homebrewers |
| 2nd | Tom Carola | Fool of a Pils | LSX5: New Zealand Pilsner | South Jersey Fermentation Club |
| 3rd | Jim Connor | Bitter late than never | 11C: Strong Bitter | Bergen County Brew Crew |
Dark British (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brian Galusha | Overcast and Mild | 13A: Dark Mild | Garden State Homebrewers |
| 2nd | Bobby Mierzejwski | Dulce Nocturna | 16A: Sweet Stout | Garden State Homebrewers |
| 3rd | Chris Johnson MHP | It Ain't Heavy | 13C: English Porter | Morris Area Society of Homebrewers |
Irish & Scottish (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Denny Thompson | Nuts and nibs | 15B: Irish Stout | ALEiens Homebrew Club |
| 2nd | Jordan Margetich | English Beers suck | 14C: Scottish Export | Morris Area Society of Homebrewers |
| 3rd | Micha Stark MHP | Black Pearl Necklace | 15B: Irish Stout | Morris Area Society of Homebrewers |
Pale American Ale (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Erik Doughty Co-Brewer: Riti Kanthan | Heart Is For Love | 18B: American Pale Ale | Monmouth County Homebrewers Association |
| 2nd | Patrick Masur | Reelin’ in the Beers | 18B: American Pale Ale | Garden State Homebrewers |
| 3rd | Larry Bentley | Resinance | 18B: American Pale Ale | Garden State Homebrewers |
American Amber & Brown (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mark Friesen | Brownie | 19C: American Brown Ale | |
| 2nd | Jon Sobel | Can't Amber A Square | 19A: American Amber Ale | Garden State Homebrewers |
| 3rd | Brian Galusha | Brown Noise Loop | 19C: American Brown Ale | Garden State Homebrewers |
American Porter & Stout (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Paul McDonald | Oil Pan | 20C: Imperial Stout | |
| 2nd | Bobby Mierzejwski | Armchair Revolutionary | 20B: American Stout | Garden State Homebrewers |
| 3rd | Terry Gartland | Bijan & Claire's "Love you forever Ale" | 20B: American Stout | Garden State Homebrewers |
Non-Hazy IPAs (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | William Neal | Black Beauty | 21B2: Black IPA | Bergen County Brew Crew |
| 2nd | Peter Cooke | Ghostly | 22A: Double IPA | Garden State Homebrewers |
| 3rd | David Kerr | Cold Beverages | 21A: American IPA | Ocean County Home Brewers |
Hazy IPAs (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Peter Cooke | Supercalafragalistic | 21C: Hazy IPA | Garden State Homebrewers |
| 2nd | Trevor McCullough | Moonlit Offering | 21C: Hazy IPA | |
| 3rd | Martin Shaw | Something Familiar | 21C: Hazy IPA | Band of Media Brewers (BOMB) |
Belgian Ales (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Bill Gibbons MHP | Spring Saison | 25B: Saison | |
| 2nd | Greg Besso | Hudson Homemade Saison de Woof | 25B: Saison | Bergen County Brew Crew |
| 3rd | Joe Griffin | Biere de Guards! Guards! | 24C: Bière de Garde | Garden State Homebrewers |
Monastics (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Paul Odell | Dark Helmet | 26D: Belgian Dark Strong Ale | NJHOPZ |
| 2nd | Gian Sari | Drusilla, on a Ferryboat... | 26C: Belgian Tripel | Garden State Homebrewers |
| 3rd | Keith Blanchard MHP | Cerberus | 26C: Belgian Tripel | Morris Area Society of Homebrewers |
Historic Styles (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Kris Gould MHP | Juniper and Rye | 27A9: Sahti | ALEiens Homebrew Club |
| 2nd | David Grosch | Batch 44 (Batch 16 Redux) | 27A6: Pre-Prohibition Lager | Garden State Homebrewers |
| 3rd | Kyle Bouchard | Stardew Gruit | 27A: Historical Beer | Jersey City Brew Club |
American Wild Ales (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Daniel Tejada | How Quickly We Forget | 28C: Wild Specialty Beer | Garden State Homebrewers |
| 2nd | Bob Wargo | Fishy gold ring | 28A: Brett Beer | Garden State Homebrewers |
| 3rd | Daniel Tejada | Aesthetic Dialectic | 28B: Mixed Fermentation Sour Beer | Garden State Homebrewers |
Fruit Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jason Willard Co-Brewer: Nancy Willard | I'll Be Bock! Figs & Cherries Edition | 29A: Fruit Beer | Jersey City Brew Club |
| 2nd | Jon Sobel | Veni, Vidi, Vici | 29D: Grape Ale | Garden State Homebrewers |
| 3rd | Janel McNally | Philly Fanatic | LSX4: Catharina Sour | Garden State Homebrewers |
| HM | Greg Winterburn MHP | Margarita Gose | 29B: Fruit and Spice Beer | |
Spiced Beers (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Denny Thompson | Pumpkin chai latte | 30A: Spice, Herb, or Vegetable Beer | ALEiens Homebrew Club |
| 2nd | Jason Willard Co-Brewer: Alexandra Willard | 'Things are Getting Too Spicy for the Pepper' | 30A: Spice, Herb, or Vegetable Beer | Jersey City Brew Club |
| 3rd | Jason Willard Co-Brewer: Alexandra Willard | Big Ole Fezzifig | 30C: Winter Seasonal Beer | Jersey City Brew Club |
Alternative and Wood (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Paul D'Amico Co-Brewer: W.H.A.L.E.S. | Pravda | 33A: Wood-Aged Beer | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
| 2nd | Scott Monty | Singletrack | 34B: Mixed-Style Beer | Garden State Homebrewers |
| 3rd | Mike Walonen | Owlbear | 34B: Mixed-Style Beer | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
Ciders (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Kris Gould MHP | Amburana Frustratingly Sufficient | C2F: Specialty Cider/Perry | ALEiens Homebrew Club |
| 2nd | Steven Doremus MHP | Undecided | C1A: New World Cider | |
| 3rd | Micha Stark MHP | Face Full of Juice | C1A: New World Cider | Morris Area Society of Homebrewers |
Meads (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Arthur Franke MHP | Conklin Estate Cyser | M2A: Cyser | Bergen County Brew Crew |
| 2nd | Bob Wargo | Cherubim tears | M3A: Fruit and Spice Mead | Garden State Homebrewers |
| 3rd | Jon Sobel | Sage Your Prayers | M2B: Pyment | Garden State Homebrewers |
Use the form below to contact a competition official. All fields with a star are required.