Sours in the Sun II
Thanks to all who participated in the Sours in the Sun II.
There were 52 entries judged and 75 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jacques Marais | You Gueuze Too Far | 23E: Gueuze | London Amateur Brewers |
| 2nd | Henri Rinta-Piirto | Slice Of Blue | 29C: Specialty Fruit Beer | Panomaju |
| 3rd | Mikko Salo | Solar | 29A: Fruit Beer | Panomaju |
Champion Brewer (36 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | HM | Score | Club |
|---|---|---|---|---|---|---|---|
| 1000 1st | Jacques Marais | 2 | 0 | 0 | 1 | 13.03 | London Amateur Brewers |
| 2000 2nd | Mikko Salo | 1 | 0 | 2 | 0 | 12.03 | Panomaju |
| 3000 3rd | Henri Rinta-Piirto | 1 | 1 | 0 | 0 | 10.02 | Panomaju |
| 4000 4th | Jerry Pringle | 0 | 1 | 1 | 0 | 7.02 | Reading Amateur Brewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (11 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | HM | Score |
|---|---|---|---|---|---|---|
| 1000 1st | London Amateur Brewers | 3 | 2 | 0 | 1 | 27.06 |
| 2000 2nd | Panomaju | 2 | 1 | 2 | 0 | 22.05 |
| 3000 3rd | Reading Amateur Brewers | 0 | 1 | 4 | 2 | 18.07 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
European Sour Beers (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jacques Marais | You Gueuze Too Far | 23E: Gueuze | London Amateur Brewers |
| 2nd | Serge Savin | Desert Plain | 23D: Lambic | London Amateur Brewers |
| 3rd | Jerry Pringle | Berliner Weisse | 23A: Berliner Weisse | Reading Amateur Brewers |
| HM | Jacques Marais | All Red? Aye | 23F: Fruit Lambic | London Amateur Brewers |
American Wild Beers (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Marc Hannewald | Pallas | 28B: Mixed Fermentation Sour Beer | Norwich Amateur Brewers |
| 2nd | Jerry Pringle | Raspberry Tart | 28C: Wild Specialty Beer | Reading Amateur Brewers |
| 3rd | John Kellett | Ripple 2 | 28C: Wild Specialty Beer | Reading Amateur Brewers |
| HM | Bartosz Leniec | Morana | 28C: Wild Specialty Beer | Reading Amateur Brewers |
Fruit Beers (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mikko Salo | Solar | 29A: Fruit Beer | Panomaju |
| 2nd | Simon Thompson | Shake Dog Shake | 29A: Fruit Beer | Twickenham Boars |
| 3rd | Jonathan Tansley | Lil' Bit Sharp | 29A: Fruit Beer | Reading Amateur Brewers |
Specialty Fruit, Spice, Herb, or Vegetable Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Henri Rinta-Piirto | Slice Of Blue | 29C: Specialty Fruit Beer | Panomaju |
| 2nd | Malcolm Newton | What, Really? | 29B: Fruit and Spice Beer | Midlands Craft Brewers |
| 3rd | Mikko Salo | Cosmic | 29C: Specialty Fruit Beer | Panomaju |
| HM | Daren Fearon | Electric Soup | 29B: Fruit and Spice Beer | Reading Amateur Brewers |
Experimental Beers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Guy Asaert | Only Time Can Tell | 33B: Specialty Wood-Aged Beer | London Amateur Brewers |
| 2nd | KV Bazley | Perpetual Old Ale | 33A: Wood-Aged Beer | London Amateur Brewers |
| 3rd | Richard Moore | Sour Times | 34B: Mixed-Style Beer | Reading Amateur Brewers |
Sponsors
Contact
Use the form below to contact a competition official. All fields with a star are required.
