Siciliano's Homebrew Competition
Thanks to all who participated in the Siciliano's Homebrew Competition.
There were 138 entries judged and 109 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Nick Rodammer | Alsace Pils | 34B: Mixed-Style Beer | Brewsquitos Homebrewing Club |
| 2nd | Jeff Pregenzer Co-Brewer: Wickland Blakeslee Gritzmaker | Yargh | 17B: Old Ale | Keepers of Craft |
| 3rd | Doug Vohden | The Czar | 20C: Imperial Stout | Keepers of Craft |
| HM | Mike Kennedy Co-Brewer: Kerry Ann | Fear of the dark | 26D: Belgian Dark Strong Ale | |
Winning Entries
Table 1 (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nick Rodammer | Hop Rod Extra Dry | 2A: International Pale Lager | Brewsquitos Homebrewing Club |
| 2nd | Matt Ransom | Fitzhugh House Lager | 2A: International Pale Lager | Brewsquitos Homebrewing Club |
| 3rd | Brian Stephens MHP | Eagle Nectar | 1B: American Lager | Keepers of Craft |
| 4th | Chad Faulstick MHP | Chettyweiser | 1A: American Light Lager | Wheeling Alers |
Table 2 (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Stan Strait | BleW it again | 24A: Witbier | Rivertown Homebrewers |
| 2nd | Larry Kula | I wanna see some punishment | 10A: Weissbier | Cass River Home Brew Club |
| 3rd | Damon Turner | Freaky Fast Flash | 1D: American Wheat Beer | Kuhnhenn Guild of Brewers (KGB) |
| 4th | Bruce Brock | Dunkelweizen | 10B: Dunkels Weissbier | Pontiac Brewing Tribe |
Table 3 (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Stan Strait | Take Your Pils | 5D: German Pils | Rivertown Homebrewers |
| 2nd | Bryce Hunter | Czech Dark Lager | 3D: Czech Dark Lager | Brewsquitos Homebrewing Club |
| 3rd | Bill Blakeslee MHP | Vienna Modello | 7A: Vienna Lager | Keepers of Craft |
| 4th | Holland Andrew MHP | Baby Got Bock | 6C: Dunkels Bock | |
Table 4 (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Andrew Brouwers | Conan the Bitter | 11A: Ordinary Bitter | Brewsquitos Homebrewing Club |
| 2nd | Timothy Wicklund MHP | Sump Pump Water | 7B: Altbier | Keepers of Craft |
| 3rd | Matt Ransom Co-Brewer: Justin Solack | Late Winter Bitter | 11B: Best Bitter | Brewsquitos Homebrewing Club |
| 4th | George Turner | ALTbier Egos | 7B: Altbier | Kuhnhenn Guild of Brewers (KGB) |
Table 5 (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rick Eefsting Co-Brewer: Mitch Eefsting | Highlander | 14C: Scottish Export | |
| 2nd | Paul Curran | Now that's what I call Irish | 15C: Irish Extra Stout | Brewsquitos Homebrewing Club |
| 3rd | Bevan Zarges-Griego MHP | its beer | 15B: Irish Stout | Keepers of Craft |
| 4th | Johnny Bavlsik | Iron Skies | 9C: Baltic Porter | Cass River Home Brew Club |
Table 6 (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nitendra Nath MHP | Nutty by Nature | 13B: British Brown Ale | Pontiac Brewing Tribe |
| 2nd | Brent Duncan | American brown | 19C: American Brown Ale | Brewsquitos Homebrewing Club |
| 3rd | Dave Dress | Hair of the Red | 15A: Irish Red Ale | Kuhnhenn Guild of Brewers (KGB) |
| 4th | William Moreau | Old Town Porter | 27A7: Pre-Prohibition Porter | Cass River Home Brew Club |
Table 7 (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jeff Pregenzer MHP Co-Brewer: Wickland Blakeslee Gritzmaker | Yargh | 17B: Old Ale | Keepers of Craft |
| 2nd | Larry Kula | Into the Dark Forest | 17D: English Barley Wine | Cass River Home Brew Club |
| 3rd | Dan Kurtz | Schwarzbier | 8B: Schwarzbier | Brewsquitos Homebrewing Club |
| 4th | Gregory Sanial MHP | I miss Anchor Porter | 20A: American Porter | PrimeTime Brewers |
Table 8 (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Paul Arends | Mosaic Oath | 18B: American Pale Ale | Brewsquitos Homebrewing Club |
| 2nd | Scott Mars | Pale Haze | 18B: American Pale Ale | |
| 3rd | Chad Faulstick MHP | The 304 | 18A: Blonde Ale | Wheeling Alers |
| 4th | Nitendra Nath MHP | First Light Blonde | 18A: Blonde Ale | Pontiac Brewing Tribe |
Table 9 (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Paul Arends | Random IPA | 21A: American IPA | Brewsquitos Homebrewing Club |
| 2nd | Ian Purvis | New Zipper | 21C: Hazy IPA | PrimeTime Brewers |
| 3rd | Matthew Mansfield | Foggy River | 21C: Hazy IPA | |
| 4th | Brian Fuerstenau | Twenty-4 | 21C: Hazy IPA | Glass City Mashers |
Table 10 (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Doug Vohden | The Czar | 20C: Imperial Stout | Keepers of Craft |
| 2nd | Dave Dress | Rauchbier | 6B: Rauchbier | Kuhnhenn Guild of Brewers (KGB) |
| 3rd | Matthew Mead MHP | Old American Barleywine (1.5 years) | 22C: American Barleywine | PrimeTime Brewers |
| 4th | Gerald Gavin MHP Co-Brewer: Dick Thunder | One Mighty and Strong | 22C: American Barleywine | PrimeTime Brewers |
Table 11 (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Bevan Zarges-Griego MHP | Raggedy Man | 21B7: Brut IPA | Keepers of Craft |
| 2nd | Phill Reik | Attitude Era | 22A: Double IPA | |
| 3rd | Bruce Brock | BBA Stout | 33B: Specialty Wood-Aged Beer | Pontiac Brewing Tribe |
| 4th | Mike Kennedy MHP Co-Brewer: Kerry Ann | Symphony of Destruction | 22D: Wheatwine | |
Table 12 (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | William Smith | Dark Orchard | 26B: Belgian Dubbel | PrimeTime Brewers |
| 2nd | Doug Bulthuis Co-Brewer: John Golden | Sword Swallower | 25B: Saison | Kuhnhenn Guild of Brewers (KGB) |
| 3rd | Charlie Gies MHP | Dubbel | 26B: Belgian Dubbel | Rivertown Homebrewers |
| 4th | Gerald Gavin MHP Co-Brewer: Dick Thunder | Tool of the Devil Tripel | 25C: Belgian Golden Strong Ale | PrimeTime Brewers |
Table 13 (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mike Kennedy MHP Co-Brewer: Kerry Ann | Fear of the dark | 26D: Belgian Dark Strong Ale | |
| 2nd | George Turner | Roggen my noggen! | 27A8: Roggenbier | Kuhnhenn Guild of Brewers (KGB) |
| 3rd | Andrew Perry MHP | Beer | 26C: Belgian Tripel | Rivertown Homebrewers |
| 4th | Charlie Gies MHP Co-Brewer: Eric Nelson | Quad | 26D: Belgian Dark Strong Ale | Rivertown Homebrewers |
Table 14 (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steve Morren | Bonsai | 30D: Specialty Spice Beer | Rivertown Homebrewers |
| 2nd | Mark Hofmann | Golden Sour | 28B: Mixed Fermentation Sour Beer | Rivertown Homebrewers |
| 3rd | Andrew Brouwers | Brett IPA | 28A: Brett Beer | Brewsquitos Homebrewing Club |
| 4th | Steve Vroegop MHP | Zin Skin Sour | 28C: Wild Specialty Beer | Keepers of Craft |
Table 15 (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Chad Banks | CB-DM | 29C: Specialty Fruit Beer | PrimeTime Brewers |
| 2nd | Anthony Leithauser | Blurbish | 29A: Fruit Beer | Ann Arbor Brewers Guild |
| 3rd | Josh Dugger | Noble Savage | 29A: Fruit Beer | Cass River Home Brew Club |
| 4th | Lee Bentley | Brewbayus | 29A: Fruit Beer | Cass River Home Brew Club |
Table 16 (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nick Rodammer | Alsace Pils | 34B: Mixed-Style Beer | Brewsquitos Homebrewing Club |
| 2nd | Brandon Edwards MHP | Big Brown | 33A: Wood-Aged Beer | Keepers of Craft |
| 3rd | Anthony Leithauser | ReNew | 34B: Mixed-Style Beer | Ann Arbor Brewers Guild |
| 4th | Robert Rogers Co-Brewer: Jacob Pegg | Malbec Porter | 34B: Mixed-Style Beer | Brewsquitos Homebrewing Club |
Use the form below to contact a competition official. All fields with a star are required.