The Brew Hut's Annual Homebrew Competition
Thanks to all who participated in the The Brew Hut's Annual Homebrew Competition.
Past Winners
View past winners:
There were 196 entries judged and 97 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Cramer | Purely Pilsener | 3A: Czech Pale Lager | |
| 2nd | Edward Moore | Rhonda Belgian Dark Strong | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
| 3rd | Jace Hall | Good Coat | 16B: Oatmeal Stout | Aurora City Brew Club |
| HM | Geoff Humphrey | She Only Speaks French, Roy - She Doesn't Speak Imbecile | 2A: International Pale Lager | Rock Hoppers Brew Club |
Best of Show – Mead/Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeremy Burke | BlackMeadow '25 | M1B: Semi-Sweet Mead | |
| 2nd | Matt Baldwin | Spencer's Tart | C3A: Fruit Cider | Brew Brothers of Pikes Peak |
Heavy Medal Five (68 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1000 1st | Blake Ernst | 2 | 0 | 2 | 16.02 | Weiz Guys |
| 2000 2nd | Edward Moore | 1 | 1 | 1 | 12.01 | Rock Hoppers Brew Club |
| 3000 3rd | Scott Threlkeld | 1 | 0 | 2 | 11.01 | Aurora City Brew Club |
| 4000 4th | Jeremy Burke | 2 | 0 | 0 | 10.02 | |
| 5000 HM | Scott Cramer | 2 | 0 | 0 | 10.02 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Club Heavy Medal Five (15 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Fizzy Yellow and Historical American Beers (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Blake Ernst Co-Brewer: Emma Ernst | Emma's Kentucky Common | 27A2: Kentucky Common | Weiz Guys |
| 2nd | John Horton | Da Blonde | 18A: Blonde Ale | Aurora City Brew Club |
| 3rd | Blake Ernst | California Uncommon | 19B: California Common | Weiz Guys |
Cider and Perry (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Baldwin MHP | Spencer's Tart | C3A: Fruit Cider | Brew Brothers of Pikes Peak |
| 2nd | Michael Koehler MHP | Apple-y Ever After | C1A: Common Cider | Rock Hoppers Brew Club |
| 3rd | Tom Herold | Spiced Apple and Pear Cider | C3B: Spiced Cider |
Strong Beers (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Bagley | Witherspoon’s Descent | 17A: British Strong Ale | |
| 2nd | Brian Williams | King of The North | 9C: Baltic Porter | Aurora City Brew Club |
| 3rd | Russell B Willden | Rusty's Barley wine 2024 | 17D: English Barley Wine |
Porter and Stout (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jace Hall | Good Coat | 16B: Oatmeal Stout | Aurora City Brew Club |
| 2nd | Jordan Stone MHP Co-Brewer: Jim Morgheim | GuiNo You Di'int | 15B: Irish Stout | Rock Hoppers Brew Club |
| 3rd | Edward Moore | Miss Kitty Imperial Stour | 20C: Imperial Stout | Rock Hoppers Brew Club |
Frooot! (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jessica Finlay-Schultz Co-Brewer: Tawny Pattermann Raymond Schultz | Cranberry Gose | 29A: Fruit Beer | Aurora City Brew Club |
| 2nd | Wade Maslen | Italian Grape Ale | LSX3: Italian Grape Ale | Aurora City Brew Club |
| 3rd | Mark Pennick MHP | Saison du Sinnaasapple | 29A: Fruit Beer | Brew Crew [CO] |
Strong American Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Terry McCawley Co-Brewer: Tim Macho | Devildog's Bloodstripe | 22B: American Strong Ale | Aurora City Brew Club |
| 2nd | Phil LaFleur MHP | Big Brew Barleywine | 22C: American Barleywine | Weiz Guys |
| 3rd | Terry Fast MHP | Lakewood Blimp | 22C: American Barleywine | Lakewood Fermentation Club |
American Ales (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Noto | Abby Ale | 19A: American Amber Ale | |
| 2nd | James Busby | Penny Road Copper Ale | 19A: American Amber Ale | |
| 3rd | John Bagley | Lancelot’s Charge | 18B: American Pale Ale |
Wild Specialties (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Wankel | Coming Home | 33B: Specialty Wood-Aged Beer | Lakewood Fermentation Club |
| 2nd | John Horton | Cerveca Costa Oeste | 34B: Mixed-Style Beer | Aurora City Brew Club |
| 3rd | Scott Threlkeld Co-Brewer: Terry McCawley Russ Wilden John Horton | Squarell Project No 1 | 33A: Wood-Aged Beer | Aurora City Brew Club |
Amber Malty European Beer (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steven Jones MHP | Vienna Waits for No One | 7A: Vienna Lager | Liquid Poets |
| 2nd | Stuart Hamilton Co-Brewer: Max Haberkorn | Oktoberfest | 6A: Märzen | Parker Hop-Aholics |
| 3rd | Blake Ernst | Blake's Märzen | 6A: Märzen | Weiz Guys |
International Lager (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Geoff Humphrey MHP | She Only Speaks French, Roy - She Doesn't Speak Imbecile | 2A: International Pale Lager | Rock Hoppers Brew Club |
| 2nd | William Beeson | Traveling Through Space Ain't Like Dusting Crops, Farm Boy | 2A: International Pale Lager | Rock Hoppers Brew Club |
| 3rd | Brian Thompson | Sidekick sancho | 2B: International Amber Lager |
Pale European Beer (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Cramer | Purely Pilsener | 3A: Czech Pale Lager | |
| 2nd | Wade Maslen | Kuytus Interruptus | 27A1: Kellerbier | Aurora City Brew Club |
| 3rd | Sam Cranfill | #63 Has Reported Eligible | 4A: Munich Helles | Parker Hop-Aholics |
British and Irish Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Threlkeld | Wee Wicked Red | 15A: Irish Red Ale | Aurora City Brew Club |
| 2nd | Brian Duchemin | Northern English Brown Ale | 13B: British Brown Ale | |
| 3rd | Phil LaFleur MHP | Jay's ESB | 11C: Strong Bitter | Weiz Guys |
Central European Amber and Dark Beers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Maxwell Kleber | First Steps | 8B: Schwarzbier | Weiz Guys |
| 2nd | John Buckles | Polotmavý Pivo | 3C: Czech Amber Lager | Mashout Boyz |
| 3rd | Scott Threlkeld | Wee Czech Black Lager | 3D: Czech Dark Lager | Aurora City Brew Club |
Spicy and Smoky (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Blake Ernst Co-Brewer: Jester Goldman | Rauchig das Bar | 6B: Rauchbier | Weiz Guys |
| 2nd | Chad Steinke | Caffeinated Jack | 30B: Autumn Seasonal Beer | |
| 3rd | Cody Collier | Campfire Porter | 32B: Specialty Smoked Beer | Aurora City Brew Club |
Bitter Beer Face (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Thompson | Exalted Return IPA | 21A: American IPA | |
| 2nd | Christopher Burgess MHP | Like Falling Off a Bike | 21A: American IPA | Rock Hoppers Brew Club |
| 3rd | Christopher Burgess MHP | Questionable Memory | 21C: Hazy IPA | Rock Hoppers Brew Club |
Mead (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeremy Burke | BlackMeadow '25 | M1B: Semi-Sweet Mead | |
| 2nd | Evan Fishel | Midwinter | M3B: Spice, Herb, or Vegetable Mead | |
| 3rd | Nelson Crowle MHP | Meadowfoam | M1A: Dry Mead | Indian Peaks Alers |
Belgian Ales (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | William Beeson | Women always figure out the truth. Always | 24B: Belgian Pale Ale | Rock Hoppers Brew Club |
| 2nd | Mark Pennick MHP | Golden Standard | 25C: Belgian Golden Strong Ale | Brew Crew [CO] |
| 3rd | Chris Egolf MHP | Bière De Fantasy | 24C: Bière de Garde | Rock Hoppers Brew Club |
| 3rd | Joshua Jacoves | Sumac Saison | 25B: Saison | Olde Town Mash Paddlers |
Monastic Ale (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Edward Moore | Rhonda Belgian Dark Strong | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
| 2nd | Geoffrey Shideler | Wellington Lite | 26A: Belgian Single | Rock Hoppers Brew Club |
| 3rd | Geoff Humphrey MHP | The Burden of Being Wonderful | 26A: Belgian Single | Rock Hoppers Brew Club |
Sponsors
Contact
Use the form below to contact a competition official. All fields with a star are required.
