Virginia Craft Beer Cup
Thanks to all who participated in the Virginia Craft Beer Cup.
There were 367 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Organization | Entry Name | Style |
|---|---|---|---|
| 1st | St. George Brewing Co. | Knight's Respite | 10A: Weissbier |
| 2nd | South Street Brewery | BA Pony | 33B: Specialty Wood-Aged Beer |
| 3rd | Gloucester Brewing Company | Providence Pilsner | 5D: German Pils |
| HM | Billsburg Brewery | TOURIST TRAP | 21C: Hazy IPA |
Virginia Brewery of the Year (107 Participating Brewers)
| Place | Organization | 1st | 2nd | 3rd | Score |
|---|---|---|---|---|---|
| 1st | Caiseal Beer & Spirits Co. (the Vanguard Brewpub & Distillery) | 2 | 1 | 0 | 11.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: American Lager & Light Lagers (22 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Twin Creeks Brewing Company | Lake Life Lager | 1B: American Lager |
| 2nd | Harvest Gap Brewery | Stud Light | 1B: American Lager |
| 3rd | Lost Barrel Brewing | Lost Lager | 1B: American Lager |
Table 2: Cream & Blond Ales (11 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Blue Mountain Brewery | Classic Lager | 1C: Cream Ale |
| 2nd | Water's End Brewery | Damn Beer | 18A: Blonde Ale |
| 3rd | Tradition Brewing Company | Ameraucana | 1C: Cream Ale |
| HM | Selvedge Brewing | Denim | 1C: Cream Ale |
Table 3: Pilsners (14 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Gloucester Brewing Company | Providence Pilsner | 5D: German Pils |
| 2nd | Harvest Gap Brewery | PVille Rd Pilsner | 3B: Czech Premium Pale Lager |
| 3rd | Benchtop Brewing Company | Crispy Whip | 5D: German Pils |
Table 4: Kolsch & Leightbiers (18 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Gloucester Brewing Company | Kolman | 27A1: Kellerbier |
| 2nd | St. George Brewing Co. | Morning Dew | 5A: German Leichtbier |
| 3rd | Selvedge Brewing | Linen | 5B: Kölsch |
Table 5: Amber Lagers (23 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Waygone Brewery | Weekend | 7A: Vienna Lager |
| 2nd | Flying Ace Distillery and Brewery | Sombrero Mexican Lager | 2B: International Amber Lager |
| 3rd | Full Distance Brewing | Yucatan Sunset | 2B: International Amber Lager |
Table 6: IPA (24 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Fair Winds Brewing Co. | Howling Gale | 21A: American IPA |
| 2nd | New Realm Brewing Co. | Kickflipper IPA | 21A: American IPA |
| 3rd | 2 Witches Winery & Brewing Co | Wesley's Walkabout American IPA | 21A: American IPA |
Table 7: Hazy IPA (30 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Billsburg Brewery | TOURIST TRAP | 21C: Hazy IPA |
| 2nd | Precarious Beer Project | Kung Fu Kittens | 21C: Hazy IPA |
| 3rd | Tradition Brewing Company | Lil' Tantrum | 21C: Hazy IPA |
Table 8: Wood Aged Beers (4 entries)
No winners have been entered for this table. Please check back later.
Table 9: British Bitters/Scottish (6 entries)
Table 10: Fruit (28 entries)
Table 11: Vegetable (16 entries)
Table 12: Stouts (13 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Decipher Brewing | Flannery's | 15B: Irish Stout |
| 2nd | Solstice Farm Brewery | McAfee Knob | 15B: Irish Stout |
| 3rd | Harvest Gap Brewery | Gold Digger Irish Stout | 15B: Irish Stout |
Table 13: Strong Ales (10 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Caiseal Beer & Spirits Co. (the Vanguard Brewpub & Distillery) | Fifth Force Imperial Stout | 20C: Imperial Stout |
| 2nd | Twin Creeks Brewing Company | Thor's Hammer | 20C: Imperial Stout |
| 3rd | Northern Neck Brewing Company | Russian Imperial Stout | 20C: Imperial Stout |
Table 14: Porters (8 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Smartmouth Brewing Co. | As You Wish | 20A: American Porter |
| 2nd | Cedar Run Brewery | Ol' Prince William Porter | 20A: American Porter |
| 3rd | SuperFly Brewing Co. | MIDNIGHT TRAIN | 13C: English Porter |
Table 15: American Wheat/German Weiss (18 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | St. George Brewing Co. | Knight's Respite | 10A: Weissbier |
| 2nd | Bingo Beer Co. | River Day | 1D: American Wheat Beer |
| 3rd | Full Distance Brewing | Hefe Is The Crown | 10A: Weissbier |
Table 16: Pale Ales (10 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Blue Mountain Brewery | Full Nelson | 18B: American Pale Ale |
| 2nd | Oozlefinch Beers & Blending + Nost Brewing Project | Gone Bush | 12B: Australian Sparkling Ale |
| 3rd | Random Row Brewing Co | Mosaic Pale Ale | 18B: American Pale Ale |
Table 17: Double IPA (3 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Broken Window Brewing Company Llc. | The Tank | 22A: Double IPA |
| 2nd | Patch Brewing Co | Bases Loaded | 22A: Double IPA |
| 3rd | Three Leg Run | W.T.F. - Walter The Frenchie | 22A: Double IPA |
Table 18: Monastic (7 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Trouvaille Brewing Company | Octave | 26D: Belgian Dark Strong Ale |
| 2nd | Strangeways Brewing | Belgian Quad | 26D: Belgian Dark Strong Ale |
| 3rd | 2 Witches Winery & Brewing Co | Double Double Toil And Trouble Dubbel | 26B: Belgian Dubbel |
Table 19: International Lagers (12 entries)
Table 20: Smoked Beers (5 entries)
Table 21: Belgian Ales (16 entries)
Table 22: European Sours (5 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Starr Hill Brewery | Stupid Sexy Flanders | 23B: Flanders Red Ale |
| 2nd | Strangeways Brewing | Uberlin | 23A: Berliner Weisse |
| 3rd | Port City Brewing Company | Cobblestone Sour | 23G: Gose |
Table 23: Dark European Lagers (13 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Bald Top Brewing Company | Munich Dunkel | 8A: Munich Dunkel |
| 2nd | Benchtop Brewing Company | Disturbance In The Schwartz | 8B: Schwarzbier |
| 3rd | Iron Pipe Alewerks | Vadar Knows Best | 2C: International Dark Lager |
Table 24: Strong European Lagers (4 entries)
Table 25: Irish Reds (21 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Brewhaha Brewing Company Llc | F"N Bob | 15A: Irish Red Ale |
| 2nd | Twin Creeks Brewing Company | Galway Girl | 15A: Irish Red Ale |
| 3rd | Wildmandan Brewery | Pik Ax | 15A: Irish Red Ale |
Table 26: Amber Ales (7 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Rockfish Brewing Company | California Common | 19B: California Common |
| 2nd | Cave Hill Farms Brewery | Zeigenbock | 19A: American Amber Ale |
| 3rd | Stable Craft Brewing | Tiny Footprints | 19B: California Common |
Table 27: Brown Ales (10 entries)
Table 28: American Wild Ales (7 entries)
Table 29: Pale European Lagers (15 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Oozlefinch Beers & Blending + Nost Brewing Project | Bergluft | 4A: Munich Helles |
| 2nd | Great American Restaurants - Sweetwater Tavern | Kissing Bull Lager | 5C: German Helles Exportbier |
| 3rd | Patch Brewing Co | Goldensville | 5C: German Helles Exportbier |
