Virginia Craft Beer Cup
Thanks to all who participated in the Virginia Craft Beer Cup.
Past Winners
View past winners:
There were 407 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Organization | Entry Name | Style |
|---|---|---|---|
| 1st | Selvedge Brewing | Batiste | 5D: German Pils |
| 2nd | The Answer Brewpub | Rauchpause | 32A: Classic Style Smoked Beer |
| 3rd | Port City Brewing Company | Optimal Wit | 24A: Witbier |
Virginia Brewery of the Year (91 Participating Brewers)
| Place | Organization | 1st | 2nd | 3rd | Score |
|---|---|---|---|---|---|
| 1000 1st | Fine Creek Brewing Company | 2 | 1 | 0 | 11.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
American Lager & Light Lagers (20 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Big Ugly Brewing | One Heart | 1B: American Lager |
| 2nd | Parkway Brewing Company | Macabrew Pilsner | 1B: American Lager |
| 3rd | Harvest Gap Brewery | Stud Light Lager | 1B: American Lager |
American Wheat/German Weiss & Rye (16 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | 2 Silos Brewing Co | Hefe | 10A: Weissbier |
| 2nd | Rockfish Brewing Company | Hefeweizen | 10A: Weissbier |
| 3rd | Old House Brewing | The Stagshead | 10B: Dunkels Weissbier |
American Wild Ale (9 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Fine Creek Brewing Company | 2026 Bière De Printemps | 28A: Brett Beer |
| 2nd | Stable Craft Brewing | Hermitage Berliner Weisse | 28C: Wild Specialty Beer |
| 3rd | Broken Window Brewing Company Llc. | Sour Patch Jacob | 28C: Wild Specialty Beer |
Alternative Sugar/Grains (3 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Caboose Brewing Company | Yo! | 31A: Alternative Grain Beer |
| 2nd | 7 Dogs Brewpub | MISTY MOUNTAIN HONEY KOLSCH | 31B: Alternative Sugar Beer |
| 3rd | St. George Brewing Co. | Honey Lager | 31B: Alternative Sugar Beer |
Amber Ale (4 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Crazy Rooster Brewing Company | Devil's Pay | 19A: American Amber Ale |
| 2nd | Caboose Brewing Company | CTRL-ALT-DEL | 7B: Altbier |
| 3rd | Waygone Brewery | Route 6 | 19A: American Amber Ale |
Amber Lager (10 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Starr Hill Brewery | Under the Radar | 7A: Vienna Lager |
| 2nd | Seven Arrows Brewing Co. | Copper Canyon Mexican Lager | 2B: International Amber Lager |
| 3rd | The Farm Brewery at Broad Run | Vienna is for Lagers | 7A: Vienna Lager |
Belgian Ales (13 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Port City Brewing Company | Optimal Wit | 24A: Witbier |
| 2nd | Bald Top Brewing Company | Bière de Garde | 24C: Bière de Garde |
| 3rd | Caboose Brewing Company | It's Wit! | 24A: Witbier |
British Bitters/Scottish (8 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | SuperFly Brewing Co. | TESTIFY | 11C: Strong Bitter |
| 2nd | Caiseal Beer & Spirits Co. (the Vanguard Brewpub & Distillery) | Red Ale | 11C: Strong Bitter |
| 3rd | Long Way Brewing | aRe U Kilting Me? | 14C: Scottish Export |
Brown Ale (5 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Tradition Brewing Company | Tradition Honey Brown Ale | 19C: American Brown Ale |
| 2nd | Gloucester Brewing Company | Low Ground | 19C: American Brown Ale |
| 3rd | The Virginia Beer Company | Trail Magic | 13B: British Brown Ale |
Cream & Blond Ale (10 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Water's End Brewery | Damn Beer | 18A: Blonde Ale |
| 2nd | The Farm Brewery at Broad Run | Broad Run Blonde | 18A: Blonde Ale |
| 3rd | The Farm Brewery at Broad Run | American Ale | 1C: Cream Ale |
Dark European Lagers (11 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Cave Hill Farms Brewery | Zeigenbock | 8A: Munich Dunkel |
| 2nd | Laudenbach Brewing | Schwarzwald Lager | 8B: Schwarzbier |
| 3rd | Olde Salem Brewing Company | Black Betty | 8B: Schwarzbier |
Double IPA (12 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Precarious Beer Project | Brewery Boyz Want To Believe | 22A: Double IPA |
| 2nd | Pro re nata | Double Dose | 22A: Double IPA |
| 3rd | Three Leg Run | Fat Russell Crowe | 22A: Double IPA |
European Sour (4 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Strangeways Brewing Company | Uberlin | 23A: Berliner Weisse |
| 2nd | Fine Creek Brewing Company | Barrel Aged Sour Red | 23B: Flanders Red Ale |
| 3rd | Starr Hill Brewery | Stupid Sexy Flanders | 23B: Flanders Red Ale |
Fruit (20 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Blue Mountain Barrel House | Raspberries on Acid | 29C: Specialty Fruit Beer |
| 2nd | 2 Silos Brewing Co | Squared Pants | 29C: Specialty Fruit Beer |
| 3rd | Southern Revere Cellars | Salty Beach | 29B: Fruit and Spice Beer |
Hazy IPA (31 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | The Answer Brewpub | Unfamiliar Sheep | 21C: Hazy IPA |
| 2nd | New Realm Brewing Compnay | Hazy Like a fox | 21C: Hazy IPA |
| 3rd | Heliotrope Brewery | Nebular Velvet | 21C: Hazy IPA |
IPA (20 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | New Realm Brewing Compnay | Kickflipper | 21A: American IPA |
| 2nd | Wildmandan Brewery | Roy Kent | 12C: English IPA |
| 3rd | Kindred Spirit Brewing | Headspace IPA | 21A: American IPA |
International Lager (9 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Smartmouth Brewing Co. | Senorita Vesa | 2A: International Pale Lager |
| 2nd | Billsburg Brewery | Classic Lager | 2A: International Pale Lager |
| 3rd | Three Leg Run | El Vikingo | 2A: International Pale Lager |
Irish Red (14 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Iron Pipe Alewerks | Bearded Charmer | 15A: Irish Red Ale |
| 2nd | Water's End Brewery | Irish Red | 15A: Irish Red Ale |
| 3rd | Seven Arrows Brewing Co. | Maelstrom Irish Red | 15A: Irish Red Ale |
Kolsch/Leichtbier (13 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Big Lick Brewing Company | Leicht & Frisch | 5A: German Leichtbier |
| 2nd | Bear Chase Brewing Company | Kodiak Kolsch | 5B: Kölsch |
| 3rd | Great American Restaurants - Sweetwater Tavern | Barking Frog Kolsch | 5B: Kölsch |
Monastic (5 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Solstice Farm Brewery | Cerberus | 26C: Belgian Tripel |
| 2nd | Caiseal Beer & Spirits Co. (the Vanguard Brewpub & Distillery) | Namur the Merrier Belgian Quad | 26D: Belgian Dark Strong Ale |
| 3rd | Trouvaille Brewing Company | Octave | 26D: Belgian Dark Strong Ale |
Pale Ale (9 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Decipher Brewing | 109 E. Pale Ale | 18B: American Pale Ale |
| 2nd | Loudoun Brewing Company | Mosaic Sunshine | 18B: American Pale Ale |
| 3rd | Big Lick Brewing Company | Star City Pale Ale | 18B: American Pale Ale |
Pale European Lager (11 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Bingo Beer Co. | Special | 5C: German Helles Exportbier |
| 2nd | Strangeways Brewing Company | Helles Frozen Over | 4A: Munich Helles |
| 3rd | Harvest Gap Brewery | Devil Dog Helles Lager | 5C: German Helles Exportbier |
Pilsner (17 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Selvedge Brewing | Batiste | 5D: German Pils |
| 2nd | Crazy Rooster Brewing Company | Burnin' Shore | 34BMS: 34B Mixed Style (Pilsner Table) |
| 3rd | Hardywood Park Craft Brewery | Pils | 5D: German Pils |
Porter (6 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | SuperFly Brewing Co. | MIDNIGHT TRAIN | 13C: English Porter |
| 2nd | Decipher Brewing | Porta | 20A: American Porter |
| 3rd | Three Leg Run | We The People | 27A7: Pre-Prohibition Porter |
Smoked Beer (3 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | The Answer Brewpub | Rauchpause | 32A: Classic Style Smoked Beer |
| 2nd | Patch Brewing Company | Sea Smoke | 6B: Rauchbier |
| 3rd | Northern Neck Brewing Company | McGinniss' Ordinary | 27A: Historical Beer |
Speciality IPA (7 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Harvest Gap Brewery | Dark Star Cascadian Dark IPA | 21B2: Black IPA |
| 2nd | Eleven Eleven Brewing Company | Chinook Ones Pt 2 | 21B: Specialty IPA |
| 3rd | Starr Hill Brewery | Exit Strategy | 21B: Specialty IPA |
Stout (10 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Barley Naked Brewing Company | Irish Prenup | 16A: Sweet Stout |
| 2nd | 6 Bears and a Goat Brewing Co. | O'Dark Thirty | 15C: Irish Extra Stout |
| 3rd | Outback Brewhouse | Choc-A-Bloc Stout | 16A: Sweet Stout |
Strong Ale (7 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Fine Creek Brewing Company | Wheatwine | 22D: Wheatwine |
| 2nd | Broken Window Brewing Company Llc. | Tim Reaper | 20C: Imperial Stout |
| 3rd | Caiseal Beer & Spirits Co. (the Vanguard Brewpub & Distillery) | Fifth Force Imperial Stout | 20C: Imperial Stout |
Strong European Lagers (8 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Heliotrope Brewery | Armoured Bear | 9C: Baltic Porter |
| 2nd | Barley Naked Brewing Company | Hung Monk | 9A: Doppelbock |
| 3rd | Solstice Farm Brewery | Bottom Creek | 4C: Helles Bock |
Vegetable (15 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Three Leg Run | You're Gherkin My Chain | 30A: Spice, Herb, or Vegetable Beer |
| 2nd | Old Bust Head Brewing Company | Caramel Macchiato Stout | 30A: Spice, Herb, or Vegetable Beer |
| 3rd | Strangeways Brewing Company | Owl Stare Coffee Brown Ale | 30A: Spice, Herb, or Vegetable Beer |
Wood Aged (6 entries)
| Place | Organization | Name | Style |
|---|---|---|---|
| 1st | Eavesdrop Brewery | Unspoken | 33B: Specialty Wood-Aged Beer |
| 2nd | Southern Revere Cellars | Three Oaks Bourbon Barrel Aged Honey Brown Lager | 33B: Specialty Wood-Aged Beer |
| 3rd | Blue Mountain Barrel House | Dark Hollow | 33B: Specialty Wood-Aged Beer |
Pro-Am (7 entries)
There are no winning entries at this table.
Contact
Use the form below to contact a competition official. All fields with a star are required.
