Winterbrew
Thanks to all who participated in the Winterbrew.
There were 183 entries judged and 117 registered participants, judges, and stewards.
Results
Winning Entries
Table 1 - Standard American Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Kanczuzewski MHP | Ian's True Lager | 1B: American Lager | Royal Oak Homebrew Club |
| 2nd | Gregory Sanial MHP | Dad's Beer | 1A: American Light Lager | PrimeTime Brewers |
| 3rd | Edward O'Neill | Petey Wheatstraw | 1D: American Wheat Beer | STLBrewhogs |
Table 2 - Pale Lager (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Mac MHP | Jagr Lagr | 3B: Czech Premium Pale Lager | The Brü Club |
| 2nd | Ryan Mac MHP | Czech Pale | 3A: Czech Pale Lager | The Brü Club |
| 3rd | Richard Rawlings Co-Brewer: Steve Burkhart | Chat Jpn | 2A: International Pale Lager | C.H.A.O.S. Brew Club |
Table 3 - Dark and Amber Lager (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gillian Muller-Greyz | The Void | 3D: Czech Dark Lager | Evanston Homebrew Club |
| 2nd | Derek England | Tmavé Pivo Pro Chudáky | 2C: International Dark Lager | Club Wort |
| 3rd | Daniel Perkey | Ausschank | 8B: Schwarzbier |
Table 4 - Light German Lager (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brad Pausha | Fix Me | 5C: German Helles Exportbier | Square Kegs |
| 2nd | Tim Sies | Papa Bear's Honey Lager | 5C: German Helles Exportbier | |
| 3rd | Brett Vodicka MHP | Helly R. | 4A: Munich Helles | Illiana Beer Rackers Union (IBRU) |
Table 5 - Malty German Lager (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Anderson | Ukrainian Village Winter Bock | 6C: Dunkels Bock | |
| 2nd | Bill Goetz | Billy Goetz Bock | 6C: Dunkels Bock | Brewers of South Suburbia (BOSS) |
| 3rd | Sebastian Seith MHP | I Swear This Was Supposed To Be A Dunkel | 6A: Märzen | Brixie's Brewers |
Table 6 - Amber Bitter European Lager (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gregory Sanial MHP | There Were Always Spies In Vienna | 7A: Vienna Lager | PrimeTime Brewers |
| 2nd | Brad Pausha | Being Rewired | 7B: Altbier | Square Kegs |
| 3rd | Colin Poe Co-Brewer: Bob Poe | Vienna Lager | 7A: Vienna Lager | Mashout Boyz |
Table 7 - Strong European Lager (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Wood | Random Generator | 9A: Doppelbock | Brixie's Brewers |
| 2nd | Bill Goetz | Baltic Porter | 9C: Baltic Porter | Brewers of South Suburbia (BOSS) |
| 3rd | Michael Mann | Mayhem | 9B: Eisbock | Plainfield Ale and Lager Enthusiasts (PALE) |
Table 8 - European Wheat Beer (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tim Sies | El Jefe's Weizen | 10A: Weissbier | |
| 2nd | Edward O'Neill | At My Wits End | 24A: Witbier | STLBrewhogs |
Table 9 - British Bitter Beer (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt MHP | Loftus | 11A: Ordinary Bitter | Evanston Homebrew Club |
| 2nd | Paul Rupp | English Bitter | 11C: Strong Bitter | |
| 3rd | Mike Ring MHP | Silly Goose | 11C: Strong Bitter | Oak Park Homebrewers |
Table 10 - Pale Commonwealth Beer (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Wallace | The Dan Rye'n | 12A: British Golden Ale | |
| 2nd | Robert Schodorf MHP | Rule Britannia! | 12A: British Golden Ale | Birmingham Brewmasters |
| 3rd | Colin Poe Co-Brewer: Bob Poe | Golden Ale | 12A: British Golden Ale | Mashout Boyz |
Table 11 - Amber and Brown British Isle Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Pointon MHP | Pointon's Proper | 13A: Dark Mild | Brewers of South Suburbia (BOSS) |
| 2nd | Scott Black | Ha! | 13B: British Brown Ale | Louisville Area Grain and Extract Research Society, LTD |
| 3rd | Jon Phillips | Irish Red | 15A: Irish Red Ale | C.H.A.O.S. Brew Club |
Table 12 - Irish and British Dark Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sebastian Seith MHP | English As A Second Porter | 13C: English Porter | Brixie's Brewers |
| 2nd | Luis Frasson Nori MHP Co-Brewer: Cristina Frasson | Irlandesa | 15B: Irish Stout | Cane Island Alers (CIA) |
| 3rd | Cody Brite | Churchill's Reserve | 15C: Irish Extra Stout | Illiana Beer Rackers Union (IBRU) |
Table 13 - Strong British Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Wood | Barley Wine 2025 | 17D: English Barley Wine | Brixie's Brewers |
| 2nd | Jeff Whelpley | Old Ale | 17B: Old Ale | C.H.A.O.S. Brew Club |
| 3rd | Chris Baar | Weee This Heavy! | 17C: Wee Heavy |
Table 14 - Pale New World Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeff Rocker MHP | Beth's Pale Ale | 18B: American Pale Ale | |
| 2nd | Robert Parks | Blonde Ale | 18A: Blonde Ale | Oak Park Homebrewers |
| 3rd | Travis Harvey Co-Brewer: Drew Bishop | Faded Jeans | 18B: American Pale Ale | Square Kegs |
Table 15 - Amber and Brown American Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Danny Sack MHP | Show Pony | 19A: American Amber Ale | Evanston Homebrew Club |
| 2nd | Kevin Lewis MHP | Spontaneous Earth | 19A: American Amber Ale | |
| 3rd | Michael Rensing MHP | Population Tire | 19A: American Amber Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 16 - American Porter and Stout (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Art Kim MHP | Oroboros | 20B: American Stout | Illiana Beer Rackers Union (IBRU) |
| 2nd | Robert Parks | Robostout | 20B: American Stout | Oak Park Homebrewers |
| 3rd | Sebastian Seith MHP | Stout - Roast = Porter? | 20A: American Porter | Brixie's Brewers |
Table 17 - IPA (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Mann | Briergate | 21C: Hazy IPA | Plainfield Ale and Lager Enthusiasts (PALE) |
| 2nd | Jonah Blanchard MHP | Hazed and Confused | 21C: Hazy IPA | Morris Area Society of Homebrewers |
| 3rd | Jonah Blanchard MHP | The Best Western | 21A: American IPA | Morris Area Society of Homebrewers |
Table 18 - Specialty IPA (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Rensing MHP | Flynn's Arcade | 21B3: Brown IPA | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 2nd | John Futrell MHP | The Shy Rye | 21B: Specialty IPA | |
| 3rd | Stephen Schmitt MHP | Squirrel's Stash | 21B3: Brown IPA | Evanston Homebrew Club |
Table 19 - Strong American Beer (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt MHP | Imperial Forces | 22A: Double IPA | Evanston Homebrew Club |
| 2nd | Justin Yeash Co-Brewer: Sally Yeash | Big Blimp! Big Brew 2025 Ala Grumpy Bunny Farms | 22C: American Barleywine |
Table 20 - Smoked and Sour Beer (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tim Sies | Grodz | 27A5: Piwo Grodziskie | |
| 2nd | Adam Reynolds MHP Co-Brewer: J | Gratz Thuringa | 27A3: Lichtenhainer | Miami Area Society of Homebrewers (MASH) |
| 3rd | Jim Silverstein | Ag Stein Grand Cru | 23B: Flanders Red Ale | Club Wort |
Table 21 - Belgian Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tim Sies | My Santa Baby's Ale | 25B: Saison | |
| 2nd | Kyle Murphy | Oh Wow Another Saison | 25B: Saison | Boneyard Union of Zymurgical Zealots (BUZZ) |
| 3rd | Kevin Lewis MHP | Motet | 25B: Saison | |
| HM | John Guilfoil | Winter Magic | 24B: Belgian Pale Ale | Club Wort |
Table 22 - Monastic Ale (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Zachary Belzer MHP | Dark Horse | 26D: Belgian Dark Strong Ale | Urban Knaves of Grain |
| 2nd | Brian Carpenter | Quack, Quack | 26D: Belgian Dark Strong Ale | Brewing Innovators and Enthusiasts of Rhinelander (BIER) |
| 3rd | Jon Phillips | Quad Goals | 26D: Belgian Dark Strong Ale | C.H.A.O.S. Brew Club |
Table 23 - Historical Beer (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Danny Sack MHP | Fighting Hellfish | 27A6: Pre-Prohibition Lager | Evanston Homebrew Club |
| 2nd | John Futrell MHP | Colonial Coonhound Ale | 27A: Historical Beer | |
| 3rd | Nelson Crowle MHP | Flapper Lager | 27A6: Pre-Prohibition Lager | Indian Peaks Alers |
Table 24 - Fruit Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Silverstein | Tuckers Pucker | 29A: Fruit Beer | Club Wort |
| 2nd | Chad Faulstick MHP | Purple Rain | 29C: Specialty Fruit Beer | Wheeling Alers |
| 3rd | Paul Rupp | Sunshine Shandy | 29A: Fruit Beer |
Table 25 - Spice, Herb, Vegetable Beer (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brent Anderson | Some Like It Hot | 30A: Spice, Herb, or Vegetable Beer | Urban Knaves of Grain |
| 2nd | Lawrence Behmer Co-Brewer: Griffin Parks | Peanut Butter Stout | 34C: Experimental Beer | C.H.A.O.S. Brew Club |
| 3rd | Chance Hope | Its All Beany | 30A: Spice, Herb, or Vegetable Beer | Orange County Mash Ups |
Table 26 - Autumn and Winter Seasonal Beer (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brad Powszok | '91 Harvest | 30B: Autumn Seasonal Beer | |
| 2nd | Mark Kanczuzewski MHP | Oatmeal Raisin Cookie | 30C: Winter Seasonal Beer | Royal Oak Homebrew Club |
| 3rd | Phillip Abbott MHP | There Will Be Elves To Pay! | 30C: Winter Seasonal Beer |
Table 27 - Specialty Smoked and Wood Aged Beer (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Mann | The Assassin | 33B: Specialty Wood-Aged Beer | Plainfield Ale and Lager Enthusiasts (PALE) |
| 2nd | Jim Silverstein Co-Brewer: Sunday Afternoon Beer And Bullshit Gang | Jack the Flipper | 33A: Wood-Aged Beer | Club Wort |
| 3rd | Jeff Whelpley | Smoked Porter | 32B: Specialty Smoked Beer | C.H.A.O.S. Brew Club |
Contact
Use the form below to contact a competition official. All fields with a star are required.
