2026 CTYW Round-Up
Thanks to all who participated in the 2026 CTYW Round-Up.
There were 423 entries judged and 208 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Shaw | Little Big City | 19B: California Common | Winnipeg Brew Bombers |
| 2nd | Shaun Hill | Wild Cherry | 23F: Fruit Lambic | Cowtown Yeast Wranglers |
| 3rd | Andrew Ford | Do I Make You Corny, Baby?! | 2A: International Pale Lager | GTA Brews |
| HM | Kevin O'Reilly | Merchant Frog IPA | 12C: English IPA | North Bay Homebrewers Club |
Roundup Brewer of the Year (95 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | HM | Score | Club |
|---|---|---|---|---|---|---|---|
| 1000 1st | Wesley d'Haene | 1 | 3 | 2 | 0 | 22.01 | Cowtown Yeast Wranglers |
| 2000 2nd | Scott Lechelt | 3 | 0 | 1 | 0 | 20.03 | Cowtown Yeast Wranglers |
| 3000 3rd | Casey Szott | 2 | 2 | 0 | 0 | 20.02 | Cowtown Yeast Wranglers |
| 4000 4th | Paul Heslop | 2 | 1 | 1 | 0 | 18.02 | Cowtown Yeast Wranglers |
| 5000 5th | Matt McNair | 1 | 2 | 1 | 2 | 18.01 | Cowtown Yeast Wranglers |
| 6000 6th | Brian Marmoreo | 1 | 2 | 1 | 0 | 16.01 | Other |
| 9007 | Wuilmer Venegas | 1 | 2 | 1 | 0 | 16.01 | GTA Brews |
| 8000 8th | Steve Shaw | 1 | 2 | 0 | 1 | 15.01 | Winnipeg Brew Bombers |
| 9000 9th | Andrew Ford | 1 | 0 | 4 | 0 | 14.01 | GTA Brews |
| 10000 10th | Sean O’Donnell | 1 | 2 | 0 | 0 | 14.01 | Ottawa's Homebrew Society |
| 11000 11th | Adam Bass | 2 | 0 | 0 | 1 | 13.02 | Cowtown Yeast Wranglers |
| 12000 12th | Keigan Ewing | 1 | 1 | 1 | 0 | 12.01 | True Grist |
| 9013 | Matthew Parkinson | 1 | 1 | 1 | 0 | 12.01 | VanBrewers |
| 14000 14th | Ryan Preston | 1 | 1 | 0 | 0 | 10.01 | Cowtown Yeast Wranglers |
| 15000 15th | Shane Schlesinger | 1 | 0 | 1 | 0 | 8.01 | GTA Brews |
| 16000 16th | Brent Burgoyne | 1 | 0 | 0 | 0 | 6.01 | Island Brewers Union |
| 9017 | Steven Machtaler | 1 | 0 | 0 | 0 | 6.01 | Headhunters Brewing Club |
| 9018 | Kevin O'Reilly | 1 | 0 | 0 | 0 | 6.01 | North Bay Homebrewers Club |
| 9019 | Kirk Mattson | 1 | 0 | 0 | 0 | 6.01 | Cowtown Yeast Wranglers |
| 9020 | Shaun Hill | 1 | 0 | 0 | 0 | 6.01 | Cowtown Yeast Wranglers |
| 9021 | Eric Pare | 1 | 0 | 0 | 0 | 6.01 | MontreAlers |
| 9022 | Bill Riley | 1 | 0 | 0 | 0 | 6.01 | VanBrewers |
| 9023 | Doug Charlish | 1 | 0 | 0 | 0 | 6.01 | Cowtown Yeast Wranglers |
| 9024 | Anita Luszszak | 1 | 0 | 0 | 0 | 6.01 | Cowtown Yeast Wranglers |
| 9025 | Miro Sep | 1 | 0 | 0 | 0 | 6.01 | Ottawa's Homebrew Society |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Top Clubs (22 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Light Lagers (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andrew Ford | Do I Make You Corny, Baby?! | 2A: International Pale Lager | GTA Brews |
| 2nd | Rémi Trudel | Midi Pils | 2A: International Pale Lager | MontreAlers |
| 3rd | Andrew Ford | Do I Make You Corny, Baby?! | 1B: American Lager | GTA Brews |
| HM | Trevor Stevado | Lager Like It's Hot | 2A: International Pale Lager | Ottawa's Homebrew Society |
Pale Malty Beer (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sean O’Donnell | These Pretzels Are Making Me Thirsty | 4B: Festbier | Ottawa's Homebrew Society |
| 2nd | Tyler McGill | Blonde Lumberjack | 18A: Blonde Ale | |
| 3rd | Patrick Paugh | Fest Friends Forever | 4B: Festbier | Island Brewers Union |
Pale Bitter Beer (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brent Burgoyne | Brown Dog Nz Pils | LSX5: New Zealand Pilsner | Island Brewers Union |
| 2nd | Brian Marmoreo | St Michael | 5C: German Helles Exportbier | Other |
| 3rd | Graham Barber | One Step Kolscher | 5B: Kölsch | MontreAlers |
Amber Lager (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shane Schlesinger | Mowmow | 6A: Märzen | GTA Brews |
| 2nd | Cameron Norton | Zugspitze | 6A: Märzen | VanBrewers |
| 3rd | Matthew Nohnychuk | Rockin Red | 2B: International Amber Lager | |
| HM | Matt McNair | Alternative Ulster | 7B: Altbier | Cowtown Yeast Wranglers |
Dark Lager (20 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Miro Sep | Zoigl | 8B: Schwarzbier | Ottawa's Homebrew Society |
| 2nd | Rick Alaszkiewicz | Czech Dark | 3D: Czech Dark Lager | Cowtown Yeast Wranglers |
| 3rd | Mickey Callahan | American Dark Lager | 2C: International Dark Lager | Cowtown Yeast Wranglers |
Bock (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Lechelt Co-Brewer: David Ward | Eis Eis Baby | 9B: Eisbock | Cowtown Yeast Wranglers |
| 2nd | Sean O’Donnell | Worlds Are Colliding | 6C: Dunkels Bock | Ottawa's Homebrew Society |
Pale English Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin O'Reilly | Merchant Frog IPA | 12C: English IPA | North Bay Homebrewers Club |
| 2nd | Wesley d'Haene | The Guvnah Made Me do It Again | 11A: Ordinary Bitter | Cowtown Yeast Wranglers |
| 3rd | John Ruyter | King For A Day | 12A: British Golden Ale | Cowtown Yeast Wranglers |
Scottish and Irish Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Wuilmer Venegas | Coco Viejo | 14C: Scottish Export | GTA Brews |
| 2nd | Steve Shaw | Hecubus | 14C: Scottish Export | Winnipeg Brew Bombers |
| 3rd | Shane Schlesinger | Irish Red | 15A: Irish Red Ale | GTA Brews |
Pale American (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kirk Mattson | Hopportunity Knocks | 18B: American Pale Ale | Cowtown Yeast Wranglers |
| 2nd | Casey Szott | Lazy Lap Dog | 18B: American Pale Ale | Cowtown Yeast Wranglers |
| 3rd | Tyler McGill | Pale Ale | 18B: American Pale Ale |
Amber & Brown American Ale (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Shaw | Little Big City | 19B: California Common | Winnipeg Brew Bombers |
| 2nd | Sean O’Donnell | The Kavorka | 19C: American Brown Ale | Ottawa's Homebrew Society |
| 3rd | David M Chang-Sang | Kizzie's American Brown | 19C: American Brown Ale | GTA Brews |
English Brown Ale (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Doug Charlish | Dark Mild | 13A: Dark Mild | Cowtown Yeast Wranglers |
| 2nd | Wuilmer Venegas | Crazy Mild | 13A: Dark Mild | GTA Brews |
| 3rd | Mark Caveny | Slew's Darkness | 13A: Dark Mild | Red Deer Brewers |
Porter (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Casey Szott | Domino Porter | 20A: American Porter | Cowtown Yeast Wranglers |
| 2nd | Alan Jamieson | Midnight Oil | 20A: American Porter | Cowtown Yeast Wranglers |
| 3rd | Wesley d'Haene | Two Poles On the Imaginary Axis | 20A: American Porter | Cowtown Yeast Wranglers |
Stout (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Bass | Random Stout | 15C: Irish Extra Stout | Cowtown Yeast Wranglers |
| 2nd | Jim Cavill | Fall Oat Boy | 16B: Oatmeal Stout | Ottawa's Homebrew Society |
| 3rd | Matt Skinner | Irish Stout | 15B: Irish Stout | Island Brewers Union |
Strong Stout (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Heslop | Black Snake Jake | 20C: Imperial Stout | Cowtown Yeast Wranglers |
| 2nd | Graham Barber | 9 Days of Darkness | 20C: Imperial Stout | MontreAlers |
| 3rd | Steve Fawkes | Black Mountainside Imperial Stout | 20C: Imperial Stout | Cowtown Yeast Wranglers |
Classic IPA (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steven Machtaler | Revenge of the Forgotten Hops | 21A: American IPA | Headhunters Brewing Club |
| 2nd | Wesley d'Haene | Tongue Chokehold | 22A: Double IPA | Cowtown Yeast Wranglers |
| 3rd | Rick Alaszkiewicz | The Good Old Days | 21A: American IPA | Cowtown Yeast Wranglers |
Hazy IPA (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Casey Szott | Str8jkt | 21C: Hazy IPA | Cowtown Yeast Wranglers |
| 2nd | Wesley d'Haene | Hop Eviscerator | 21C: Hazy IPA | Cowtown Yeast Wranglers |
| 3rd | Andrew Ford | C.M.S. 2.6 | 21C: Hazy IPA | GTA Brews |
| HM | Nolan Skogen | Tropical Escape | 21C: Hazy IPA | Red Deer Brewers |
Specialty IPA (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Lechelt Co-Brewer: David Ward | Blackened | 21B2: Black IPA | Cowtown Yeast Wranglers |
| 2nd | Mike Tucker Co-Brewer: Mark Deregt | Motueka Madness | 21B: Specialty IPA | Cowtown Yeast Wranglers |
| 3rd | Andrew Ford | C.M.S. 2.6 | 21B: Specialty IPA | GTA Brews |
Wheat & Rye (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt McNair | The Decline | 10C: Weizenbock | Cowtown Yeast Wranglers |
| 2nd | Wuilmer Venegas | La Margara | 10A: Weissbier | GTA Brews |
| 3rd | Scott Lechelt Co-Brewer: David Ward | Orange You Glad | 24A: Witbier | Cowtown Yeast Wranglers |
| HM | Mathieu Barabe | Wiess Choice | 10A: Weissbier | Cowtown Yeast Wranglers |
Belgian and French Ale (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Preston | Speltcaster | 25B: Saison | Cowtown Yeast Wranglers |
| 2nd | Keigan Ewing | Ye Olde Saison | 25B: Saison | True Grist |
| 3rd | Keigan Ewing | The Spice Must Flow | 26A: Belgian Single | True Grist |
| HM | Scott Sterling | Full Pour | 24B: Belgian Pale Ale | True Grist |
Belgian Strong Ale (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Lechelt Co-Brewer: David Ward | Why Is Your Coat So Big | 26B: Belgian Dubbel | Cowtown Yeast Wranglers |
| 2nd | Ryan Preston | Until the Fire Dies | 25C: Belgian Golden Strong Ale | Cowtown Yeast Wranglers |
| 3rd | Wuilmer Venegas | Warning!! | 26C: Belgian Tripel | GTA Brews |
| HM | Matt McNair | Dark Days | 26D: Belgian Dark Strong Ale | Cowtown Yeast Wranglers |
Strong Ale (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Bass | Big Boi | 17D: English Barley Wine | Cowtown Yeast Wranglers |
| 2nd | Paul Heslop | Nessie | 17C: Wee Heavy | Cowtown Yeast Wranglers |
| 3rd | Paul Heslop | Nothing Seems Real Anymore | 17B: Old Ale | Cowtown Yeast Wranglers |
| HM | Todd Slater MHP Co-Brewer: Matt Castellino | Atmospheric River | 22B: American Strong Ale | Thousand Oaked Homebrewers |
Brett Beer + Specialty Wild and Sour Beer (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shaun Hill | Wild Cherry | 23F: Fruit Lambic | Cowtown Yeast Wranglers |
| 2nd | Matt McNair | Worst Case Etaerio | 23F: Fruit Lambic | Cowtown Yeast Wranglers |
| 3rd | Matt McNair | Iron Galaxy | 28A: Brett Beer | Cowtown Yeast Wranglers |
Sour Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Keigan Ewing | Sea On Fire | 28B: Mixed Fermentation Sour Beer | True Grist |
| 2nd | Brandel Rock | 3 Plums Too Many | 28B: Mixed Fermentation Sour Beer | Edmonton Homebrewers Guild |
| 3rd | Greg Paterson | Beret Rouge | 23B: Flanders Red Ale | Headhunters Brewing Club |
Pilsner (26 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Riley | Maikönigin | 5D: German Pils | VanBrewers |
| 2nd | Matt McNair | Kafkaesque | 3B: Czech Premium Pale Lager | Cowtown Yeast Wranglers |
| 3rd | James Osborne | The Flying Hamburger | 5D: German Pils | |
| HM | Adam Bass | G-Money | 5D: German Pils | Cowtown Yeast Wranglers |
Fruit Beer (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Marmoreo | Chupacabra | 29B: Fruit and Spice Beer | Other |
| 2nd | Steve Shaw | Soniarita | 29B: Fruit and Spice Beer | Winnipeg Brew Bombers |
| 3rd | Brian Marmoreo | Ruthless | 29C: Specialty Fruit Beer | Other |
| HM | Leif Bogwald | Berserker Brew House Quince Sour | 29A: Fruit Beer | Island Brewers Union (IBU) |
Spice/Herb/Veg (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Wesley d'Haene | Death Metal Drumset | 30A: Spice, Herb, or Vegetable Beer | Cowtown Yeast Wranglers |
| 2nd | David Sinasac | Pining For Hops | 30A: Spice, Herb, or Vegetable Beer | Cowtown Yeast Wranglers |
| 3rd | Wesley d'Haene | Convolution Solution | 30D: Specialty Spice Beer | Cowtown Yeast Wranglers |
| HM | Kyle Kellam | Gone In Bloom and Bough | 30A: Spice, Herb, or Vegetable Beer | GTA Brews |
Smoke and Wood Beer (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Heslop | Egor Rides the Funky Train | 33A: Wood-Aged Beer | Cowtown Yeast Wranglers |
| 2nd | Brian Marmoreo | MacBeth | 32A: Classic Style Smoked Beer | Other |
| 3rd | Andrew Ford | S.O.T.L. | 32B: Specialty Smoked Beer | GTA Brews |
| HM | Steve Shaw | There Will Be Wood | 33A: Wood-Aged Beer | Winnipeg Brew Bombers |
Specialty Beer (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Pare | Funky Aged Saison | 34B: Mixed-Style Beer | MontreAlers |
| 2nd | Casey Szott | Ice Ice Baby | 34B: Mixed-Style Beer | Cowtown Yeast Wranglers |
| 3rd | Darryl Ma | Paper Plane Over Senne Valley | 34C: Experimental Beer | Cowtown Yeast Wranglers |
Cider (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Anita Luszszak | Well They Grow Around Here | C1E: Traditional Perry | Cowtown Yeast Wranglers |
| 2nd | Tracy Watson | Cider #42 - Cranberry Crush | C2B: Cider with Other Fruit | GTA Brews |
| 3rd | Matthew Szojka | Scenic Cider | C1A: New World Cider | Cowtown Yeast Wranglers |
Mead (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Parkinson | Mielbec | M2B: Pyment | VanBrewers |
| 2nd | Matthew Parkinson | Black Berry Cheese Cake | M4C: Experimental Mead | VanBrewers |
| 3rd | Matthew Parkinson | Bananaberry | M2E: Melomel | VanBrewers |
Misplaced Styles (2 entries)
There are no winning entries at this table.
Sponsors
Contact
Use the form below to contact a competition official. All fields with a star are required.
